Plug Intervals : Provider Coverage
The Plug Intervals product supports data collected from electric utilities only. We plan to expand coverage in coming months to provide access to intervals data from more electric utilities than currently supported.
The providers we currently support are listed below:
Provider Name | Typical length of interval | Typical latency of publishing data by utility | State | Usage data published |
---|---|---|---|---|
AES Indiana | 15 minutes | 7 days | Indiana | net |
Alabama Power | 30 minutes | 4 days | Alabama | net |
Appalachian Power (AEP Appalachian) | 15 minutes | 4 days | Virginia | net |
Arizona Public Service (APS) | 15 minutes | 7 days | Arizona | net |
Atlantic City Electric (ACE) | 60 minutes | 2 days | New Jersey | net |
Avista Corp | 15 minutes | 2 days | Washington | import, export |
Baltimore Gas & Electric (BGE) | 15 minutes | 4 days | Maryland | net |
BC Hydro | 60 minutes | 2 days | British Columbia, Canada | net |
Cleveland Electric Illuminating Company (First Energy) | Commercial (15 minutes) | 2 days | Ohio | net |
Commonwealth Edison (ComEd) | 30 minutes | 20 days | Illinois | net |
Consolidated Edison Co-NY (ConEd) | 15 minutes | 20 days | New York | net |
Consumers Energy | Commercial(15 minutes), Residential (60 minutes) | 2 days | Michigan | net |
CPS Energy | 15 minutes | 2 days | Texas | net |
Delmarva Power | 60 minutes | 4 days | Delaware | net |
Dominion Energy (Virginia Electric & Power Co) | 30 minutes | 2 days | Virginia | net |
DTE Electric | 30 minutes | 10 days | Michigan | net |
Duke Energy | Commercial(15 minutes), Residential (30 minutes) | 2 days | North Carolina, Florida, Indianna, Ohio, Kentucky | net |
Entergy | 15 minutes | 2 days | Louisiana, Arkansas, Mississippi, Tennessee | import, export |
Evergy | 15 minutes | 2 days | Kansas, Missouri | net |
Florida Power & Light (FPL) | 60 minutes | 2 days | Florida | net |
Georgia Power | 30 minutes | 2 days | Georgia | net |
Hawaiian Electric | Commercial (15 minutes) | 2 days | Hawaii | net |
Jersey Central Power And Light (First Energy) | Commercial (15 minutes) | 2 days | New Jersey | net |
Metro Edison (First Energy) | Commercial (15 minutes) | 2 days | Pennsylvania | net |
NV Energy (Nevada Power) | 15 minutes | 2 days | Nevada | import,export,net |
Ohio Edison (First Energy) | Commercial (15 minutes) | 2 days | Ohio | net |
Ohio Power (AEP Ohio) | 15 minutes | 4 days | Ohio | net |
Orange & Rockland Utilities (ORU) | Commercial (15 minutes) | 2 days | New York | net |
Pacific Gas & Electric (PG&E) | 15 minutes | 3 days | California | net |
Pacific Power | 15 minutes | 4 days | Oregon, Washington, California | net |
PECO Energy | 60 minutes | 12 days | Pennsylvania | net |
Penn Power (First Energy) | Commercial (15 minutes) | 2 days | Pennsylvania | net |
Pennsylvania Electric (First Energy) | Commercial (15 minutes) | 2 days | Pennsylvania | net |
Portland General Electric | Commercial (15 minutes), Residential (60 minutes) | 2 days | Oregon | net |
Potomac Electric Power Co (PEPCO) | 60 minutes | 4 days | Maryland | net |
PPL Electric Utilities | 15 minutes | 3 days | Pennsylvania | net |
PSEG (New Jersey) | 30 minutes | 2 days | New Jersey | net |
Public Service Co of Oklahoma (AEP Oklahoma) | 15 minutes | 15 days | Oklahoma | net |
Puget Sound Energy (PSE) | 15 minutes | 20 days | Washington | net |
Rocky Mountain Power | 15 minutes | 3 days | Utah, idaho, Wyoming | net |
Sacramento Municipal Util Dist (SMUD) | 15 minutes | 3 days | California | net |
Salt River Project (SRP) | 60 minutes | 2 days | Arizona | net |
San Diego Gas & Electric Co (SDG&E) | Commercial(15 minutes), Residential (60 minutes) | 2 days | California | import, export, net |
Southern California Edison Co (SCE) | 15 minutes | 2 days | California | import, export, net |
The Toledo Edison Co (First Energy) | Commercial (15 minutes) | 2 days | Ohio | net |
Tucson Electric | 15 minutes | 2 days | Arizona | net |
West Penn Power Company (First Energy) | Commercial (15 minutes) | 2 days | Pennsylvania | net |
Xcel Energy | 60 minutes | 2 days | Wisconsin, Colorado, Minnesota, New Mexico, North Dakota, South Dakota, Michigan | import, export |
The data provided in the 'Typical length of interval' column is the lowest granularity of interval length based on observations of various records published by the provider and is known to vary across meters.
The data provided in the 'Typical latency in publishing data' is only based on observation of various records published by the provider and is known to vary across meters and over time.
Updated 19 days ago
What’s Next