Credential Statuses
Arcadia provides credential status in Console and through the API's credential level endpoints. When the credential job is complete, the credential's status and status detail display the credential's current state. For example, if a credential status is OK - NO_ACTION_REQUIRED, the credential's login was successful and statements were extracted.
See below for a complete list of credential statuses.
Status | Status Detail | Description | Action Required |
---|---|---|---|
OK | NO_ACTION_REQUIRED | No action required | No Action |
PENDING | WEBSITE_DOWN | Temporary problem in accessing the website | No Action |
PENDING | UNDER_REVIEW | Arcadia is reviewing the issue and will update the status shortly | Arcadia |
PENDING | STATEMENT_UNAVAILABLE | Temporary problem in accessing bills within this credential | Arcadia |
PENDING | NAVIGATION_FAILURE | Pending an Arcadia fix | Arcadia |
ACTION_REQUIRED | LOGIN_FAILURE | Login attempt failed. Update your credentials, and the system will try again | Customer |
ACTION_REQUIRED | NO_ACCOUNTS_FOUND | No accounts found within this credential | Customer |
ACTION_REQUIRED | LIMITED_ACCESS | We have limited access to the data behind this credential. The account owner should login to investigate what the issue may be. | Customer |
ACTION_REQUIRED | UNSUPPORTED_CAPTCHA | Login failed due to a captcha required by the utility. In some cases, captcha can be disabled in the utility's website settings. | Customer |
ACTION_REQUIRED | MULTI_FACTOR_AUTH_FAILURE | Login failed due to PIN or Access Code required by the utility for login. | Customer |
ACTION_REQUIRED | USER_ACTION_REQUIRED | Login attempt passed, but unable to reach to the account information | Customer |
ACTION_REQUIRED | SECURITY_QUESTIONS | Login attempt failed due to security questions posed by the utility. Add security questions & answers using the additional login fields. | Customer |
ACTION_REQUIRED | ACCOUNT_LOCKED | Login failed due to account lockout. Please unlock the account. | Customer |
ACTION_REQUIRED | E_BILL_REQUIRED | Enrollment in electronic billing is required to access online statements. | Customer |
Account Statuses
Arcadia provides account status in Console and through the API's account level endpoints. When the account job is complete, the account's status and status detail display the account's current state. For example, if an account status is OK - NO_ACTION_REQUIRED, the account's credential login was successful and statements were extracted.
See below for a complete list of account statuses.
Status | Status Detail | Description | Action Required |
---|---|---|---|
OK | NO_ACTION_REQUIRED | No action required | No Action |
PENDING | UNDER_REVIEW | Arcadia is reviewing the issue and will update the status shortly | Arcadia |
ACCESS_ISSUE | UNDER_REVIEW | There's an issue with the credential causing us not to be able to extract this account. Arcadia is reviewing the issue. | Arcadia |
ACCESS_ISSUE | ACCOUNT_NOT_FOUND | Account not found on provider website. | No Action |
ACCESS_ISSUE | E_BILL_REQUIRED | Enrollment in electronic billing is required to access online statements. | Customer |
ACCESS_ISSUE | INVALID_SOURCE | The data source available is not able to be processed (eg. PNG file). | No Action |
ACCESS_ISSUE | ACCOUNT_NUMBER_CHANGE | Account number changed and this is no longer a valid account. | No Action |
OLD | DORMANT | Account has not seen a new bill for at least 15 days after the date that we expected to see one (typically monthly statement intervals, but our system will adjust to shorter or longer intervals) | No Action |
OLD | ACCOUNT_CLOSED | This account has received a Final Bill notice or has been marked inactive on the provider's website. | No Action |
Meter Statuses
See below for a complete list of meter statuses.
Status | Description |
---|---|
CURRENT | Meter is up to date in our system with the most recent statement available. |
INACTIVE | Meter has not shown up on a statement for at least 45 days after the date that we expected to see a new statement (typically monthly statement intervals, but our system will adjust to shorter or longer intervals) |
FIX | This simply indicates that there's an issue with this Meter's Account - this would happen if the Account is in either ACCESS_ISSUE or PENDING status. |