get
https://api.genability.com/rest/v1/prices/smart
Retrieve marginal pricing for a location or tariff over a specified time window.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Use this endpoint to retrieve marginal pricing for a location or tariff over a specified time window.
When to use this endpoint
Use GET /rest/v1/prices/smart when you need to:
- Retrieve price signals for short-term load management.
- Display current or upcoming pricing to end users.
- Support device scheduling or automation workflows.
- Return price changes over a requested date range.
- Request price changes grouped by interval, such as hourly prices.
Date range inputs
| Parameter | Type | Description |
|---|---|---|
fromDateTime | DateTime | Start date and time for returned prices. Defaults to now. |
toDateTime | DateTime | End date and time for returned prices. Defaults to fromDateTime plus 3 days. |
Tariff or location inputs
Use either a tariff input or location inputs:
| Parameter | Type | Description |
|---|---|---|
masterTariffId | Long | Tariff ID used to return its price or applicable Smart Tariff price. |
zipCode or postCode | String | Recommended location input. |
country | String | ISO country code. Use with zipCode or postCode. |
addressString | String | Alternative location input. Ideally includes a ZIP code or postal code. |
customerClass | String | Customer class used to determine the appropriate tariff or Smart Tariff. Defaults to RESIDENTIAL. |
Pricing options
| Parameter | Type | Description |
|---|---|---|
endUse | String | End use for the price signal, such as an appliance, EV, whole home, or thermostat. Values come from the residentialEndUse and commercialEndUse Property Keys. |
groupBy | String | Returns price changes grouped by the specified interval. Passing HOUR returns hourly prices. |
territoryId | Long | Overrides the default territory when tariff rates vary by territory. |
consumptionAmount | Decimal | Monthly consumption in kWh used for banded consumption pricing. |
demandAmount | Decimal | Monthly demand in kW used for banded demand pricing. |
