Improved
[Plug] Extraction Bug Fixes - May 2026
June 2nd, 2026 by Rohith C
May 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Constellation NewEnergy Gas Division, LLC | prv_713fc1e9-0498-11e2-b4a6-12313d18b187 | New charge Integration from the Utility Provider | 05/29/2026 |
| Energi Danmark | prv_1e4b2a70-476e-d294-aac8-22000b31a016 | Improved/Enhanced Account data insights | 05/29/2026 |
| Cranbury Township, New Jersey | prv_1ebe0d45-65c9-da36-80cf-d2d5d73583ef | Provider new format adoption | 05/29/2026 |
| City of North Miami Beach, Florida | prv_3af5e6a0-7b9a-11e2-a099-12313d16f043 | Improved/Enhanced Account data insights | 05/29/2026 |
| PWC, North Carolina | prv_36e1928d-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/29/2026 |
| Eni en France | prv_1e4fb14d-1c51-d8a8-a7c0-22000b31a016 | Improved/Enhanced Account data insights | 05/29/2026 |
| Middlesex Water Company, New Jersey | prv_98c70464-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Account data insights | 05/29/2026 |
| Republic Services | prv_be245e52-0d82-11e2-a4fb-12313d18b187 | New charge Integration from the Utility Provider | 05/29/2026 |
| City of Carmel, Indiana | prv_85ac7c94-55b6-11e4-a426-22000aa40d1f | Improved/Enhanced Account data insights | 05/29/2026 |
| City of Phoenix, Arizona | prv_430dfab9-7153-11e2-86f6-12313d16f043 | Improved/Enhanced Precise meter data | 05/29/2026 |
| Kansas City Board of Public Utilities (BPU) | prv_44fff15c-fff1-11e0-9b5f-12313d2b6294 | Improved/Enhanced Precise meter data | 05/29/2026 |
| EDF Entreprises | prv_4de9b358-b7ae-11e2-aef7-12313d16f043 | New charge Integration from the Utility Provider | 05/27/2026 |
| EDF Entreprises | prv_4de9b358-b7ae-11e2-aef7-12313d16f043 | Improved/Enhanced Precise usage data | 05/27/2026 |
| Luma Energy LLC, Puerto Rico | prv_1ed6f012-f7f5-de0d-9e37-6ea1e46408a2 | Service Provider transition information upgrade | 05/27/2026 |
| Highline Water District, Washington | prv_3fb92fc1-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 05/27/2026 |
| DeKalb County, Georgia | prv_3fb6be6c-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 05/27/2026 |
| Middlesex Water Company, New Jersey | prv_98c70464-38ab-11e4-8a7e-22000aa40d1f | New charge Integration from the Utility Provider | 05/27/2026 |
| Old Dominion Power | prv_1ecf6dfe-24a9-d06d-a48d-c27160616aa7 | Improved/Enhanced Precise meter data | 05/27/2026 |
| Celsia S.A., Colombia | prv_1ee64216-5e4d-dda2-ba80-5e54f83a353c | Improved/Enhanced Account data insights | 05/27/2026 |
| Palatka Gas Authority, Florida | prv_1eb6c94d-f14b-ddff-b3b9-8290015ee260 | Improved/Enhanced Precise meter data | 05/27/2026 |
| City of Yakima, Washington | prv_1e7799ad-9dd9-d021-8633-22000b109b8b | Improved/Enhanced Precise meter data | 05/27/2026 |
| City of Midland, Michigan | prv_1e891ddf-1858-d72a-a0bb-0e185da72db4 | Improved/Enhanced Precise meter data | 05/27/2026 |
| Western Municipal Water District, California | prv_de2b18bb-b3dc-11e3-bbe8-22000aa40d1f | Improved/Enhanced Account data insights | 05/27/2026 |
| Stericycle | prv_1e737351-f40e-d3f2-8ab7-22000b109b8b | Improved/Enhanced Precise meter data | 05/26/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Precise meter data | 05/26/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Precise usage data | 05/26/2026 |
| Hampton Roads Sanitation District, Virginia | prv_5c89aafd-1d2c-11e4-8208-22000aa40d1f | Improved/Enhanced Precise meter data | 05/26/2026 |
| RayleEMC | prv_36e207ca-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/26/2026 |
| California Water Service | prv_b70c311d-9613-11e1-a247-12313d02ea33 | Arcadia Standards Compliance | 05/26/2026 |
| MG Disposal Systems, Incorporated | prv_1e59e4b6-6d85-df36-bd9e-22000b109b8b | New charge Integration from the Utility Provider | 05/26/2026 |
| AEP Southwestern Electric Power Company | prv_36d906dd-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 05/25/2026 |
| Olivenhain Municipal Water District, California | prv_1e7d44f1-1ccf-d8f8-bec4-22000b109b8b | Improved/Enhanced Account data insights | 05/25/2026 |
| City of Colonial Heights, Virginia | prv_1ec513b6-9e9e-d833-94db-7a787a3d0874 | Improved/Enhanced Precise meter data | 05/25/2026 |
| Los Angeles Department of Water and Power (LADWP) | prv_36df484c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 05/25/2026 |
| Sacramento Suburban Water District | prv_1e509f78-12cd-d849-8d22-22000b31a016 | Improved/Enhanced Precise meter data | 05/22/2026 |
| Enbridge Gas Ohio | prv_1ef48cef-c41a-dc88-94e3-f6412596f16b | Improved/Enhanced Pass-through Provider Support | 05/22/2026 |
| The City Of Calgary | prv_1efc676a-ddff-d1f0-8c3e-6e59827ecbc9 | Improved/Enhanced Precise meter data | 05/22/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise usage data | 05/22/2026 |
| Village of Shorewood, Wisconsin | prv_1eaaccbb-ee6b-d2be-80f1-7a752b4586b3 | Provider new format adoption | 05/22/2026 |
| Consolidated Energy Company, Wisconsin | prv_1ef03860-fce1-d67c-8a9d-bad75bbc0d79 | Arcadia Standards Compliance | 05/22/2026 |
| Darke Rural Electric Cooperative, Inc., Ohio | prv_1e823a87-e76e-d95f-9685-0eb0d8e1056c | Improved/Enhanced Precise meter data | 05/22/2026 |
| Belgian Eco Energy Nv/SA | prv_1f081a2f-8367-da02-ac23-76b26f02ad73 | Improved/Enhanced Precise meter data | 05/22/2026 |
| Mount Carmel Public Utility Company, Illinois | prv_1ed346de-6b69-dc36-817b-a6deae6d882e | New charge Integration from the Utility Provider | 05/22/2026 |
| City of Ukiah, California | prv_6e96bd0c-325c-11e4-b9f9-22000aa40d1f | New charge Integration from the Utility Provider | 05/22/2026 |
| Energy Intelligence, Australia | prv_1eeb04d0-7b75-d6b1-99ba-92d7b3c1ccfb | Improved/Enhanced Account data insights | 05/22/2026 |
| Owatonna Public Utilities, Minnesota | prv_1e4869d1-ac08-d792-a35f-22000b31a016 | New charge Integration from the Utility Provider | 05/21/2026 |
| Dubai Electricity & Water Authority | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Account data insights | 05/21/2026 |
| Winners Merchants International, Ontario | prv_1e7a85c4-5926-d91c-a470-22000b109b8b | Improved/Enhanced Precise meter data | 05/21/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 05/21/2026 |
| City of St Louis, Missouri | prv_1ecd2aab-26ff-de12-b838-82383b5c09a3 | Improved/Enhanced Precise meter data | 05/21/2026 |
| Sachsen Energy AG, Germany | prv_1ee69aab-6052-d0bd-981b-863d445b88ca | Improved/Enhanced Precise meter data | 05/21/2026 |
| Administrations Service Fyn | prv_1e5bdba9-a92b-d250-80be-22000b109b8b | Improved/Enhanced Account data insights | 05/21/2026 |
| City of South St. Paul, Minnesota | prv_1e726b3c-6674-df67-a976-22000b109b8b | Improved/Enhanced Precise meter data | 05/21/2026 |
| Enea SA, Poland | prv_1e7f0afd-2efe-d6e3-bca8-22000b109b8b | Improved/Enhanced Precise meter data | 05/20/2026 |
| Town Of Westborough, Massachusetts | prv_1ebefc27-cb4c-def6-b24a-fe2605288838 | Provider new format adoption | 05/20/2026 |
| Kentucky Power Company, Ohio | prv_1e8398a9-0cb9-d08a-a833-06e6ec040984 | Improved/Enhanced Account data insights | 05/20/2026 |
| Jacksonville Energy Authority (JEA), Florida | prv_36deabf7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/20/2026 |
| Cobb Electric Membership Corporation (EMC) | prv_36dc138d-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/20/2026 |
| Boscobel Utilities, Wisconsin | prv_1eecff20-2678-dcf2-b70a-b604919f326a | Improved/Enhanced Precise meter data | 05/20/2026 |
| ENGIE Electrabel | prv_1e4b363a-f418-dbbf-ad67-22000b31a016 | Improved/Enhanced Precise meter data | 05/20/2026 |
| Florida Public Utilities, Florida | prv_36dd9a5e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/20/2026 |
| Sacramento Municipal Utility District (SMUD) | prv_36eb7db3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 05/19/2026 |
| West Harris County Municipal Utility District No.2, Texas | prv_1efd96c1-e631-d575-b346-ca5c97f2a0b5 | Improved/Enhanced Precise meter data | 05/19/2026 |
| Hydro One | prv_36de84de-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 05/19/2026 |
| BP Energy Company | prv_fb633e27-2ea6-11e2-a9d3-12313d18b187 | Improved/Enhanced Precise usage data | 05/19/2026 |
| City of Homestead, Florida | prv_1e7df4e0-e534-d267-9af1-22000b109b8b | Improved/Enhanced Precise usage data | 05/19/2026 |
| Dominion Energy, North Carolina | prv_e68547ee-46c6-11e3-b4b7-22000aa40d1f | New charge Integration from the Utility Provider | 05/19/2026 |
| City Of Rome, Georgia | prv_1e4869d1-ad17-d776-a35f-22000b31a016 | Improved/Enhanced Precise meter data | 05/19/2026 |
| Suwannee Valley Electric Cooperative, Florida | prv_1e60e0c2-5a6b-df47-91be-22000b109b8b | Improved/Enhanced Precise meter data | 05/19/2026 |
| Broward County Water and Wastewater Services, Florida | prv_1a43b8e1-8abb-11e3-8b49-22000aa40d1f | Improved/Enhanced Precise usage data | 05/18/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Account data insights | 05/18/2026 |
| Brazoria County MUD 6, Texas | prv_1ef3ec8c-74c6-db10-aeca-b644dae2bd43 | Improved/Enhanced Account data insights | 05/18/2026 |
| Town of Fortville, Indiana | prv_1ebde57b-a8f0-dcb9-a267-a6f494e1b64e | New charge Integration from the Utility Provider | 05/18/2026 |
| Orchard Dale Water District, California | prv_1eabb88b-4921-d407-9ad8-3ef6f8363953 | Arcadia Standards Compliance | 05/18/2026 |
| Los Angeles Department of Water and Power (LADWP) | prv_36df484c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 05/18/2026 |
| City of Bellevue, Washington | prv_c4cb62e9-269a-11e4-b709-22000aa40d1f | Improved/Enhanced Precise meter data | 05/18/2026 |
| United Illuminating (UI) | prv_36ed0389-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 05/18/2026 |
| Hera S.p.A, Italy | prv_1e87e170-a6e7-da61-8ece-06e1bcf277e6 | Improved/Enhanced Precise usage data | 05/15/2026 |
| City Of Ellensburg, Washington | prv_1e7ebc69-4878-d1d0-8812-22000b109b8b | Improved/Enhanced Precise meter data | 05/15/2026 |
| City of Methuen, Massachusetts | prv_1e7bb384-ec8b-dac8-9e49-22000b109b8b | Improved/Enhanced Precise usage data | 05/15/2026 |
| The Township of Parsippany - Troy Hills, New Jersey | prv_4fac6dce-6319-11e4-b930-22000b31a016 | Improved/Enhanced Precise meter data | 05/15/2026 |
| Columbus City Utilities, Indiana | prv_1e623029-4f8d-d1a2-88e7-22000b109b8b | Improved/Enhanced Precise meter data | 05/15/2026 |
| Energy Intelligence, Australia | prv_1eeb04d0-7b75-d6b1-99ba-92d7b3c1ccfb | Improved/Enhanced Precise meter data | 05/15/2026 |
| Reliant Energy | prv_169e6fab-2277-11e1-905e-12313d2baea4 | Improved/Enhanced Precise meter data | 05/15/2026 |
| Enea SA, Poland | prv_1e7f0afd-2efe-d6e3-bca8-22000b109b8b | Arcadia Standards Compliance | 05/14/2026 |
| Arizona Public Service (APS) | prv_36d92df7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 05/14/2026 |
| City of Detroit, Michigan | prv_36db511e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/14/2026 |
| Gexa Energy | prv_36dde88b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/14/2026 |
| City of Cocoa, Florida | prv_52bc834a-21e9-11e4-9636-22000aa40d1f | Arcadia Standards Compliance | 05/14/2026 |
| City of North Miami Beach, Florida | prv_3af5e6a0-7b9a-11e2-a099-12313d16f043 | Improved/Enhanced Precise usage data | 05/14/2026 |
| Shrewsbury Electric and Cable Operations (SELCO) | prv_36ebcbdc-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/14/2026 |
| Berkeley County Water and Sanitation (BCWS), South Carolina | prv_1e63226d-67e8-d312-ae95-22000b109b8b | Improved/Enhanced Precise meter data | 05/14/2026 |
| Oakville Hydro, Ontario | prv_1e57333f-abd3-dc36-b4e2-22000b109b8b | Improved/Enhanced Precise meter data | 05/14/2026 |
| Stoughton Utilities, Wisconsin | prv_1e823902-a0a6-dff8-b337-0a283f4b8548 | Improved/Enhanced Precise meter data | 05/14/2026 |
| Aggressive Energy, New York | prv_08b5b3e9-00af-11e4-8253-22000aa40d1f | Provider new format adoption | 05/14/2026 |
| Washington Suburban Sanitary Commission (WSSC) Water | prv_09191f36-1869-11e2-a774-12313d18b187 | Improved/Enhanced Account data insights | 05/13/2026 |
| Hera S.p.A, Italy | prv_1e87e170-a6e7-da61-8ece-06e1bcf277e6 | Improved/Enhanced Account data insights | 05/13/2026 |
| Corn Belt Energy Corporation, Illinois | prv_1535d536-a41a-11e1-993e-12313d02ea33 | Improved/Enhanced Account data insights | 05/13/2026 |
| Black Hills Energy | prv_36d9ca4b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 05/13/2026 |
| City of Pflugerville, Texas | prv_1e5a3c5d-a14c-dff7-ba2c-22000b109b8b | Improved/Enhanced Precise meter data | 05/13/2026 |
| Village of Orland Park, Illinois | prv_1e8ba797-7285-d15e-8443-0ee1b02fea94 | Provider new format adoption | 05/12/2026 |
| City of Charlotte and Mecklenburg County, North Carolina | prv_1fa44a54-dd57-11e2-91a5-12313d16f043 | Improved/Enhanced Account data insights | 05/12/2026 |
| City of Grand Island, NE | prv_1e4869d1-ad12-d947-a35f-22000b31a016 | Improved/Enhanced Account data insights | 05/12/2026 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 05/12/2026 |
| Central Hudson | prv_36db02f5-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 05/12/2026 |
| Guelph Hydro Electric Systems Incorporated, Ontario | prv_acc56ae6-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Precise usage data | 05/12/2026 |
| Belgian Eco Energy Nv/SA | prv_1f081a2f-8367-da02-ac23-76b26f02ad73 | Improved/Enhanced Account data insights | 05/12/2026 |
| Zia Natural Gas Company | prv_e22eec28-446c-11e4-a39b-22000aa40d1f | Improved/Enhanced Account data insights | 05/12/2026 |
| Pennefield Township, Michigan | prv_1efd6fa8-411e-dd8e-b849-cae67d0df3d5 | Improved/Enhanced Precise meter data | 05/12/2026 |
| San Diego Gas & Electric (SDGE) | prv_36eb7db1-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 05/12/2026 |
| Sabesp | prv_1eb5b8a0-26d1-d66e-beaf-0a0c9d59caae | Improved/Enhanced Precise meter data | 05/11/2026 |
| Duquesne Light Co. (DLC) | prv_36dcfe0c-ea0a-11e0-b6bb-12313d2b6294 | Provider new format adoption | 05/11/2026 |
| Taylor Electric Cooperative, Texas | prv_1e86e5fa-22b1-d1b8-a985-0e2d091067e4 | Improved/Enhanced Precise usage data | 05/11/2026 |
| North Georgia Waste LLC, Georgia | prv_1ed7bf85-285c-de09-906f-96345964c3de | Provider new format adoption | 05/11/2026 |
| City of Lacey, Washington | prv_1e751ebe-3833-d31c-aa65-22000b109b8b | Improved/Enhanced Account data insights | 05/11/2026 |
| Alliant Energy | prv_36d92df4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/08/2026 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/08/2026 |
| Duquesne Light Co. (DLC) | prv_36dcfe0c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 05/08/2026 |
| City of Lancaster, Pennsylvania | prv_3fb2a02e-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 05/08/2026 |
| City of La Crosse, Wisconsin | prv_1e47c90c-3e55-d9b0-ac96-22000b31a016 | Improved/Enhanced Precise usage data | 05/08/2026 |
| Mille Lacs Energy Cooperative (MLEC), Minnesota | prv_1e76ca4b-c7e9-dcd5-becf-22000b109b8b | New charge Integration from the Utility Provider | 05/08/2026 |
| City Of Atlantic Beach, Florida | prv_1e80d784-3d30-d73e-bb97-0eba7088f4a2 | Improved/Enhanced Account data insights | 05/08/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | New charge Integration from the Utility Provider | 05/07/2026 |
| Singing River Electric Power Association | prv_36ebcbdd-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 05/07/2026 |
| NW Natural (NWN) | prv_36e059e3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 05/07/2026 |
| Holland Board of Public Works (B.P.W), Michigan | prv_1e50a98a-9691-d143-947d-22000b31a016 | Improved/Enhanced Precise meter data | 05/07/2026 |
| Icard Township Water Corporation, North Carolina | prv_1e7b2f84-2a73-dfd0-b159-22000b109b8b | Provider new format adoption | 05/07/2026 |
| Metro Water Services, Tennessee | prv_3fbba119-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 05/07/2026 |
| Tenaga Nasional Berhad | prv_1e4fa009-927e-d545-bb29-22000b31a016 | Improved/Enhanced Account data insights | 05/07/2026 |
| City of Bonham, Texas | prv_1e8542e6-a891-df37-be3c-06c3177c934c | Improved/Enhanced Precise meter data | 05/06/2026 |
| City of Provo, Utah | prv_1e5f01c6-9600-d8bc-9639-22000b109b8b | Improved/Enhanced Precise meter data | 05/06/2026 |
| Duquesne Light Co. (DLC) | prv_36dcfe0c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 05/06/2026 |
| Rhode Island Energy | prv_1ed346de-8616-d543-817b-a6deae6d882e | Improved/Enhanced Precise usage data | 05/06/2026 |
| BP Energy Company | prv_fb633e27-2ea6-11e2-a9d3-12313d18b187 | New charge Integration from the Utility Provider | 05/06/2026 |
| Castle Water | prv_1e7715a9-d9a4-de13-9e3a-22000b109b8b | Improved/Enhanced Account data insights | 05/06/2026 |
| Atlantic City Electric | prv_36d9550b-ea0a-11e0-b6bb-12313d2b6294 | Provider new format adoption | 05/06/2026 |
| Rumpke Waste and Recycling, Ohio | prv_1e504689-888a-d5a6-8e5a-22000b31a016 | New charge Integration from the Utility Provider | 05/06/2026 |
| City Of Royston, Georgia | prv_1f0db460-6ee4-df0a-8464-2a678d0c1d14 | Provider new format adoption | 05/06/2026 |
| Constellation NewEnergy Gas Division, LLC | prv_713fc1e9-0498-11e2-b4a6-12313d18b187 | Improved/Enhanced Account data insights | 05/05/2026 |
| SSE Airtricity | prv_1e4ac6e4-6f8f-dc30-adb3-22000b31a016 | Improved/Enhanced Account data insights | 05/05/2026 |
| Total Gas & Power | prv_3ed34b39-2d13-11e3-93ba-22000aa40d1f | Provider new format adoption | 05/05/2026 |
| Birmingham Water Works, Alabama | prv_3fb07cfb-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 05/05/2026 |
| Western Virginia Water Authority | prv_73b73813-dc92-11e3-b2f9-22000aa40d1f | Improved/Enhanced Precise meter data | 05/05/2026 |
| City of Fort Worth, Texas | prv_3fb27914-c090-11e1-9041-12313d02ea33 | Arcadia Standards Compliance | 05/05/2026 |
| Los Angeles Department of Water and Power (LADWP) | prv_36df484c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/05/2026 |
| Jackson Energy Authority | prv_36ded309-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 05/05/2026 |
| City of Lamar, Colorado | prv_1e4879d0-67f0-d40c-94dc-22000b31a016 | Improved/Enhanced Precise meter data | 05/05/2026 |
| Town Of Richmond Hill, Canada | prv_1e896518-7593-ddb6-b0e0-0a2ade5fedac | Improved/Enhanced Precise usage data | 05/05/2026 |
| Talquin | prv_8b09a442-a785-11e2-8bee-12313d16f043 | Improved/Enhanced Account data insights | 05/05/2026 |
| Frontier Waste Solutions, Texas | prv_1e8398a9-0bb1-d58f-81e7-0e3124ee0d4c | Improved/Enhanced Account data insights | 05/05/2026 |
| Bartlett Electric Cooperative, Texas | prv_1e8214c9-2a2b-dd97-b337-0a283f4b8548 | Improved/Enhanced Account data insights | 05/04/2026 |
| Santa Margarita Water District | prv_882bf25d-ef8f-11e3-95b5-22000aa40d1f | New charge Integration from the Utility Provider | 05/04/2026 |
| Northern Wasco County People’s Utility District, Oregon | prv_1e47afc5-1256-d541-a8cd-22000b31a016 | Improved/Enhanced Account data insights | 05/04/2026 |
| Appalachian Power | prv_1e8283e3-a32a-d187-b337-0a283f4b8548 | Improved/Enhanced Account data insights | 05/04/2026 |
| City of Glendale, Wisconsin | prv_1ea362d6-84f3-d1eb-8107-0ace611ede77 | Improved/Enhanced Precise usage data | 05/04/2026 |
| Mon Power (First Energy) | prv_5bfee3c7-243e-11e3-a178-22000aa40d1f | Improved/Enhanced Precise meter data | 05/04/2026 |
| Barton County Electric Cooperative, Missouri | prv_1e58eb9c-57d1-d183-bd2b-22000b109b8b | Improved/Enhanced Precise meter data | 05/04/2026 |
| City Of Houghton MI | prv_653afbad-4287-11e4-a0cb-22000aa40d1f | Provider new format adoption | 05/04/2026 |
| EPCOR Energy Alberta GP Inc | prv_1f0e4a08-88e9-d0e1-af4c-9e04349d2a72 | Improved/Enhanced Precise usage data | 05/04/2026 |
| Plaquemines Parish Water Department, Louisiana | prv_1e75c231-ed44-dd64-86a0-22000b109b8b | Improved/Enhanced Account data insights | 05/04/2026 |
| New Jersey Natural Gas | prv_d86f8681-d103-11e1-9622-12313d18b187 | Improved/Enhanced Account data insights | 05/02/2026 |
