Improved
[Plug] Connectors - October 2025
November 3rd, 2025 by Jagadambiga R
October 2025 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Northern Indiana Public Service Company (NIPSCO) | prv_36e059e1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 10/09/2025 |
| Sinergas S.p.A | prv_1efa1bba-6391-d6a1-bbad-4ee76f80edeb | Provider new format adoption | 10/30/2025 |
| AES Ohio | prv_1ebd9e3b-e9bd-d7a9-a267-a6f494e1b64e | Improved/Enhanced Pass-through Provider Support | 10/30/2025 |
| City Of Carver | prv_1f0a5cd4-5be6-d653-ab3a-02bbf9d8e001 | Improved/Enhanced Pass-through Provider Support | 10/10/2025 |
| City of Blaine, Minnesota | prv_653779ad-4287-11e4-a0cb-22000aa40d1f | Improved/Enhanced Precise usage data | 10/10/2025 |
| Con Edison (ConEd) | prv_36dc3aa2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 10/08/2025 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 10/28/2025 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 10/23/2025 |
| Hendricks Power Cooperative | prv_1733e0ea-9651-11e3-947f-22000aa40d1f | Improved/Enhanced Account data insights | 10/30/2025 |
| City of Pooler, Georgia | prv_1e93ea4e-9b25-dd1f-bb54-0a2dae02232e | New charge Integration from the Utility Provider | 10/27/2025 |
| Cobb County Water System, Georgia | prv_438e89c8-b95c-11e1-b30f-12313d02ea33 | Improved/Enhanced Precise meter data | 10/24/2025 |
| Axpo | prv_1e6f2dff-f4b6-da4f-a0ed-22000b109b8b | Improved/Enhanced Account data insights | 10/24/2025 |
| Fort Bend Municipal Utility District 50, Texas | prv_1ee061b9-8a2e-d57a-8c1d-4edafabf39f7 | Improved/Enhanced Pass-through Provider Support | 10/14/2025 |
| City of Palo Alto, California | prv_7d3af71c-98d1-11e3-a7a7-22000aa40d1f | Improved/Enhanced Precise meter data | 10/14/2025 |
| Howard County, Maryland | prv_e9230dfb-2372-11e4-8204-22000aa40d1f | Improved/Enhanced Precise meter data | 10/13/2025 |
| Village of Yellow Springs, Ohio | prv_1e9ef6bf-d8a2-d94f-9335-0a84b114d7f2 | Improved/Enhanced Precise meter data | 10/30/2025 |
| Pacific Power | prv_36e14463-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 10/15/2025 |
| Dickson Electric Systems | prv_6543fccb-4287-11e4-a0cb-22000aa40d1f | Improved/Enhanced Precise meter data | 10/30/2025 |
| City of Burlington, Wisconsin | prv_1e561dd3-4583-d251-b31b-22000b109b8b | Improved/Enhanced Precise meter data | 10/24/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 10/21/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 10/23/2025 |
| Metro Water Services, Tennessee | prv_3fbba119-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 10/10/2025 |
| Marin Municipal Water District, California | prv_c4e26df8-269a-11e4-b709-22000aa40d1f | Improved/Enhanced Precise meter data | 10/29/2025 |
| Marin Municipal Water District, California | prv_c4e26df8-269a-11e4-b709-22000aa40d1f | Improved/Enhanced Account data insights | 10/29/2025 |
| Palatka Gas Authority, Florida | prv_1eb6c94d-f14b-ddff-b3b9-8290015ee260 | Improved/Enhanced Precise meter data | 10/23/2025 |
| City of Trenton, Michigan | prv_1ec2ab1e-9358-d6f2-9e8f-1a29483e49fc | Arcadia Standards Compliance | 10/07/2025 |
| City of Rock Hill, South Carolina | prv_e2134d72-446c-11e4-a39b-22000aa40d1f | Improved/Enhanced Precise meter data | 10/09/2025 |
| Festival Hydro, Ontario | prv_1e54b2a9-d601-dea4-a9c9-22000b109b8b | Improved/Enhanced Precise meter data | 10/31/2025 |
| The Village of Weston, Wisconsin | prv_1ea62ced-df5c-dd43-a766-06e8374f947f | Improved/Enhanced Precise meter data | 10/08/2025 |
| Jacksonville Energy Authority (JEA), Florida | prv_36deabf7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 10/16/2025 |
| Northern Indiana Public Service Company (NIPSCO) | prv_36e059e1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/29/2025 |
| City of Dover, Delaware | prv_1e79d5be-47de-d4a1-a8ac-22000b109b8b | Improved/Enhanced Precise usage data | 10/01/2025 |
| City of Industry, California | prv_1e5ec4ec-5054-d89f-b014-22000b109b8b | New charge Integration from the Utility Provider | 10/03/2025 |
| Lower Valley Energy | prv_36df9678-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 10/23/2025 |
| Riviera Utilities, Alabama | prv_2770c2d0-2dd6-11e4-8933-22000aa40d1f | Improved/Enhanced Precise meter data | 10/24/2025 |
| Blue Ridge West Municipal Utility District, Texas Si Environmental | prv_1ec3ce64-21ca-d25d-8569-5ee4fdb6d90f | Improved/Enhanced Account data insights | 10/08/2025 |
| City of Roseville, California | prv_36dbc660-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 10/31/2025 |
