Improved
[Plug] Connectors - November 2025
December 2nd, 2025 by Rohith C
November 2025 changes in the providers.
| providerName | providerId | Change Description | Deployment date |
|---|---|---|---|
| Fox Crossing, Wisconsin | prv_1e7d515f-437d-da47-8d70-22000b109b8b | Improved/Enhanced Account data insights | 11/4/2025 |
| City of Asheboro, North Carolina | prv_1e4fa26d-aa49-de0e-baaf-22000b31a016 | Improved/Enhanced Precise meter data | 11/25/2025 |
| Minnesota Valley Electric Cooperative (MVEC) | prv_e778978b-5434-11e4-8cc9-22000aa40d1f | Improved/Enhanced Precise meter data | 11/5/2025 |
| City of Lake Worth, Florida | prv_1e76010f-7313-d65c-b421-22000b109b8b | Improved/Enhanced Precise meter data | 11/18/2025 |
| Village Of Belgium Utility, Wisconsin | prv_1ef4e761-db8e-dafe-b03c-7651e62b1a0b | Improved/Enhanced Precise usage data | 11/20/2025 |
| Beckley Water, West Virginia | prv_653445d9-4287-11e4-a0cb-22000aa40d1f | Improved/Enhanced Account data insights | 11/18/2025 |
| People's Energy Cooperative, Minnesota | prv_1e94fa68-f8e8-dcb0-a8e8-0659784c67fc | Improved/Enhanced Precise meter data | 11/20/2025 |
| People's Energy Cooperative, Minnesota | prv_1e94fa68-f8e8-dcb0-a8e8-0659784c67fc | Provider new format adoption | 11/17/2025 |
| Midwest Natural Gas Inc, Wisconsin | prv_1eef1c6b-ea16-d1cc-a0e8-32a0a38700ab | Improved/Enhanced Precise meter data | 11/26/2025 |
| Con Edison (ConEd) | prv_36dc3aa2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 11/27/2025 |
| Eni Gas e Luce | prv_1e54678f-4e89-d063-b2e6-22000b109b8b | Improved/Enhanced Precise meter data | 11/18/2025 |
| City of Cambridge, Minnesota | prv_1e4b72ea-2fdf-dbaa-bf82-22000b31a016 | Improved/Enhanced Precise meter data | 11/12/2025 |
| Primeo Energie, France | prv_1eecbcdb-916f-de7c-9f0c-8a067d7c11e0 | Improved/Enhanced Precise usage data | 11/21/2025 |
| New York State Electric and Gas (NYSEG) | prv_36e059e4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/20/2025 |
| Water Plus | prv_1e7ca2fa-951e-d645-836f-22000b109b8b | Improved/Enhanced Precise meter data | 11/4/2025 |
| Marshall Municipal Utilities, Minnesota (MMU) | prv_1e475ef9-0b32-d32d-b67b-22000b31a016 | Improved/Enhanced Precise meter data | 11/5/2025 |
| City of Mesa, Arizona | prv_36dfe4a1-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 11/28/2025 |
| Compania General De Electricidad (CGE) | prv_1e98c694-48e6-dce2-912d-06e208c2c554 | Improved/Enhanced Account data insights | 11/27/2025 |
| New Hampshire Electric Cooperative | prv_1e495327-069e-d988-b556-22000b31a016 | Improved/Enhanced Precise meter data | 11/24/2025 |
| NRG Energy | prv_1300afbf-0f4c-11e3-8d99-22000aa40d1f | Improved/Enhanced Account data insights | 11/20/2025 |
| NRG Energy | prv_1300afbf-0f4c-11e3-8d99-22000aa40d1f | Improved/Enhanced Precise usage data | 11/04/2025 |
| NRG Energy | prv_1300afbf-0f4c-11e3-8d99-22000aa40d1f | Improved/Enhanced Pass-through Provider Support | 11/14/2025 |
| Evip Gmbh | prv_1ef54c7c-6203-d7c9-a51d-1a8ce4c50285 | Improved/Enhanced Account data insights | 11/26/2025 |
| City of St. George, Utah | prv_36da3f8c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/21/2025 |
| City of St. George, Utah | prv_36da3f8c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 11/05/2025 |
| Wien Energie | prv_1e55c40f-5993-d9ce-8f16-22000b109b8b | Improved/Enhanced Precise meter data | 11/12/2025 |
| Tiger Natural Gas | prv_e898e8ac-ac37-11e2-bec8-12313d16f043 | Improved/Enhanced Account data insights | 11/11/2025 |
| Skagit Public Utility District, Washington | prv_1e47c90c-3db9-d565-ac96-22000b31a016 | Arcadia Standards Compliance | 11/03/2025 |
| City of Palo Alto, California | prv_7d3af71c-98d1-11e3-a7a7-22000aa40d1f | Improved/Enhanced Precise meter data | 11/10/2025 |
| West Harris County Municipal Utility District No.2, Texas | prv_1efd96c1-e631-d575-b346-ca5c97f2a0b5 | Improved/Enhanced Pass-through Provider Support | 11/04/2025 |
| Edison Energia (Business) | prv_1e4cb9c6-8669-def8-98ae-22000b31a016 | Improved/Enhanced Precise meter data | 11/24/2025 |
| City of Oxnard, California | prv_03b89751-b5af-11e3-8311-22000aa40d1f | Improved/Enhanced Account data insights | 11/17/2025 |
| Princeton Municipal Light Department (PMLD), Massachusetts | prv_1e9d86fd-097a-d7fd-9335-0a84b114d7f2 | Improved/Enhanced Account data insights | 11/14/2025 |
| City Of Waconia, Minnesota | prv_1edb1461-094a-df6a-93e9-92680476fbd1 | Improved/Enhanced Precise meter data | 12/01/2025 |
| City of Tamarac, Florida | prv_1e47a2fb-516c-dfad-a6df-22000b31a016 | Improved/Enhanced Precise meter data | 11/24/2025 |
| City of New Braunfels, Texas | prv_36dab4c8-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/10/2025 |
| Township of Langley, British Columbia | prv_1eb72105-fe97-d319-b3b9-8290015ee260 | Improved/Enhanced Precise meter data | 11/17/2025 |
| A2A Energia | prv_1e7b2936-9bad-dd93-8bd5-22000b109b8b | Improved/Enhanced Precise meter data | 11/19/2025 |
| Village Of Johnson Creek, Wisconsin | prv_1ef0d0c0-b520-ddce-9038-fa8283d16b5a | Improved/Enhanced Precise meter data | 11/04/2025 |
| South Brunswick, New Jersey | prv_8e277ae2-88ac-11e1-87d6-12313d02ea33 | Improved/Enhanced Account data insights | 11/25/2025 |
| Gainesville Regional Utilities (GRU), Florida | prv_36ddc177-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/12/2025 |
| Axpo Iberia | prv_1e589218-bfe8-df24-8576-22000b109b8b | New charge Integration from the Utility Provider | 11/20/2025 |
| Axpo Iberia | prv_1e589218-bfe8-df24-8576-22000b109b8b | Improved/Enhanced Precise usage data | 11/19/2025 |
| Southern Connecticut Gas | prv_810b44fa-430a-11e3-a28d-22000aa40d1f | New charge Integration from the Utility Provider | 11/19/2025 |
| City of Sherrill, New York | prv_1e857548-5566-d065-be3c-06c3177c934c | Improved/Enhanced Precise meter data | 11/12/2025 |
| City of Lake Mary, Florida | prv_1e87a291-ba31-d3d1-a0bb-0e185da72db4 | Improved/Enhanced Precise meter data | 11/26/2025 |
| Yellowstone Valley Electric Cooperative, Incorporated, Montana | prv_1e4e8abc-1382-d06c-9c73-22000b31a016 | Improved/Enhanced Precise usage data | 11/21/2025 |
| Hope Water and Light, Arkansas | prv_1ebeaea6-8bbf-dfde-b24a-fe2605288838 | Improved/Enhanced Precise meter data | 11/14/2025 |
| Village Of Menomonee Falls Utilities, Wisconsin | prv_1ebb362a-9e3a-dfd7-bdd7-022da5a23be7 | Improved/Enhanced Precise usage data | 11/17/2025 |
| Tauton Water Division, Massachusetts | prv_1e84153f-40d6-d6fb-81e7-0e3124ee0d4c | Provider new format adoption | 11/20/2025 |
| Mount Houston Road Municipal Utilities District, Texas M. Marlon Ivy & Associates | prv_1ec68ce6-5ff1-d3e5-b6bc-828049dd2ec7 | Improved/Enhanced Pass-through Provider Support | 11/04/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/04/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 11/26/2025 |
| Shakopee Public Utilities Commission, Minnesota | prv_1e495327-04da-de5e-b556-22000b31a016 | Improved/Enhanced Precise meter data | 11/18/2025 |
| Fauquier County Water And Sanitation Authority, Virginia | prv_1e5d096f-36c7-d0d4-96d6-22000b109b8b | Improved/Enhanced Account data insights | 11/07/2025 |
| City Of Wilmington, Ohio | prv_1e47a2fb-509d-d753-a6df-22000b31a016 | Arcadia Standards Compliance | 11/03/2025 |
| City of Dover, Delaware | prv_1e79d5be-47de-d4a1-a8ac-22000b109b8b | Improved/Enhanced Account data insights | 11/03/2025 |
| Mon Power (First Energy) | prv_5bfee3c7-243e-11e3-a178-22000aa40d1f | Improved/Enhanced Precise usage data | 11/05/2025 |
| The York Water Company | prv_1e47edf5-3a7f-d400-b67d-22000b31a016 | Improved/Enhanced Precise meter data | 11/06/2025 |
| Atlantic City Electric | prv_36d9550b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 11/05/2025 |
| Marina Coast Water District, California | prv_1ea7501e-6140-d51f-84cb-06b7d27da54b | Improved/Enhanced Account data insights | 11/04/2025 |
| Republic Services | prv_be245e52-0d82-11e2-a4fb-12313d18b187 | Improved/Enhanced Precise meter data | 11/19/2025 |
| Elberton Utilities, Georgia | prv_1ef0245f-e9df-dbb7-8a9d-bad75bbc0d79 | Improved/Enhanced Precise meter data | 11/03/2025 |
| Village of McFarland, Wisconsin | prv_1ed32db8-0f17-de15-96d5-7236ea18bf85 | Improved/Enhanced Precise meter data | 11/20/2025 |
| Los Angeles Department of Water and Power (LADWP) | prv_36df484c-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 11/28/2025 |
| Verbund | prv_1e705bb4-4af1-df3d-8cd3-22000b109b8b | Improved/Enhanced Account data insights | 11/12/2025 |
| City of Baraboo, Wisconsin | prv_38cef5cf-790d-11e3-ad9c-22000aa40d1f | Improved/Enhanced Precise usage data | 11/12/2025 |
| City Of Rome, Georgia | prv_1e4869d1-ad17-d776-a35f-22000b31a016 | Provider new format adoption | 11/20/2025 |
| RoyalWood Municipal Utility District | prv_1f0a3656-097c-d9e3-a556-1eb03dd30682 | Improved/Enhanced Pass-through Provider Support | 11/11/2025 |
| RoyalWood Municipal Utility District | prv_1f0a3656-097c-d9e3-a556-1eb03dd30682 | Improved/Enhanced Pass-through Provider Support | 11/05/2025 |
| Nergie | prv_1e54678f-4e07-da0f-b2e6-22000b109b8b | Improved/Enhanced Precise meter data | 11/17/2025 |
| TXU Energy | prv_3fcb5868-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 11/21/2025 |
| TXU Energy | prv_3fcb5868-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 11/21/2025 |
| American Water and Energy Savers | prv_1e583859-c124-d45d-8aa6-22000b109b8b | Improved/Enhanced Account data insights | 11/12/2025 |
| Union Power Cooperative, North Carolina | prv_b12c645b-47fa-11e4-90d7-22000aa40d1f | Improved/Enhanced Precise meter data | 11/13/2025 |
| FortisBC | prv_56c6051b-ab40-11e1-a621-12313d02ea33 | Improved/Enhanced Account data insights | 11/03/2025 |
| Southern California Gas Company (SoCalGas) | prv_36ebf2f2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/14/2025 |
| PPL Electric Utilities | prv_36e14461-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 11/28/2025 |
| City of Tampa, Florida | prv_a3f1423f-a674-11e1-ace6-12313d02ea33 | Improved/Enhanced Precise meter data | 11/04/2025 |
| Eversource | prv_1e4d377b-62bf-d3d9-992b-22000b31a016 | Improved/Enhanced Account data insights | 11/10/2025 |
| Tidewater Utilities Inc NJ | prv_1e4d9bd2-78ce-da00-b8f3-22000b31a016 | New charge Integration from the Utility Provider | 11/17/2025 |
| Tidewater Utilities Inc NJ | prv_1e4d9bd2-78ce-da00-b8f3-22000b31a016 | New charge Integration from the Utility Provider | 11/11/2025 |
| BC Hydro | prv_acbba798-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Precise meter data | 11/19/2025 |
