Improved
[Plug] Connectors - June 2025
July 2nd, 2025 by Jagadambiga R
June 2025 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| A2A Energia | prv_1e7b2936-9bad-dd93-8bd5-22000b109b8b | New charge Integration from the Utility Provider | 06/26/2025 |
| Alliant Energy | prv_36d92df4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/10/2025 |
| Alliant Energy | prv_36d92df4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/17/2025 |
| American Water | prv_da52b6e0-898b-11e3-ae56-22000aa40d1f | Improved/Enhanced Precise meter data | 06/06/2025 |
| American Water | prv_da52b6e0-898b-11e3-ae56-22000aa40d1f | Improved/Enhanced Precise usage data | 06/06/2025 |
| Anoka Municipal Utility, Minnesota | prv_1e709a19-20c8-dcf0-a11b-22000b109b8b | Improved/Enhanced Precise usage data | 06/16/2025 |
| Armstrong | prv_1e8d0797-bf08-d2c5-874c-0efb9f1a9214 | Provider new format adoption | 06/12/2025 |
| Armstrong | prv_1e8d0797-bf08-d2c5-874c-0efb9f1a9214 | Improved/Enhanced Precise meter data | 06/18/2025 |
| Armstrong | prv_1e8d0797-bf08-d2c5-874c-0efb9f1a9214 | Improved/Enhanced Precise meter data | 06/18/2025 |
| Atlantic City Electric | prv_36d9550b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/06/2025 |
| Atlantic City Electric | prv_36d9550b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/04/2025 |
| Baltimore Gas & Electric (BGE) | prv_36d9a332-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/04/2025 |
| BC Hydro | prv_acbba798-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Precise usage data | 06/25/2025 |
| BlueMark Energy, Oklahoma | prv_1ebb40a4-76c8-d9cc-878c-cac7cd545c59 | Arcadia Standards Compliance | 06/17/2025 |
| British Gas | prv_f02c3e42-b803-11e2-94e6-12313d16f043 | Improved/Enhanced Precise usage data | 06/24/2025 |
| Capital Power, Canada | prv_1edc3f82-92c2-dd20-99e8-ba04775a3b46 | Service Provider transition information upgrade | 06/27/2025 |
| CenterPoint Energy | prv_36db02f3-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 06/25/2025 |
| CenTrio | prv_1eed7103-16b2-dcc2-8d67-fe7b4fe1f2da | Provider new format adoption | 06/20/2025 |
| Champions Municipal Utility District | prv_1f03f891-0d26-da9e-917c-da28723c3e85 | Improved/Enhanced Pass-through Provider Support | 06/03/2025 |
| Charleston Water System, South Carolina | prv_da559d70-898b-11e3-ae56-22000aa40d1f | Improved/Enhanced Precise meter data | 06/23/2025 |
| City of Alamosa, Colorado | prv_1e9ef6bf-d6c6-d88d-baaa-066b4a0ca516 | Provider new format adoption | 06/16/2025 |
| City Of Altamonte Springs, Florida | prv_1e7b2f84-2bae-dee4-b159-22000b109b8b | Improved/Enhanced Precise meter data | 06/17/2025 |
| City of Annapolis, Maryland | prv_1e5b3b7b-556a-d68e-ad9e-22000b109b8b | Improved/Enhanced Precise meter data | 06/16/2025 |
| City of Aurora, Illinois | prv_36d97c1f-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/18/2025 |
| City of Branson, Missouri | prv_1e7be5f0-fb83-d375-af87-22000b109b8b | Provider new format adoption | 06/10/2025 |
| City of Brentwood, California | prv_1e705bb4-4ba9-d0f3-8cd3-22000b109b8b | New charge Integration from the Utility Provider | 06/10/2025 |
| City of Charlevoix, Michigan | prv_1e920c9f-e858-d835-8a1e-0efb9155fb00 | Improved/Enhanced Precise meter data | 06/24/2025 |
| City of Charlotte and Mecklenburg County, North Carolina | prv_1fa44a54-dd57-11e2-91a5-12313d16f043 | Improved/Enhanced Precise meter data | 06/18/2025 |
| City of Cleveland, Ohio | prv_52c00843-01e6-11e4-82df-22000aa40d1f | Improved/Enhanced Precise meter data | 06/02/2025 |
| City Of Coquitlam, Canada | prv_1e828ed9-47e5-dec2-b337-0a283f4b8548 | Improved/Enhanced Precise meter data | 06/23/2025 |
| City Of Cushing, Oklahoma | prv_1f01f608-5921-d43f-bac4-eab60ff90126 | Improved/Enhanced Precise meter data | 06/30/2025 |
| City of Daytona Beach, Florida | prv_7ef0a810-56bb-11e2-9a3a-12313d18b187 | Improved/Enhanced Precise meter data | 06/23/2025 |
| City Of Forest City, Iowa | prv_1ed771fc-9c3f-de93-bd89-4a88b9894232 | Provider new format adoption | 06/23/2025 |
| City of Forest Grove, Oregon | prv_1ebfc127-e652-d24b-a3e7-36c546ffe010 | Improved/Enhanced Precise usage data | 06/17/2025 |
| City Of Fort Pierce Utilities Authority (FPUA), FL | prv_6a982a69-a81a-11e3-98b3-22000aa40d1f | Improved/Enhanced Precise meter data | 06/10/2025 |
| City Of Fort Pierce Utilities Authority (FPUA), FL | prv_6a982a69-a81a-11e3-98b3-22000aa40d1f | Improved/Enhanced Precise meter data | 06/25/2025 |
| City Of Franklin, Tennessee | prv_1e71a210-f654-df2b-9943-22000b109b8b | Improved/Enhanced Precise meter data | 06/12/2025 |
| City Of Gladstone, Michigan | prv_1e94fa69-0126-d2bf-a8e8-0659784c67fc | Improved/Enhanced Precise meter data | 06/20/2025 |
| City Of GoldCoast | prv_1ef2e2ca-5b05-d486-a808-c2676a624d08 | Improved/Enhanced Precise meter data | 06/06/2025 |
| City Of Grandville, Michigan | prv_1edc3508-25dd-d1eb-8bed-f623d35991e1 | Improved/Enhanced Precise meter data | 06/27/2025 |
| City of Henderson, Kentucky | prv_1e495327-05b9-d14a-b556-22000b31a016 | Improved/Enhanced Precise meter data | 06/19/2025 |
| City of Jacinto City, Texas | prv_1e8c7b3d-d0c1-d557-8634-0a869c712fe8 | Improved/Enhanced Precise meter data | 06/20/2025 |
| City of Lethbridge, Alberta | prv_1e5136f7-c9be-dff4-9e83-22000b109b8b | Improved/Enhanced Precise meter data | 06/04/2025 |
| City of Logan, Utah | prv_1e47ea90-3e61-d2cc-a108-22000b31a016 | Improved/Enhanced Precise meter data | 06/19/2025 |
| City of Medicine Hat, Alberta, Canada | prv_1e486750-c127-d809-9497-22000b31a016 | New charge Integration from the Utility Provider | 06/11/2025 |
| City of Melbourne, Florida | prv_1e8f7cba-69eb-d261-bfaf-0e07fae90ab6 | Improved/Enhanced Precise meter data | 06/24/2025 |
| City of Peru, Illinois | prv_e212b115-446c-11e4-a39b-22000aa40d1f | Improved/Enhanced Account data insights | 06/03/2025 |
| City of Prineville, Oregon | prv_d7fc82ab-1160-11e4-b9c8-22000aa40d1f | Improved/Enhanced Precise meter data | 06/18/2025 |
| City of Redwood City, California | prv_923df189-2882-11e4-8262-22000aa40d1f | Improved/Enhanced Precise usage data | 06/24/2025 |
| City of Saint Peters, Missouri | prv_1e8159c3-bd11-d60a-9551-0a9864340bb0 | Improved/Enhanced Precise meter data | 06/16/2025 |
| City of Salina, Kansas | prv_1e47493b-fe6b-d650-a3cf-22000b31a016 | Improved/Enhanced Precise meter data | 06/19/2025 |
| City of San Bernardino, California | prv_e2139b9c-446c-11e4-a39b-22000aa40d1f | Improved/Enhanced Precise meter data | 06/13/2025 |
| City of St. Catharines, Ontario | prv_1e518a96-c036-d721-94f4-22000b109b8b | Improved/Enhanced Precise meter data | 06/03/2025 |
| City of Stillwater, Oklahoma | prv_36dbc661-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/13/2025 |
| City of Titusville, Florida | prv_1e4a2bf8-4001-dadc-8fcb-22000b31a016 | Improved/Enhanced Precise meter data | 06/20/2025 |
| City of Twin Falls, Idaho | prv_98bbb9e7-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Account data insights | 06/12/2025 |
| City of Winter Haven, Florida | prv_1e681af0-0702-dc61-9401-22000b109b8b | Improved/Enhanced Precise meter data | 06/19/2025 |
| City of Xenia, Ohio | prv_1e4cc78d-0962-d485-8771-22000b31a016 | Improved/Enhanced Precise meter data | 06/16/2025 |
| Co-Mo Electric Cooperative, Incorporated, Missouri | prv_1e5103d2-356d-d24c-b7bf-22000b109b8b | Provider new format adoption | 06/26/2025 |
| Coast Electric Power Association, Mississippi | prv_36f397e7-7296-11e1-a23a-12313d02ea33 | Improved/Enhanced Precise usage data | 06/04/2025 |
| Concord Disposal Service, California | prv_1e4ffbbe-6f65-dcfd-b3d6-22000b31a016 | Service Provider transition information upgrade | 06/30/2025 |
| Connecticut Natural Gas (CNG) | prv_36dc61b6-ea0a-11e0-b6bb-12313d2b6294 | Provider new format adoption | 06/12/2025 |
| Connecticut Natural Gas (CNG) | prv_36dc61b6-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/26/2025 |
| Connecticut Natural Gas (CNG) | prv_36dc61b6-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Conservice | prv_1e731504-a089-d338-84b5-22000b109b8b | Improved/Enhanced Precise usage data | 06/13/2025 |
| Conservice | prv_1e731504-a089-d338-84b5-22000b109b8b | Service Provider transition information upgrade | 06/17/2025 |
| Conservice | prv_1e731504-a089-d338-84b5-22000b109b8b | Improved/Enhanced Precise meter data | 06/13/2025 |
| Constellation NewEnergy Gas Division, LLC | prv_713fc1e9-0498-11e2-b4a6-12313d18b187 | Improved/Enhanced Precise meter data | 06/25/2025 |
| Dominion Energy | prv_3fb70c98-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 06/25/2025 |
| Dominion Energy | prv_3fb70c98-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 06/23/2025 |
| Dubai Electricity & Water Authority | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Precise usage data | 06/09/2025 |
| Duquesne Light Co. (DLC) | prv_36dcfe0c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/17/2025 |
| Duquesne Light Co. (DLC) | prv_36dcfe0c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/16/2025 |
| Eagle River Water and Sanitation District, Colorado | prv_1e46e27e-10e5-d3fc-be40-22000b31a016 | Improved/Enhanced Precise meter data | 06/16/2025 |
| Easton Utilities Commission, Maryland | prv_36dd251e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/20/2025 |
| Elberton Utilities, Georgia | prv_1ef0245f-e9df-dbb7-8a9d-bad75bbc0d79 | Improved/Enhanced Precise usage data | 06/05/2025 |
| Electric Ireland | prv_1e4adc3e-ec9a-dd80-89c9-22000b31a016 | Improved/Enhanced Precise usage data | 06/25/2025 |
| Energie Service Biel Bienne, Switzerland | prv_1eee2bdb-c561-db83-8fe9-ce2a5f2bd264 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Energy Plus | prv_13a5cd8d-55b9-11e2-99b8-12313d18b187 | New charge Integration from the Utility Provider | 06/20/2025 |
| Eversource | prv_1e4d377b-62bf-d3d9-992b-22000b31a016 | Improved/Enhanced Precise meter data | 06/11/2025 |
| Fontana Water, California | prv_7bef6930-1990-11e4-95d6-22000aa40d1f | Improved/Enhanced Precise meter data | 06/24/2025 |
| Fortum, Norway | prv_1eee2bdb-c602-dd28-8d67-fe7b4fe1f2da | Improved/Enhanced Precise meter data | 06/13/2025 |
| Gallatin Public Utilities, Tennessee | prv_54d79d8d-ac16-11e1-9fb8-12313d02ea33 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Gateway Disposal, Missouri | prv_1eab639b-3684-de5b-a14a-9e2bab631dd3 | New charge Integration from the Utility Provider | 06/23/2025 |
| GFL Environmental | prv_1ea12b03-ba08-d0e1-9503-0a1ee879c167 | Improved/Enhanced Account data insights | 06/26/2025 |
| Golden State Water Company, California | prv_654731a2-4287-11e4-a0cb-22000aa40d1f | Improved/Enhanced Precise meter data | 06/17/2025 |
| Gwinnett County Department of Water Resources, Georgia | prv_3fb908ab-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 06/10/2025 |
| Gwinnett County Department of Water Resources, Georgia | prv_3fb908ab-c090-11e1-9041-12313d02ea33 | New charge Integration from the Utility Provider | 06/17/2025 |
| Homefield Energy, Illinois | prv_a46105e6-cbbf-11e2-b3bc-12313d16f043 | Improved/Enhanced Pass-through Provider Support | 06/18/2025 |
| Hopkinsville Electric System (HES), Kentucky | prv_36de5dca-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/03/2025 |
| Hyannis Water System, Massachusetts | prv_1ecaeb5b-ef5b-d4df-8346-16deb692b425 | Provider new format adoption | 06/18/2025 |
| Hydro One | prv_36de84de-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/11/2025 |
| IronHorse Power Services LLC, Texas | prv_1ed5c815-327f-df62-8b1a-92047839909b | Improved/Enhanced Account data insights | 06/12/2025 |
| Jacksonville Energy Authority (JEA), Florida | prv_36deabf7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/25/2025 |
| Joseph J. Brunner Incorporated, Pennsylvania | prv_1e5ae0c8-890a-d775-ae31-22000b109b8b | Improved/Enhanced Precise meter data | 06/11/2025 |
| Lake Conroe Hills Municipal Utility District, Texas | prv_1ecfc818-bc84-d05a-875e-d6baf0b7e79f | Service Provider transition information upgrade | 06/12/2025 |
| Lake Region Electric Cooperative, Oklahoma | prv_1e962c23-3f4f-d5f1-adfb-06ea37488600 | Improved/Enhanced Precise usage data | 07/01/2025 |
| Lakehaven Water & Sewer District, Washington | prv_1e59e3c6-23de-dd0c-a2ca-22000b109b8b | New charge Integration from the Utility Provider | 06/23/2025 |
| Lumen Technologies | prv_1ec0b121-b4b4-dff9-aabd-ae80ceec1bde | New charge Integration from the Utility Provider | 06/23/2025 |
| Madison Gas and Electric (MGE) | prv_36dfbd8d-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/13/2025 |
| Mansfield Energy | prv_1e767254-8914-d449-a8c5-22000b109b8b | Improved/Enhanced Precise meter data | 06/26/2025 |
| Martin County, Florida | prv_98c66807-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Precise meter data | 07/02/2025 |
| MidAmerican Energy Company | prv_36e00bb5-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/13/2025 |
| National Grid | prv_b353773f-4dd5-11e1-b602-12313d2baea4 | Improved/Enhanced Precise meter data | 06/02/2025 |
| Newmarket Tay Power | prv_1ef0b787-508b-d285-9038-fa8283d16b5a | New charge Integration from the Utility Provider | 06/10/2025 |
| Nordic Solar HoldCo LLC, Minnesota | prv_1e8cbe3d-c872-d83a-874c-0efb9f1a9214 | Improved/Enhanced Account data insights | 06/09/2025 |
| Nordic Solar HoldCo LLC, Minnesota | prv_1e8cbe3d-c872-d83a-874c-0efb9f1a9214 | Improved/Enhanced Account data insights | 06/10/2025 |
| North Austin Municipal Utilities District, Texas (Crossroads Utility Services) | prv_1ebc3e31-ec12-d8ef-84b6-5a2648ce8396 | Improved/Enhanced Pass-through Provider Support | 06/02/2025 |
| North Coast County Water District, California | prv_1e735a36-6486-d066-a5a7-22000b109b8b | Provider new format adoption | 06/17/2025 |
| Ohio Valley Gas, Indiana | prv_1ebdf63d-f86c-d62f-a267-a6f494e1b64e | Improved/Enhanced Precise meter data | 06/27/2025 |
| Omaha Public Power District (OPPD) | prv_36e0f638-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Omaha Public Power District (OPPD) | prv_36e0f638-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Omaha Public Power District (OPPD) | prv_36e0f638-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Omaha Public Power District (OPPD) | prv_36e0f638-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Omaha Public Power District (OPPD) | prv_36e0f638-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Omaha Public Power District (OPPD) | prv_36e0f638-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/18/2025 |
| Orlando Utilities Commission (OUC) | prv_36e11d4c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/02/2025 |
| Orsted | prv_3ec43016-2d13-11e3-93ba-22000aa40d1f | Improved/Enhanced Account data insights | 06/11/2025 |
| Pacific County Public Utility District (PUD), WA | prv_4d7f1cef-38f0-11e4-a37a-22000aa40d1f | Provider new format adoption | 06/16/2025 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/06/2025 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/03/2025 |
| Paris Board of Public Utilities, Tennessee | prv_6ea5d88c-325c-11e4-b9f9-22000aa40d1f | Improved/Enhanced Precise usage data | 06/04/2025 |
| PowerNI | prv_1e4a2fa7-7cf1-d126-9b42-22000b31a016 | Provider new format adoption | 06/25/2025 |
| Public Service Enterprise Group - Long Island (PSE&G) | prv_36df9676-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/20/2025 |
| Rochester Public Utilities (RPU), Minnesota | prv_a41b86b8-a674-11e1-ace6-12313d02ea33 | Improved/Enhanced Precise meter data | 06/16/2025 |
| Rochester Public Utilities (RPU), Minnesota | prv_a41b86b8-a674-11e1-ace6-12313d02ea33 | Improved/Enhanced Precise meter data | 06/20/2025 |
| Salt Lake City Public Utilities, Utah | prv_c4e81334-269a-11e4-b709-22000aa40d1f | Improved/Enhanced Precise meter data | 06/16/2025 |
| Seacoast Utility Authority, Florida | prv_1e7c89e1-965a-d8a4-bc16-22000b109b8b | Improved/Enhanced Account data insights | 06/06/2025 |
| South Carolina Electric and Gas (SCE&G) | prv_59d0bd6f-d794-11e2-847d-12313d16f043 | Improved/Enhanced Precise usage data | 06/30/2025 |
| Southern California Edison (SCE) | prv_36eb7db0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2025 |
| Southern Connecticut Gas | prv_810b44fa-430a-11e3-a28d-22000aa40d1f | Provider new format adoption | 06/12/2025 |
| Stadtwerke Neumunster GmbH | prv_1ef02299-1f28-d734-9038-fa8283d16b5a | New charge Integration from the Utility Provider | 06/13/2025 |
| Stadtwerke Villingen Schwenningen GmbH | prv_1f04c19b-f1c9-d487-8c85-1a6c8e19a6eb | Improved/Enhanced Account data insights | 06/27/2025 |
| Sunshine Water Services | prv_1ed3b1bc-08ff-d90c-a0a8-c2ac82d32985 | Improved/Enhanced Precise meter data | 06/23/2025 |
| Sunshine Water Services | prv_1ed3b1bc-08ff-d90c-a0a8-c2ac82d32985 | Improved/Enhanced Precise meter data | 06/11/2025 |
| TAURON Polska Energia S.A, Poland | prv_1ea7501e-6549-d065-b2d7-0a20be0576f7 | Improved/Enhanced Precise meter data | 06/06/2025 |
| The City of Akron, Ohio | prv_52bb4a9d-21e9-11e4-9636-22000aa40d1f | Improved/Enhanced Precise meter data | 06/25/2025 |
| Tillsonburg Hydro Inc., Ontario | prv_1e6ae81c-649f-dace-a5d7-22000b109b8b | Improved/Enhanced Precise meter data | 06/20/2025 |
| Toho Water Authority, Florida | prv_d20a26cc-1dee-11e4-b25f-22000aa40d1f | New charge Integration from the Utility Provider | 06/06/2025 |
| Total Gas & Power | prv_3ed34b39-2d13-11e3-93ba-22000aa40d1f | Arcadia Standards Compliance | 06/30/2025 |
| Town of Little Elm, Texas | prv_1e4b5bea-0a3f-d251-af84-22000b31a016 | Provider new format adoption | 06/23/2025 |
| Town of Whitestown, Indiana | prv_1eaf1af4-6df2-d029-b267-62bad940a8fc | Improved/Enhanced Precise usage data | 06/27/2025 |
| Ville De Magog, Canada | prv_1edbf39e-695e-dea0-b4fd-2ec08b9fe4b8 | Improved/Enhanced Precise meter data | 06/04/2025 |
| Water Plus | prv_1e7ca2fa-951e-d645-836f-22000b109b8b | Improved/Enhanced Precise meter data | 06/25/2025 |
| We Energies | prv_36ed78ca-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/24/2025 |
| Yampa Valley Electric Association, Colorado | prv_36edc6f2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/04/2025 |
