Added
[Plug] New Providers - June 2026
July 1st, 2026 by Rohith C
May 2026 new provider added for the plug
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Four County Fiber LLC, Mississippi | prv_1f1544b1-9b74-dede-b5dd-da72c62d2563 | New Provider Addition | 6/1/2026 |
| City Of North Plains, Oregon | prv_1f15b385-90d3-d580-a0df-aa719170bbac | New Provider Addition | 6/2/2026 |
| Energie CCM s.r.o. | prv_1f159acc-9c90-df5d-a1dc-f25acf6bd0ce | New Provider Addition | 6/3/2026 |
| Rogers County Rural Water District No. 5, Oklahoma | prv_1f1550bb-d7f1-d74b-9e19-ae93a8c72a43 | New Provider Addition | 6/4/2026 |
| City Of Estacada, Oregon | prv_1f15e48e-3818-db54-8665-fa8c236039d2 | New Provider Addition | 6/5/2026 |
| City Of Reed City, Michigan | prv_1f153596-9e75-d954-849a-b269637c1c04 | New Provider Addition | 6/8/2026 |
| Town Of Bassfield, Mississippi | prv_1f15e76b-02bf-dabb-9521-727237da6a36 | New Provider Addition | 6/9/2026 |
| North Chautauqua Lake Sewer District, New York | prv_1f15e48e-3646-d62c-8665-fa8c236039d2 | New Provider Addition | 6/9/2026 |
| Thuga Energie GmbH | prv_1f158ecb-8895-d49b-a6c8-4e499ed02515 | New Provider Addition | 6/9/2026 |
| Companhia De Electricidade De Macau CEM, S.A. | prv_1f160ebc-a6a9-d64d-9bef-4291ef009aac | New Provider Addition | 6/10/2026 |
| Dabrowskie Wodociagi Sp. Z.o.o. | prv_1f1631ff-1351-d5a1-b0be-22c684899c37 | New Provider Addition | 6/10/2026 |
| Root Creek Water District, California | prv_1f15828b-7c89-dd40-af6d-e62d6dcb4e02 | New Provider Addition | 6/10/2026 |
| Northwest Environmental LLC | prv_1f14abf4-f6e3-dedd-866d-7a378e7e84c6 | New Provider Addition | 6/10/2026 |
| CALS Disposal, California | prv_1f1631ff-1420-ddf4-b0be-22c684899c37 | New Provider Addition | 6/11/2026 |
| Elektro Ljubljana d.d. | prv_1f163eec-8d1e-d086-b194-ae73daa40350 | New Provider Addition | 6/11/2026 |
| City Of Highfill, Arkansas | prv_1f14ea3b-1c88-d4e9-9f0e-6e93c97876ba | New Provider Addition | 6/11/2026 |
| Harrison County REC | prv_1f169751-e269-d0fc-9aa8-2ac08b751e3b | New Provider Addition | 6/17/2026 |
| Yazoo Valley Electric Power Association | prv_1f169751-dfe6-df83-9aa8-2ac08b751e3b | New Provider Addition | 6/17/2026 |
| Slope Electric Cooperative | prv_1f169751-e207-d696-8fa3-32cbde231f29 | New Provider Addition | 6/18/2026 |
| Borough Of Denver, Pennsylvania | prv_1f1550bb-d724-d601-9e19-ae93a8c72a43 | New Provider Addition | 6/18/2026 |
| Wheat Ridge Sanitation, Colorado | prv_1f16579b-beb8-db11-87ef-0a841c2ba214 | New Provider Addition | 6/24/2026 |
| Se-Ma-No Electric Cooperative | prv_1f16a4c9-fcb1-d036-8513-a6154d57d871 | New Provider Addition | 6/25/2026 |
| Nemaha-Marshall Electric Cooperative | prv_1f16b1a5-04ef-d766-a3b1-aae2ddf524d9 | New Provider Addition | 6/25/2026 |
| H-D Electric Cooperative, Inc. | prv_1f16a4c9-f766-d123-8513-a6154d57d871 | New Provider Addition | 6/25/2026 |
| Allamakee-Clayton Electric Cooperative | prv_1f16e1d5-ad06-d66b-b542-be5e2ff6e3e0 | New Provider Addition | 6/25/2026 |
| Traverse Electric Cooperative, Inc. | prv_1f16e1d5-a730-d3e3-af3e-5a3763bbe942 | New Provider Addition | 6/25/2026 |
| Block Island Power Company | prv_1f16b1a5-064c-d99b-a3b1-aae2ddf524d9 | New Provider Addition | 6/25/2026 |
| Pierce Pepin Cooperative Services | prv_1f16f023-cc00-d1e7-9a74-a207b355e50d | New Provider Addition | 6/25/2026 |
| Brown Atchison Electric Cooperative | prv_1f16f023-cb74-dfd7-b15d-a2f76978a84c | New Provider Addition | 6/25/2026 |
| Codington Clark Electric Cooperative, South Dakota | prv_1e47c90c-3ea3-dbda-ac96-22000b31a016 | New Provider Addition | 6/25/2026 |
| City of Newport, Rhode Island | prv_1e9f1a53-645e-d94e-baaa-066b4a0ca516 | New Provider Addition | 6/26/2026 |
| Town Of Aberdeen | prv_1f16fbf3-ce9f-dc71-9a0c-46cc911f3df3 | New Provider Addition | 6/26/2026 |
| Clearwater-Polk Electric Cooperative | prv_1f16e1d5-abf4-df5d-af3e-5a3763bbe942 | New Provider Addition | 6/26/2026 |
| North Star Electric Cooperative, Inc | prv_1f16f023-ccfb-d9a7-9a74-a207b355e50d | New Provider Addition | 6/26/2026 |
| Polk County Rural Public Power District | prv_1f16e1d5-aad2-d6de-af3e-5a3763bbe942 | New Provider Addition | 6/26/2026 |
| Bailey County Electric Cooperative Association | prv_1f16fbf3-cf28-d7f4-9a0c-46cc911f3df3 | New Provider Addition | 6/26/2026 |
| Inmobiliaria Bienes Raices Cym Ltda | prv_1f16fbf3-d1af-d79e-9235-26de1be9368c | New Provider Addition | 6/26/2026 |
| Kingsbury Electric | prv_1f16e1d5-a8c5-d873-b542-be5e2ff6e3e0 | New Provider Addition | 6/29/2026 |
| Rich Mountain Electric Cooperative, Inc. | prv_1f16b1a5-05e1-d2ce-8620-82c13ad11f6d | New Provider Addition | 6/29/2026 |
| City Of Altamont | prv_1f16f023-cd7f-d656-9a74-a207b355e50d | New Provider Addition | 6/29/2026 |
| Gascosage Electric Cooperative | prv_1f16f023-cdfb-df4a-b15d-a2f76978a84c | New Provider Addition | 6/29/2026 |
| Alaska Village Electric Cooperative | prv_1f16a4c9-fd32-d673-90c7-42b735d1a23f | New Provider Addition | 6/29/2026 |
| Village Of Ludlow Electric Light Department | prv_1f169751-de76-d510-9aa8-2ac08b751e3b | New Provider Addition | 6/29/2026 |
| Spanish Trail Water Co | prv_1f16f023-c901-d7e6-9a74-a207b355e50d | New Provider Addition | 6/30/2026 |
