Improved
[Plug] Extraction Bug Fixes - June 2026
July 1st, 2026 by Rohith C
June 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| City of North Bend, Washington | prv_1e6383dd-c3b1-da29-b0cb-22000b109b8b | Improved/Enhanced Precise meter data | 06/30/2026 |
| City of Vidalia, Georgia | prv_1eb6be8e-93fa-d90d-b924-da90601db96d | Provider new format adoption | 06/30/2026 |
| Conterra Networks, Georgia | prv_1ef65244-98d2-d6b0-9e01-e24c4a972ee4 | Improved/Enhanced Account data insights | 06/30/2026 |
| Evida Syd A S, Denmark | prv_1ee31d3f-f25c-d5b0-803f-a2eb1903031b | Provider new format adoption | 06/30/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | New charge Integration from the Utility Provider | 06/30/2026 |
| Owatonna Public Utilities, Minnesota | prv_1e4869d1-ac08-d792-a35f-22000b31a016 | Improved/Enhanced Precise meter data | 06/30/2026 |
| Primeo Energie, France | prv_1eecbcdb-916f-de7c-9f0c-8a067d7c11e0 | Improved/Enhanced Precise usage data | 06/30/2026 |
| City Of Newark NJ Water | prv_3fb3156d-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 06/29/2026 |
| City of Santa Ana, California | prv_e54b1900-3fb2-11e4-b688-22000aa40d1f | Improved/Enhanced Precise usage data | 06/29/2026 |
| Optimum | prv_1e80fe9d-7d35-dd89-bb97-0eba7088f4a2 | Improved/Enhanced Precise meter data | 06/29/2026 |
| Rumpke Waste and Recycling, Ohio | prv_1e504689-888a-d5a6-8e5a-22000b31a016 | Improved/Enhanced Account data insights | 06/29/2026 |
| City of Newport Beach, California | prv_1e61ce00-9739-d3a3-88cd-22000b109b8b | Improved/Enhanced Precise meter data | 06/26/2026 |
| City of Yonkers, New York | prv_1eb0f059-b717-d8ff-8e84-caf3fb9c3c05 | Improved/Enhanced Account data insights | 06/26/2026 |
| Delaware County Water Company, Ohio | prv_1e515730-5a83-d497-9d18-22000b109b8b | Improved/Enhanced Account data insights | 06/26/2026 |
| Leau Bordeaux Metropole, France | prv_1ee6f3f7-6ec1-d484-9965-1a106a6b1fe8 | Improved/Enhanced Precise meter data | 06/26/2026 |
| Southern California Edison (SCE) | prv_36eb7db0-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 06/26/2026 |
| Village of Kenmore, New York | prv_1ecbf57c-0c37-df0e-b915-4ac676cdab16 | Provider new format adoption | 06/26/2026 |
| City of Sunnyvale, California | prv_38709891-0c44-11e4-82a2-22000aa40d1f | Improved/Enhanced Precise usage data | 06/25/2026 |
| City of Victoria, British Columbia | prv_1e84970d-3ea4-d338-b6f5-06eeb511c824 | Improved/Enhanced Precise meter data | 06/25/2026 |
| Eni Spa, Belgium | prv_1ee7a2f4-ccae-d1f6-b3ab-de6d8e819945 | Improved/Enhanced Precise meter data | 06/25/2026 |
| Kansas City Board of Public Utilities (BPU) | prv_44fff15c-fff1-11e0-9b5f-12313d2b6294 | Improved/Enhanced Precise meter data | 06/25/2026 |
| Ralls County Electric Cooperative, Missouri | prv_1e981477-5a94-d74d-8929-0e5f56a1d3d8 | Improved/Enhanced Pass-through Provider Support | 06/25/2026 |
| Salt River Project (SRP) | prv_36eba4c6-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/25/2026 |
| San Diego Gas & Electric (SDGE) | prv_36eb7db1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/25/2026 |
| Surry-Yadkin Electric Membership Corporation, North Carolina | prv_1e4956dc-c9c5-da28-a078-22000b31a016 | Improved/Enhanced Precise meter data | 06/25/2026 |
| EnergyUnited | prv_36dd7349-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/24/2026 |
| Grant County Public Utility District, Washington | prv_98c22294-38ab-11e4-8a7e-22000aa40d1f | New charge Integration from the Utility Provider | 06/24/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 06/24/2026 |
| City of Oak Park, Michigan | prv_1e75122b-1efa-d5e9-a953-22000b109b8b | Provider new format adoption | 06/23/2026 |
| Jacksonville Energy Authority (JEA), Florida | prv_36deabf7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/23/2026 |
| New York State Electric and Gas (NYSEG) | prv_36e059e4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/23/2026 |
| Public Service Enterprise Group - Long Island (PSE&G) | prv_36df9676-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/23/2026 |
| San Diego Gas & Electric (SDGE) | prv_36eb7db1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/23/2026 |
| City of New London, Connecticut | prv_1eb08bc3-4ac1-d9fd-b5fc-ae24f9579302 | New charge Integration from the Utility Provider | 06/22/2026 |
| Fulton County Water, Georgia | prv_36ddc175-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/22/2026 |
| Grand Bridge Energy | prv_1eef1b8e-ba26-d920-a0e8-32a0a38700ab | Improved/Enhanced Precise meter data | 06/22/2026 |
| SSE Airtricity | prv_1e4ac6e4-6f8f-dc30-adb3-22000b31a016 | Improved/Enhanced Precise meter data | 06/22/2026 |
| JLT Trucking Inc, District Of Columbia | prv_1e99f43d-dc8c-db8a-b327-0aeb72712a4a | Improved/Enhanced Account data insights | 06/19/2026 |
| Metropolitan Utilities District | prv_36dfe4a3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/19/2026 |
| West Harris County Municipal Utility District No.2, Texas | prv_1efd96c1-e631-d575-b346-ca5c97f2a0b5 | Improved/Enhanced Pass-through Provider Support | 06/19/2026 |
| City of Sarnia, Ontario | prv_1e7e4cdd-7c77-d0b0-9863-22000b109b8b | Improved/Enhanced Account data insights | 06/18/2026 |
| Cobb County Water System, Georgia | prv_438e89c8-b95c-11e1-b30f-12313d02ea33 | New charge Integration from the Utility Provider | 06/18/2026 |
| Devaney Energy | prv_1e5982ad-1c47-d6ea-a940-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 06/18/2026 |
| EDP Energias de Portugal | prv_1e4ab87b-ec8c-d245-89ef-22000b31a016 | New charge Integration from the Utility Provider | 06/18/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Precise meter data | 06/18/2026 |
| Houston Public Works, Houston, Texas | prv_36de5dcd-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/18/2026 |
| MG Disposal Systems, Incorporated | prv_1e59e4b6-6d85-df36-bd9e-22000b109b8b | New charge Integration from the Utility Provider | 06/18/2026 |
| Middle Tennessee Electric | prv_1ef846f5-2799-d2ff-be9f-d24eff16e31d | Improved/Enhanced Account data insights | 06/18/2026 |
| Shell Energy Solutions | prv_1f099eb7-c96d-d813-872c-627f6e07bc36 | Improved/Enhanced Precise usage data | 06/18/2026 |
| The City of Aiken, South Carolina | prv_e20b5ee4-446c-11e4-a39b-22000aa40d1f | Provider new format adoption | 06/18/2026 |
| Frontier Waste Solutions, Texas | prv_1e8398a9-0bb1-d58f-81e7-0e3124ee0d4c | Improved/Enhanced Account data insights | 06/17/2026 |
| Georgia Natural Gas (GNG) | prv_36ddc176-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/17/2026 |
| ISAGEN | prv_1e5fbe67-780a-de90-b644-22000b109b8b | Improved/Enhanced Account data insights | 06/17/2026 |
| New Jersey American Water | prv_e927c8ac-2372-11e4-8204-22000aa40d1f | Improved/Enhanced Pass-through Provider Support | 06/17/2026 |
| The City of Waco, Texas | prv_1e59e3c6-2386-dec6-a2ca-22000b109b8b | Improved/Enhanced Account data insights | 06/17/2026 |
| Energy Cooperative | prv_11970b8c-7ce6-11e2-857e-12313d16f043 | Provider new format adoption | 06/16/2026 |
| Greenville Utilities, North Carolina | prv_36de0fa3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/16/2026 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/16/2026 |
| Rockwood Electric Utility, Tennessee | prv_1ef9c295-1a36-d762-8865-d2d819dccbd2 | Improved/Enhanced Precise meter data | 06/16/2026 |
| Spire | prv_1e7b2936-9a5c-deed-8bd5-22000b109b8b | Improved/Enhanced Account data insights | 06/16/2026 |
| Town of Wake Forest, North Carolina | prv_48bbd774-6c57-11e1-8c49-12313d02ea33 | Improved/Enhanced Account data insights | 06/16/2026 |
| Wright-Hennepin Cooperative Electric Association | prv_1e4b8181-44e2-d98c-aaa1-22000b31a016 | Improved/Enhanced Account data insights | 06/16/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/16/2026 |
| City of Plano, Texas | prv_162c7de0-fa23-11e2-aecc-12313d16f043 | Improved/Enhanced Precise meter data | 06/15/2026 |
| City Of Vacaville, California | prv_1e5d4b1f-e08f-dd1d-933e-22000b109b8b | Improved/Enhanced Account data insights | 06/15/2026 |
| Derry Township Municipal Authority, Pennsylvania | prv_1e946783-287c-d85c-975d-0abe237897b6 | Improved/Enhanced Account data insights | 06/15/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Account data insights | 06/15/2026 |
| Gruppo CAP, Italy | prv_1eab639b-3ef0-daf9-be1e-f6ab859fd377 | Arcadia Standards Compliance | 06/15/2026 |
| Suburban Carting Company, New York | prv_1e83da91-9cc0-daee-81e7-0e3124ee0d4c | Improved/Enhanced Account data insights | 06/15/2026 |
| Virginia International Terminals, LLC, Virginia | prv_1e607915-0811-dd02-a11e-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 06/15/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 06/15/2026 |
| Hydro One | prv_36de84de-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/12/2026 |
| Luma Energy LLC, Puerto Rico | prv_1ed6f012-f7f5-de0d-9e37-6ea1e46408a2 | New charge Integration from the Utility Provider | 06/12/2026 |
| Rideau St. Lawrence Distribution Inc., Ontario | prv_1e57252a-383b-d341-bf95-22000b109b8b | Improved/Enhanced Precise usage data | 06/12/2026 |
| Shelbyville Water And Sewer, Kentucky | prv_1e7be5f0-fa54-d7ab-af87-22000b109b8b | Improved/Enhanced Account data insights | 06/12/2026 |
| Eagle Disposal Inc, Wisconsin | prv_1e9c7ff0-16d0-d35d-9f40-0e30a82f225a | Provider new format adoption | 06/11/2026 |
| Fort Worth Water Department | prv_1f15989b-2edd-dacb-a6c8-4e499ed02515 | Improved/Enhanced Pass-through Provider Support | 06/11/2026 |
| Greater Sudbury Utilities (GSU) | prv_1e55c40f-5917-d19a-8f16-22000b109b8b | Improved/Enhanced Precise usage data | 06/11/2026 |
| Green Mountain Energy | prv_1bb48872-122a-11e4-a8cc-22000aa40d1f | Improved/Enhanced Precise usage data | 06/11/2026 |
| Hamilton County Electric Cooperative, Texas | prv_1e600a4d-400b-d006-b558-22000b109b8b | Improved/Enhanced Account data insights | 06/11/2026 |
| Minnesota Power | prv_3fbbef42-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 06/11/2026 |
| Polska Grupa Energetyczna S.A., Poland | prv_1ecdd12f-3dfc-d16f-92f1-1e4140099520 | New charge Integration from the Utility Provider | 06/11/2026 |
| Ravalli Electric Cooperative, Montana | prv_1ea6a033-bad4-da2d-a54f-0a7a3a1454f1 | New charge Integration from the Utility Provider | 06/11/2026 |
| Stericycle | prv_1e737351-f40e-d3f2-8ab7-22000b109b8b | Arcadia Standards Compliance | 06/11/2026 |
| Town of Norwood, Massachusetts | prv_52585d5d-316b-11e1-9fde-12313d2baea4 | Improved/Enhanced Precise meter data | 06/11/2026 |
| West Harris County Municipal Utility District 011, Texas | prv_1f0df235-fe2e-d56e-8e90-5a15061428ab | Improved/Enhanced Pass-through Provider Support | 06/11/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/11/2026 |
| Commonwealth Edison (ComEd) | prv_36dc3aa3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/10/2026 |
| Eastward Energy | prv_1ef49a30-5878-d96e-94e3-f6412596f16b | Improved/Enhanced Precise usage data | 06/10/2026 |
| Montgomery County, Ohio | prv_5fac5d37-4920-11e4-b3a6-22000aa40d1f | Improved/Enhanced Precise meter data | 06/10/2026 |
| Pacific Power | prv_36e14463-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 06/10/2026 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 06/10/2026 |
| Reliant Energy | prv_169e6fab-2277-11e1-905e-12313d2baea4 | Improved/Enhanced Account data insights | 06/10/2026 |
| Rochester Gas and Electric (RG&E) | prv_36eb569e-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 06/10/2026 |
| Scenic Rivers Energy Cooperative | prv_1e9f1833-eea1-d9f1-baaa-066b4a0ca516 | Arcadia Standards Compliance | 06/10/2026 |
| The City Of Calgary | prv_1efc676a-ddff-d1f0-8c3e-6e59827ecbc9 | Improved/Enhanced Precise meter data | 06/10/2026 |
| United Site Services of Maryland Inc | prv_1ed3ff44-728f-d543-a0a8-c2ac82d32985 | Provider new format adoption | 06/10/2026 |
| Village Of Huntley, Illinois | prv_1edad584-14a7-d78b-93e9-92680476fbd1 | Provider new format adoption | 06/10/2026 |
| CPFL Energia | prv_1e57bd6c-5570-d360-bc65-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 06/09/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Precise usage data | 06/09/2026 |
| Navajo Tribal Utility Authority | prv_1e4fde25-329e-dc3c-962f-22000b31a016 | Improved/Enhanced Precise usage data | 06/09/2026 |
| Northwestern Water & Sewer District, Ohio | prv_78ce16f9-37e8-11e4-b602-22000aa40d1f | Improved/Enhanced Precise usage data | 06/09/2026 |
| City of Live Oak, Texas | prv_4f966b26-0e39-11e4-bf58-22000aa40d1f | Improved/Enhanced Account data insights | 06/08/2026 |
| Endesa | prv_f04347f9-b803-11e2-94e6-12313d16f043 | Improved/Enhanced Account data insights | 06/08/2026 |
| RoadRunner Recycling Inc, Pennsylvania | prv_1ebc5538-a9ca-d097-8e1a-da26dc16507e | New charge Integration from the Utility Provider | 06/08/2026 |
| San Jose Water Company | prv_9d37ded1-8d75-11e1-b797-12313d02ea33 | Improved/Enhanced Precise meter data | 06/08/2026 |
| Consolidated Utilities Billing and Service, Sacramento County | prv_3fbf712e-c090-11e1-9041-12313d02ea33 | Arcadia Standards Compliance | 06/05/2026 |
| Energy Center Minneapolis, Minnesota | prv_1eab639b-3d51-d9f7-a14a-9e2bab631dd3 | Improved/Enhanced Precise meter data | 06/05/2026 |
| EPCOR | prv_ed904def-5e3d-11e3-a126-22000aa40d1f | Improved/Enhanced Account data insights | 06/05/2026 |
| Green Mountain Energy | prv_1bb48872-122a-11e4-a8cc-22000aa40d1f | Improved/Enhanced Precise meter data | 06/05/2026 |
| City of Phenix City, Alabama | prv_1e4743a4-9dec-d96a-83e1-22000b31a016 | New charge Integration from the Utility Provider | 06/04/2026 |
| City of Round Rock, Texas | prv_4401e983-193e-11e4-9497-22000aa40d1f | Improved/Enhanced Precise usage data | 06/04/2026 |
| Diverse Power | prv_36dcd6f7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/04/2026 |
| EDF Entreprises | prv_4de9b358-b7ae-11e2-aef7-12313d16f043 | Improved/Enhanced Precise usage data | 06/04/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise usage data | 06/04/2026 |
| Lincoln Electric System (LES), Nebraska | prv_36df9675-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/04/2026 |
| Manchester Township, New Jersey | prv_1ed85664-c4ba-de3d-b792-e29fc6f2eee3 | Improved/Enhanced Precise meter data | 06/04/2026 |
| Powder River Energy Corporation | prv_36e1928b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/04/2026 |
| Rochester Public Utilities (RPU), Minnesota | prv_a41b86b8-a674-11e1-ace6-12313d02ea33 | Improved/Enhanced Precise meter data | 06/04/2026 |
| Compania Nacional De Fuerza Y Luz, Spain | prv_1eed25b1-83c5-dcc6-8930-5ab7d28a164d | Improved/Enhanced Precise meter data | 06/03/2026 |
| SCANA Energy | prv_36ebcbda-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/03/2026 |
| South County Water Department, Michigan | prv_1e91d72d-0265-d19b-8a1e-0efb9155fb00 | Provider new format adoption | 06/03/2026 |
| City of Southfield, Michigan | prv_1e709a19-20de-dc82-a11b-22000b109b8b | Improved/Enhanced Account data insights | 06/02/2026 |
| DTE Energy | prv_36dcafe0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/02/2026 |
| Enbridge Gas Ohio | prv_1ef48cef-c41a-dc88-94e3-f6412596f16b | Improved/Enhanced Account data insights | 06/02/2026 |
| Guadalupe Valley Electric Cooperative (GVEC), Texas | prv_1e54b2a9-d58a-d492-a9c9-22000b109b8b | Improved/Enhanced Precise usage data | 06/02/2026 |
| Jacksonville Energy Authority (JEA), Florida | prv_36deabf7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/02/2026 |
| Pacific Power | prv_36e14463-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 06/02/2026 |
| Salt Lake City Public Utilities, Utah | prv_c4e81334-269a-11e4-b709-22000aa40d1f | Improved/Enhanced Precise usage data | 06/02/2026 |
| Sun Valley General Improvement District, Nevada | prv_1e4fa26d-aabc-d9ab-baaf-22000b31a016 | Provider new format adoption | 06/02/2026 |
| The City Of Calgary | prv_1efc676a-ddff-d1f0-8c3e-6e59827ecbc9 | Improved/Enhanced Precise usage data | 06/02/2026 |
| Village of Spencerport, New York | prv_1e849f7d-6b33-dab3-b4ae-0a97704dd5c2 | New charge Integration from the Utility Provider | 06/02/2026 |
| City of Tacoma, Washington | prv_36dbec75-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 06/01/2026 |
| EP Energy, Czech Republic | prv_1ee69aab-5f0a-ddb0-adf3-36b05fcacb03 | Improved/Enhanced Account data insights | 06/01/2026 |
| Fort Bend County Municipal Utility District 23, Texas | prv_1e8cd533-4ae5-d519-932a-060f3bfcfb4c | Improved/Enhanced Pass-through Provider Support | 06/01/2026 |
| Jefferson Parish Department of Water, Louisiana | prv_d32b8370-b6a5-11e3-b621-22000aa40d1f | Improved/Enhanced Precise meter data | 06/01/2026 |
| North East Ohio Regional Sewer District | prv_98c8ff83-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Precise meter data | 06/01/2026 |
| Pepco | prv_ee75a624-50d1-11e1-bba6-12313d2baea4 | Improved/Enhanced Pass-through Provider Support | 06/01/2026 |
| Union County, North Carolina | prv_1e56c273-2a50-dd5c-9e39-22000b109b8b | Improved/Enhanced Precise meter data | 06/01/2026 |
