Improved
[Plug] Connectors - January 2026
February 4th, 2026 by Rohith C
January 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Orrville Utilities | prv_1e66e893-5091-d01a-8535-22000b109b8b | Improved/Enhanced Precise meter data | 01/16/2026 |
| Engie Resources (US/UK) | prv_1e6a3791-4619-daa9-b220-22000b109b8b | Improved/Enhanced Account data insights | 01/27/2026 |
| City Of Fort Wayne, City Utilities, Indiana | prv_1e473c92-24e6-d0d0-b781-22000b31a016 | Improved/Enhanced Precise meter data | 01/09/2026 |
| Sabesp | prv_1eb5b8a0-26d1-d66e-beaf-0a0c9d59caae | Improved/Enhanced Precise meter data | 01/09/2026 |
| Sabesp | prv_1eb5b8a0-26d1-d66e-beaf-0a0c9d59caae | Improved/Enhanced Precise meter data | 01/05/2026 |
| Energi Danmark | prv_1e4b2a70-476e-d294-aac8-22000b31a016 | Improved/Enhanced Account data insights | 01/08/2026 |
| City Of Shreveport, Louisiana | prv_6c6a041b-3c98-11e4-8f88-22000aa40d1f | Improved/Enhanced Precise meter data | 01/27/2026 |
| City of Lake Worth, Florida | prv_1e76010f-7313-d65c-b421-22000b109b8b | Improved/Enhanced Precise usage data | 01/05/2026 |
| Town Of Lexington, South Carolina | prv_1ee11a20-e269-de1e-a83a-7ec254d87dd3 | Improved/Enhanced Precise meter data | 01/08/2026 |
| RCN Telecom Services LLC | prv_1ed76139-3cc0-d170-8f51-ee08e9ea84e3 | New charge Integration from the Utility Provider | 01/05/2026 |
| Compania Nacional De Fuerza Y Luz, Spain | prv_1eed25b1-83c5-dcc6-8930-5ab7d28a164d | Improved/Enhanced Account data insights | 01/27/2026 |
| Compania Nacional De Fuerza Y Luz, Spain | prv_1eed25b1-83c5-dcc6-8930-5ab7d28a164d | Improved/Enhanced Pass-through Provider Support | 01/27/2026 |
| City of Gastonia, North Carolina | prv_fe72f0aa-696b-11e4-9b66-22000b31a016 | Improved/Enhanced Precise meter data | 01/20/2026 |
| City of Warren, Michigan | prv_1e9b7a00-4a28-d245-9f40-0e30a82f225a | Improved/Enhanced Precise usage data | 01/16/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | New charge Integration from the Utility Provider | 01/12/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Account data insights | 01/13/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 01/16/2026 |
| Con Edison (ConEd) | prv_36dc3aa2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/27/2026 |
| Paducah Power System (PPS) | prv_36edee06-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 01/28/2026 |
| Muncie Sanitary District, Indiana | prv_654d7332-4287-11e4-a0cb-22000aa40d1f | Improved/Enhanced Account data insights | 01/14/2026 |
| City of LaGrange, Georgia | prv_a25957a3-bb05-11e1-8e0d-12313d02ea33 | Arcadia Standards Compliance | 01/27/2026 |
| City of Minneapolis, Minnesota | prv_3fbbef41-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 01/08/2026 |
| City of Minneapolis, Minnesota | prv_3fbbef41-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 01/30/2026 |
| City of Alliance, Nebraska | prv_7bdca4be-1990-11e4-95d6-22000aa40d1f | New charge Integration from the Utility Provider | 01/19/2026 |
| Raft River Electric | prv_1e5b6506-dd96-d241-887f-22000b109b8b | Provider new format adoption | 01/12/2026 |
| White House Utility District, Tennessee | prv_1e5255f2-7c10-d55b-bbcd-22000b109b8b | Improved/Enhanced Precise meter data | 01/23/2026 |
| NRG Energy | prv_1300afbf-0f4c-11e3-8d99-22000aa40d1f | Improved/Enhanced Precise meter data | 02/02/2026 |
| Eau de Paris | prv_1e4a2fa7-7d61-d5a5-9b42-22000b31a016 | Improved/Enhanced Precise meter data | 01/20/2026 |
| Intermountain Gas Company (IGC) | prv_36deabf5-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/30/2026 |
| City of Westminster, Colorado | prv_1eb0caa0-46e6-d7e3-b3bb-12594d31116f | New charge Integration from the Utility Provider | 01/19/2026 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/20/2026 |
| Eastern Municipal Water District, California | prv_1e470958-e20c-de6c-96be-22000b31a016 | Improved/Enhanced Precise meter data | 01/02/2026 |
| Simply Energy | prv_1e65da58-4187-d0fa-a183-22000b109b8b | Provider new format adoption | 01/02/2026 |
| Fort Bend Municipal Utility District 50, Texas | prv_1ee061b9-8a2e-d57a-8c1d-4edafabf39f7 | Improved/Enhanced Account data insights | 01/02/2026 |
| Fort Bend Municipal Utility District 50, Texas | prv_1ee061b9-8a2e-d57a-8c1d-4edafabf39f7 | Improved/Enhanced Pass-through Provider Support | 01/29/2026 |
| Fort Bend Municipal Utility District 50, Texas | prv_1ee061b9-8a2e-d57a-8c1d-4edafabf39f7 | New charge Integration from the Utility Provider | 01/27/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Account data insights | 01/02/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Account data insights | 01/28/2026 |
| City of Palo Alto, California | prv_7d3af71c-98d1-11e3-a7a7-22000aa40d1f | Arcadia Standards Compliance | 01/08/2026 |
| West Harris County Municipal Utility District No.17, Texas | prv_1ef855ee-5d29-dd57-8c28-8a84ad4cc8d4 | Improved/Enhanced Pass-through Provider Support | 01/23/2026 |
| USA Hauling And Recycling, Connecticut | prv_1e9441ca-ef69-d74f-97d1-0e50dc5f0a8a | Improved/Enhanced Precise meter data | 01/29/2026 |
| Collier County Utilities, Florida | prv_1e519aae-85b4-db9f-827a-22000b109b8b | Provider new format adoption | 01/13/2026 |
| Clark Public Utilities, Washington | prv_36dbec78-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 01/06/2026 |
| Clark Public Utilities, Washington | prv_36dbec78-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 01/28/2026 |
| Milford Water Company, Massachusetts | prv_1eb97e20-f27c-d6d1-b7e5-6aed441b077a | Arcadia Standards Compliance | 01/09/2026 |
| Seacoast Utility Authority, Florida | prv_1e7c89e1-965a-d8a4-bc16-22000b109b8b | New charge Integration from the Utility Provider | 01/08/2026 |
| Dakshin Haryana Bijli Vitran Nigam-Rural Ltd, India | prv_1eb4eb44-a86c-dcf5-b426-725b1edbec66 | New charge Integration from the Utility Provider | 01/08/2026 |
| Electrical District No.3, Arizona | prv_1e8811ac-c74c-dee9-8ece-06e1bcf277e6 | Improved/Enhanced Precise usage data | 01/06/2026 |
| Rhode Island Energy | prv_1ed346de-8616-d543-817b-a6deae6d882e | Improved/Enhanced Precise meter data | 01/23/2026 |
| Forsyningen | prv_1efed356-22fb-dd89-b297-8ebe6509c0fd | Improved/Enhanced Precise meter data | 01/16/2026 |
| City Of Lakeville, Minnesota | prv_1e52c70d-4bd1-d9c6-8344-22000b109b8b | Improved/Enhanced Precise meter data | 01/02/2026 |
| Empire Waste Services, Utah | prv_1e96cb7c-a48b-db94-9dbe-0eaac846b408 | Improved/Enhanced Account data insights | 01/07/2026 |
| Community Waste Disposal, LLP, Texas | prv_1e545b7e-29fc-d0b6-8874-22000b109b8b | Provider new format adoption | 01/09/2026 |
| Village of Wilmette, Illinois | prv_1ecab917-bc83-da26-8009-526cb48762a5 | Improved/Enhanced Precise meter data | 01/12/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/02/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/30/2026 |
| MPD Electric Cooperative, South Carolina | prv_1ef436d5-bea4-d2c7-8f84-2e3ca62ae290 | Improved/Enhanced Precise meter data | 01/25/2026 |
| Shakopee Public Utilities Commission, Minnesota | prv_1e495327-04da-de5e-b556-22000b31a016 | Improved/Enhanced Precise meter data | 01/13/2026 |
| Waukesha Water Utility, Wisconsin | prv_1e89ee71-1f54-d2b6-8b20-06747ee866f4 | Arcadia Standards Compliance | 01/09/2026 |
| City of Tallahassee, Florida | prv_36db9f4a-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/30/2026 |
| City of Fitchburg, Massachusetts | prv_1e59ff42-9715-ddd7-aa79-22000b109b8b | Improved/Enhanced Precise meter data | 01/16/2026 |
| Pride Disposal Company, Oregon | prv_1e5d096f-36d3-d426-96d6-22000b109b8b | Improved/Enhanced Account data insights | 01/28/2026 |
| Engie Electrabel, Belgium | prv_1ebeef9c-5465-d4b8-b8dd-72119fbd3262 | Provider new format adoption | 01/05/2026 |
| Florida Keys Electric Cooperative, Florida | prv_36dd9a63-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 01/16/2026 |
| TouchTone Communications Inc, New Jersey | prv_1e85f717-38e9-dfdd-9fef-0a2001b71c78 | Improved/Enhanced Account data insights | 01/27/2026 |
| Constellation | prv_36dc61b8-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/29/2026 |
| Symmetry Energy Solutions LLC | prv_1eab788f-8f43-d31e-a14a-9e2bab631dd3 | Improved/Enhanced Account data insights | 01/20/2026 |
| City Of Williamston, Michigan | prv_1edc999e-1edc-da40-be30-8e6e817640cd | Arcadia Standards Compliance | 01/22/2026 |
| Sewerage and Water Board of New Orleans | prv_b4f456fa-7588-11e2-8944-12313d16f043 | Arcadia Standards Compliance | 01/27/2026 |
| Nodak Electric Cooperative | prv_36e080f8-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/27/2026 |
| Eastern Iowa Light And Power Cooperative, Iowa | prv_1eedbc5f-69c6-d99a-8fe9-ce2a5f2bd264 | Improved/Enhanced Precise meter data | 01/20/2026 |
| City of Roseville, California | prv_36dbc660-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/22/2026 |
| City of Arlington, Texas | prv_2a47f7a0-f2e8-11e2-aed7-12313d16f043 | Improved/Enhanced Pass-through Provider Support | 01/05/2026 |
| United Illuminating (UI) | prv_36ed0389-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 01/30/2026 |
| City of Millbrae, California | prv_1eced937-8520-d854-ae7a-ee1706ded20b | Arcadia Standards Compliance | 01/27/2026 |
| Southern California Gas Company (SoCalGas) | prv_36ebf2f2-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 01/27/2026 |
| City of Missoula, Montana | prv_1e8d5f8f-d3d5-d173-8ee9-0e9a05e2b7ea | Improved/Enhanced Pass-through Provider Support | 01/03/2026 |
| Slash Pine Electric Membership Corporation | prv_1e9f1a53-6078-d0b6-baaa-066b4a0ca516 | Improved/Enhanced Precise usage data | 01/30/2026 |
| City of Mount Vernon, Illinois | prv_1e473c92-2511-df8c-b781-22000b31a016 | New charge Integration from the Utility Provider | 01/23/2026 |
