Improved
[Plug] Connectors - December 2025
January 5th, 2026 by Rohith C
December 2025 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| City of High Point, North Carolina | prv_87d0c5fe-12ee-11e4-b471-22000aa40d1f | Improved/Enhanced Precise usage data | 12/29/2025 |
| Latham Water District, New York | prv_1e47b85e-ec54-d5e5-ac79-22000b31a016 | Improved/Enhanced Precise meter data | 12/09/2025 |
| Engie Resources (US/UK) | prv_1e6a3791-4619-daa9-b220-22000b109b8b | Improved/Enhanced Precise meter data | 12/9/2025 |
| City Of Maryville Utilities, Tennessee | prv_1f008aef-ddff-d516-9841-aad8978dba39 | Improved/Enhanced Precise meter data | 12/16/2025 |
| EDF Entreprises | prv_4de9b358-b7ae-11e2-aef7-12313d16f043 | Improved/Enhanced Precise meter data | 12/26/2025 |
| Union Charter Township, Michigan | prv_1ea7b28d-e281-db35-84cb-06b7d27da54b | Arcadia Standards Compliance | 12/24/2025 |
| Luma Energy LLC, Puerto Rico | prv_1ed6f012-f7f5-de0d-9e37-6ea1e46408a2 | Improved/Enhanced Precise usage data | 12/3/2025 |
| City of College Station, Texas | prv_36db2a0c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/31/2025 |
| Sabesp | prv_1eb5b8a0-26d1-d66e-beaf-0a0c9d59caae | Improved/Enhanced Account data insights | 12/22/2025 |
| Repsol | prv_1f082697-fbaf-d12a-906f-4a06614e167e | Improved/Enhanced Precise meter data | 12/16/2025 |
| City of Kingman, Arizona | prv_7be333e5-1990-11e4-95d6-22000aa40d1f | Provider new format adoption | 12/11/2025 |
| Choctawhatchee Electric Cooperative (CEC) | prv_36db2a09-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/8/2025 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 12/22/2025 |
| Covington Water District, Washington | prv_1e47a2fb-521c-dc84-a6df-22000b31a016 | New charge Integration from the Utility Provider | 12/23/2025 |
| Hoover City, Alabama | prv_1e6f8603-ad1b-d7a7-ba01-22000b109b8b | Improved/Enhanced Precise usage data | 12/03/2025 |
| Con Edison (ConEd) | prv_36dc3aa2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 12/05/2025 |
| City of University Park, Texas | prv_1e504f49-b5bb-dd64-b410-22000b31a016 | Improved/Enhanced Precise meter data | 12/8/2025 |
| EON Next | prv_1ed136cf-0cee-d5c9-b5e4-06661cccfbc7 | Improved/Enhanced Precise meter data | 12/08/2025 |
| City of Stockbridge, Georgia | prv_1e495327-04d6-d029-b556-22000b31a016 | Improved/Enhanced Precise meter data | 12/17/2025 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/29/2025 |
| The City of Gainesville, Texas | prv_1e76d6cc-60fd-d030-ad42-22000b109b8b | Provider new format adoption | 12/11/2025 |
| Resort TV Cable | prv_1e7ea347-8257-d882-a716-22000b109b8b | Improved/Enhanced Account data insights | 12/24/2025 |
| Water Plus | prv_1e7ca2fa-951e-d645-836f-22000b109b8b | Improved/Enhanced Precise usage data | 12/10/2025 |
| City of Mesa, Arizona | prv_36dfe4a1-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 12/3/2025 |
| Total Gas & Power | prv_3ed34b39-2d13-11e3-93ba-22000aa40d1f | Improved/Enhanced Precise meter data | 12/26/2025 |
| City Of Ellensburg, Washington | prv_1e7ebc69-4878-d1d0-8812-22000b109b8b | Improved/Enhanced Precise meter data | 12/10/2025 |
| City Of Ellensburg, Washington | prv_1e7ebc69-4878-d1d0-8812-22000b109b8b | New charge Integration from the Utility Provider | 12/10/2025 |
| Gladeville Utility District (GUD), Tennessee | prv_1e74d34f-8c38-d24b-ba76-22000b109b8b | Provider new format adoption | 12/9/2025 |
| Energo Power And Gas, New York | prv_1ed95e6c-5875-d261-a013-1ab9aa3952ca | Improved/Enhanced Precise meter data | 12/17/2025 |
| Fontana Water, California | prv_7bef6930-1990-11e4-95d6-22000aa40d1f | Improved/Enhanced Precise meter data | 12/22/2025 |
| City of Redmond, Washington | prv_df3e4cda-22e3-11e4-9fb8-22000aa40d1f | Improved/Enhanced Precise meter data | 12/10/2025 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 12/29/2025 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/9/2025 |
| City of Cookeville, Tennessee | prv_36da66a0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 12/11/2025 |
| Rutherford Electric Membership Corporation, North Carolina | prv_1e56c273-2b11-db50-9e39-22000b109b8b | Improved/Enhanced Precise meter data | 12/31/2025 |
| Fort Bend County Municipal Utility District 23, Texas | prv_1e8cd533-4ae5-d519-932a-060f3bfcfb4c | Improved/Enhanced Pass-through Provider Support | 12/18/2025 |
| City of Berea Municipal Utilities, Kentucky | prv_1e59009c-76ca-d660-b80a-22000b109b8b | Improved/Enhanced Precise meter data | 12/04/2025 |
| Fort Bend Municipal Utility District 50, Texas | prv_1ee061b9-8a2e-d57a-8c1d-4edafabf39f7 | New charge Integration from the Utility Provider | 12/30/2025 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | New charge Integration from the Utility Provider | 12/23/2025 |
| City Of Waconia, Minnesota | prv_1edb1461-094a-df6a-93e9-92680476fbd1 | Improved/Enhanced Precise meter data | 12/01/2025 |
| Viroqua Municipal Utilities, Wisconsin | prv_1ef19d1b-220d-d506-a808-c2676a624d08 | Provider new format adoption | 12/23/2025 |
| DM Disposal Company, Inc., Washington | prv_1e5d6d11-1a12-d37c-a834-22000b109b8b | Arcadia Standards Compliance | 12/10/2025 |
| U.S. Water Services Corporation | prv_1e5d0758-50d9-d934-bc57-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 12/16/2025 |
| Endesa | prv_f04347f9-b803-11e2-94e6-12313d16f043 | Provider new format adoption | 12/05/2025 |
| Mid South Synergy Incorporated | prv_1e52f664-ff16-ddfd-aa16-22000b109b8b | Improved/Enhanced Precise meter data | 12/30/2025 |
| Homeland Park Water, South Carolina | prv_1ec98bd7-e983-dd3c-a1c3-028163a7b5e8 | Provider new format adoption | 12/5/2025 |
| Comanche Electric Cooperative, Texas | prv_1eda7a6e-7711-d154-93e9-92680476fbd1 | Improved/Enhanced Precise meter data | 12/17/2025 |
| City of Austin, Texas | prv_36dbec74-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/12/2025 |
| Castle Water | prv_1e7715a9-d9a4-de13-9e3a-22000b109b8b | Improved/Enhanced Precise meter data | 12/26/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/08/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/29/2025 |
| City of Richmond, Virginia | prv_3fb3639a-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 12/27/2025 |
| Mon Power (First Energy) | prv_5bfee3c7-243e-11e3-a178-22000aa40d1f | Improved/Enhanced Precise usage data | 12/31/2025 |
| Heiberg Garbage And Recycling, Oregon | prv_1e5f1a66-07df-d2b2-aef7-22000b109b8b | Improved/Enhanced Account data insights | 12/22/2025 |
| Continental Divide Electric Cooperative (CDEC), New Mexico | prv_1e4803b0-f476-d36e-a380-22000b31a016 | Improved/Enhanced Precise meter data | 12/22/2025 |
| Republic Services | prv_be245e52-0d82-11e2-a4fb-12313d18b187 | Improved/Enhanced Precise meter data | 12/26/2025 |
| Flint Hills Rural Electric Cooperative (FH), Kansas | prv_36dd9a61-ea0a-11e0-b6bb-12313d2b6294 | Provider new format adoption | 12/11/2025 |
| Flint Township, Michigan | prv_1cc8c9df-2118-11e4-a19c-22000aa40d1f | Improved/Enhanced Pass-through Provider Support | 12/26/2025 |
| City Of Celina, Texas | prv_1ebefc27-ccc9-dca7-b8dd-72119fbd3262 | Improved/Enhanced Precise meter data | 12/24/2025 |
| Vicinity Energy | prv_1ea84872-76b5-dbe6-a8a7-0a33ca047ff3 | Improved/Enhanced Precise meter data | 12/17/2025 |
| Clayton County Water Authority, Georgia | prv_6b64dac8-43fb-11e2-a1f6-12313d18b187 | Improved/Enhanced Precise meter data | 12/10/2025 |
| Vattenfall, Netherlands | prv_1ea57b3f-7b3c-de6d-ad1d-0e76e42ba22f | Improved/Enhanced Precise meter data | 12/02/2025 |
| MiEnergy Cooperative, Minnesota | prv_1e8ffc7e-072b-dabf-a701-06945b79a11a | Improved/Enhanced Precise meter data | 12/10/2025 |
| Mobile Area Water & Sewer System, Alabama | prv_2552a4b8-17c7-11e2-aef2-12313d18b187 | Improved/Enhanced Precise meter data | 12/29/2025 |
| Pend Oreille County Public Utility District (PUD), Washington | prv_1e612c71-bdfe-dad2-b37b-22000b109b8b | Improved/Enhanced Precise meter data | 12/11/2025 |
| City of Escanaba, Mississippi | prv_43fd54e6-193e-11e4-9497-22000aa40d1f | Provider new format adoption | 12/30/2025 |
| EPCOR Energy Alberta GP Inc | prv_1f0e4a08-88e9-d0e1-af4c-9e04349d2a72 | Arcadia Standards Compliance | 12/29/2025 |
| Meridian Energy, New Zealand | prv_1ec4e16b-cebc-de0e-8fa0-a275c712ce0a | New charge Integration from the Utility Provider | 12/10/2025 |
| Ciello Powered By SLVREC | prv_1ef54835-1f42-dc11-93de-4202ecf65374 | Improved/Enhanced Precise meter data | 12/15/2025 |
| Ciello Powered By SLVREC | prv_1ef54835-1f42-dc11-93de-4202ecf65374 | Improved/Enhanced Precise meter data | 12/12/2025 |
| FortisBC | prv_56c6051b-ab40-11e1-a621-12313d02ea33 | Improved/Enhanced Precise meter data | 12/31/2025 |
| City of Ocoee, Florida | prv_07085c82-0751-11e2-bcbc-12313d18b187 | Improved/Enhanced Precise meter data | 12/29/2025 |
| The City of Waco, Texas | prv_1e59e3c6-2386-dec6-a2ca-22000b109b8b | Improved/Enhanced Precise meter data | 12/08/2025 |
| Rochester Gas and Electric (RG&E) | prv_36eb569e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/09/2025 |
| Southern California Gas Company (SoCalGas) | prv_36ebf2f2-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 12/09/2025 |
| New River Light and Power, North Carolina | prv_1e6fea9d-a401-d63a-a129-22000b109b8b | Provider new format adoption | 12/11/2025 |
| Green Valley Water, Arizona | prv_1ef857ec-e988-d448-8c28-8a84ad4cc8d4 | Improved/Enhanced Precise meter data | 12/09/2025 |
| Metropolitan Utilities District | prv_36dfe4a3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/12/2025 |
| Eversource | prv_1e4d377b-62bf-d3d9-992b-22000b31a016 | Improved/Enhanced Pass-through Provider Support | 12/16/2025 |
| Utility Services of Alaska | prv_1e7799ad-9d92-d34b-8633-22000b109b8b | Provider new format adoption | 12/05/2025 |
| City of Benicia, California | prv_1e858e51-d1ec-d162-be3c-06c3177c934c | Improved/Enhanced Account data insights | 12/05/2025 |
| BP Energy Company | prv_fb633e27-2ea6-11e2-a9d3-12313d18b187 | Improved/Enhanced Pass-through Provider Support | 12/5/2025 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 12/26/2025 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 12/02/2025 |
| Power New Mexico (PNM) | prv_36e1e0b5-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 12/29/2025 |
| City Of Altamonte Springs, Florida | prv_1e7b2f84-2bae-dee4-b159-22000b109b8b | Improved/Enhanced Precise meter data | 12/09/2025 |
| MidAmerican Energy Company | prv_36e00bb5-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/24/2025 |
| Startex-Jackson-Wellford-Duncan Water District (SJWD), South Carolina | prv_1e5eb7ad-1a64-d383-ae50-22000b109b8b | Improved/Enhanced Account data insights | 12/31/2025 |
| Louisville Water | prv_36dfbd8a-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 12/02/2025 |
| McPherson Board of Public Utilities | prv_16279337-6897-11e4-b6ad-22000b31a016 | Improved/Enhanced Precise meter data | 12/02/2025 |
| Johnson County Wastewater, Missouri | prv_52d2073c-21e9-11e4-9636-22000aa40d1f | Arcadia Standards Compliance | 12/26/2025 |
| Southern California Edison (SCE) | prv_36eb7db0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 12/29/2025 |
| Minnesota Power | prv_3fbbef42-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 12/01/2025 |
| UGI Utilities | prv_36ecdc75-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 12/26/2025 |
