Improved
[Plug] Extraction Bug Fixes - April 2026
May 5th, 2026 by Rohith C
April 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| City of Eagan, Minnesota | prv_4f973835-6319-11e4-b930-22000b31a016 | Improved/Enhanced Precise meter data | 04/22/2026 |
| City of Escondido, California | prv_87cfb466-12ee-11e4-b471-22000aa40d1f | Improved/Enhanced Precise meter data | 04/10/2026 |
| City Of Florida City Utilities Department, Florida | prv_1e84716b-96d4-dab3-81e7-0e3124ee0d4c | Provider new format adoption | 04/01/2026 |
| City Of Folsom, California | prv_1e5ec4ec-4ff7-dc3d-b014-22000b109b8b | Improved/Enhanced Account data insights | 04/20/2026 |
| City of Fresno, California | prv_1531420f-a41a-11e1-993e-12313d02ea33 | Improved/Enhanced Precise meter data | 04/08/2026 |
| City of Gainesville, Georgia | prv_36b404eb-8ebc-11e3-8384-22000aa40d1f | Improved/Enhanced Precise meter data | 04/03/2026 |
| City of Grand Rapids Water System, Michigan | prv_df3bb45b-22e3-11e4-9fb8-22000aa40d1f | Improved/Enhanced Precise meter data | 04/29/2026 |
| City of Kalamazoo City Treasurer, Michigan | prv_1e476b52-d05a-d49a-b22e-22000b31a016 | Provider new format adoption | 04/29/2026 |
| City Of Kentwood, Michigan | prv_1efe85b9-7f83-d9fe-ac2b-6a2520d0751f | Arcadia Standards Compliance | 04/16/2026 |
| City of Madison, Wisconsin | prv_bfa7d995-e247-11e2-a650-12313d16f043 | Improved/Enhanced Account data insights | 04/07/2026 |
| City of Plano, Texas | prv_162c7de0-fa23-11e2-aecc-12313d16f043 | Provider new format adoption | 04/09/2026 |
| City of Plano, Texas | prv_162c7de0-fa23-11e2-aecc-12313d16f043 | New charge Integration from the Utility Provider | 04/01/2026 |
| City of Plymouth, Minnesota | prv_1e57cad7-bbf2-d965-80bc-22000b109b8b | Improved/Enhanced Precise usage data | 04/03/2026 |
| City of Pompano Beach, Florida | prv_30ccd1ba-21db-11e2-a54c-12313d18b187 | Improved/Enhanced Precise meter data | 04/06/2026 |
| City of Renton, Washington | prv_36ada112-8eec-11e1-a61f-12313d02ea33 | Improved/Enhanced Account data insights | 04/06/2026 |
| City of Roseville, California | prv_36dbc660-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/13/2026 |
| City of Santa Ana, California | prv_e54b1900-3fb2-11e4-b688-22000aa40d1f | Improved/Enhanced Precise usage data | 04/02/2026 |
| City of St. George, Utah | prv_36da3f8c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/08/2026 |
| City of Tamarac, Florida | prv_1e47a2fb-516c-dfad-a6df-22000b31a016 | Improved/Enhanced Pass-through Provider Support | 04/08/2026 |
| City of Tullahoma, Tennessee | prv_1e84716b-9328-dae1-a833-06e6ec040984 | Provider new format adoption | 04/28/2026 |
| City of Victoria, British Columbia | prv_1e84970d-3ea4-d338-b6f5-06eeb511c824 | Improved/Enhanced Precise meter data | 04/29/2026 |
| City of Warner Robins, Georgia | prv_36ed78c6-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 04/28/2026 |
| City of Warren, Michigan | prv_1e9b7a00-4a28-d245-9f40-0e30a82f225a | Provider new format adoption | 04/16/2026 |
| City of Wenatchee, Washington | prv_1cbfa257-2118-11e4-a19c-22000aa40d1f | Provider new format adoption | 04/03/2026 |
| City of Wilton Manors, Florida | prv_1eac6891-37be-dfa3-896f-e239eb4bde56 | Arcadia Standards Compliance | 04/21/2026 |
| City of Wyoming, Michigan | prv_1e476b52-d0b2-d325-b22e-22000b31a016 | Arcadia Standards Compliance | 04/20/2026 |
| City of Yonkers, New York | prv_1eb0f059-b717-d8ff-8e84-caf3fb9c3c05 | Improved/Enhanced Precise usage data | 04/03/2026 |
| City Utilities of Springfield, Missouri | prv_36db9f4d-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 04/13/2026 |
| Clarksville Connected Utilities, Arkansas | prv_1e9ad68d-f885-da6b-adf6-06b09971a9e0 | Arcadia Standards Compliance | 04/17/2026 |
| Cogent Communications | prv_1ea7b28d-de43-d441-b2d7-0a20be0576f7 | Improved/Enhanced Account data insights | 04/20/2026 |
| Comanche Electric Cooperative, Texas | prv_1eda7a6e-7711-d154-93e9-92680476fbd1 | New charge Integration from the Utility Provider | 04/24/2026 |
| Commonwealth Edison (ComEd) | prv_36dc3aa3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/10/2026 |
| Compania Nacional De Fuerza Y Luz, Spain | prv_1eed25b1-83c5-dcc6-8930-5ab7d28a164d | Improved/Enhanced Precise usage data | 04/02/2026 |
| Consolidated Cooperative | prv_1e504f49-b790-d955-b410-22000b31a016 | Improved/Enhanced Precise meter data | 04/21/2026 |
| County of Maui, Hawaii | prv_1e726b3c-67f6-db49-a976-22000b109b8b | New charge Integration from the Utility Provider | 04/24/2026 |
| Deep East Texas Electric Cooperative, Incorporated | prv_6543ae9d-4287-11e4-a0cb-22000aa40d1f | Improved/Enhanced Precise meter data | 04/28/2026 |
| Delaware County Water Company, Ohio | prv_1e515730-5a83-d497-9d18-22000b109b8b | Improved/Enhanced Precise meter data | 04/29/2026 |
| Douglasville-Douglas County Water and Sewer Authority, Georgia | prv_25f06867-08c1-11e4-8056-22000aa40d1f | Improved/Enhanced Precise meter data | 04/22/2026 |
| Drax Energy Solutions Limited | prv_1ecae849-0cf1-d85c-8346-16deb692b425 | Improved/Enhanced Precise usage data | 04/07/2026 |
| Drax Energy Solutions Limited | prv_1ecae849-0cf1-d85c-8346-16deb692b425 | Improved/Enhanced Precise meter data | 04/02/2026 |
| Dubai Electricity & Water Authority | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Account data insights | 04/07/2026 |
| Dubai Electricity & Water Authority | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Precise meter data | 04/02/2026 |
| Duquesne Light Co. (DLC) | prv_36dcfe0c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/28/2026 |
| EDF Entreprises | prv_4de9b358-b7ae-11e2-aef7-12313d16f043 | Improved/Enhanced Pass-through Provider Support | 04/24/2026 |
| EDF Entreprises | prv_4de9b358-b7ae-11e2-aef7-12313d16f043 | New charge Integration from the Utility Provider | 04/07/2026 |
| EDP Energía | prv_1e4d6a6e-2b0f-d31f-9074-22000b31a016 | Improved/Enhanced Precise meter data | 04/02/2026 |
| ELK Energy Inc., Ontario | prv_1e6ae81c-6503-dc6c-a5d7-22000b109b8b | Improved/Enhanced Precise meter data | 04/30/2026 |
| ELK Energy Inc., Ontario | prv_1e6ae81c-6503-dc6c-a5d7-22000b109b8b | New charge Integration from the Utility Provider | 04/22/2026 |
| Enbridge Gas Ohio | prv_1ef48cef-c41a-dc88-94e3-f6412596f16b | Improved/Enhanced Pass-through Provider Support | 04/28/2026 |
| Energir | prv_acc4ce94-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Account data insights | 04/20/2026 |
| Energir | prv_acc4ce94-dfd6-11e1-a9ee-12313d18b187 | New charge Integration from the Utility Provider | 04/01/2026 |
| Englewood Water District, Florida | prv_1edc999e-247d-d0e8-bd0a-0eb255ad914f | Improved/Enhanced Precise usage data | 04/01/2026 |
| Eni Spa, Belgium | prv_1ee7a2f4-ccae-d1f6-b3ab-de6d8e819945 | Improved/Enhanced Account data insights | 04/28/2026 |
| Eni Spa, Belgium | prv_1ee7a2f4-ccae-d1f6-b3ab-de6d8e819945 | Improved/Enhanced Precise meter data | 04/24/2026 |
| EON Next | prv_1ed136cf-0cee-d5c9-b5e4-06661cccfbc7 | Improved/Enhanced Precise meter data | 04/20/2026 |
| EON Next | prv_1ed136cf-0cee-d5c9-b5e4-06661cccfbc7 | Improved/Enhanced Precise usage data | 04/06/2026 |
| EP Energy, Czech Republic | prv_1ee69aab-5f0a-ddb0-adf3-36b05fcacb03 | Improved/Enhanced Precise meter data | 04/20/2026 |
| EPCOR Energy Alberta GP Inc | prv_1f0e4a08-88e9-d0e1-af4c-9e04349d2a72 | Arcadia Standards Compliance | 04/15/2026 |
| EPCOR Energy Alberta GP Inc | prv_1f0e4a08-88e9-d0e1-af4c-9e04349d2a72 | New charge Integration from the Utility Provider | 04/06/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Precise meter data | 04/30/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Account data insights | 04/28/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Precise usage data | 04/28/2026 |
| EVN, Bulgaria | prv_1ee69aab-5f71-d6a3-981b-863d445b88ca | Improved/Enhanced Account data insights | 04/29/2026 |
| Fort Bend County Municipal Utility District 23, Texas | prv_1e8cd533-4ae5-d519-932a-060f3bfcfb4c | Improved/Enhanced Pass-through Provider Support | 04/24/2026 |
| Fort Bend County Municipal Utility District No. 185, Texas | prv_1f01c52a-ca49-dad2-a1e3-ae5d3393d25f | Improved/Enhanced Precise meter data | 04/20/2026 |
| Fortum, Norway | prv_1eee2bdb-c602-dd28-8d67-fe7b4fe1f2da | New charge Integration from the Utility Provider | 04/17/2026 |
| Fox Crossing, Wisconsin | prv_1e7d515f-437d-da47-8d70-22000b109b8b | New charge Integration from the Utility Provider | 04/20/2026 |
| Freeport Electric, New York | prv_1e7a470c-021c-d32e-9edb-22000b109b8b | Provider new format adoption | 04/21/2026 |
| Gainesville Regional Utilities (GRU), Florida | prv_36ddc177-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/01/2026 |
| Grand Valley Power (GVP) | prv_36dde88e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/16/2026 |
| Heilbronner Versorgungs GmbH | prv_1f118712-6fa3-d9f9-b5d0-0a63c440ea9e | Arcadia Standards Compliance | 04/07/2026 |
| Hera S.p.A, Italy | prv_1e87e170-a6e7-da61-8ece-06e1bcf277e6 | Improved/Enhanced Precise meter data | 04/30/2026 |
| Horsham Water & Sewer Authority | prv_1e46faf4-f360-de46-b564-22000b31a016 | Improved/Enhanced Precise usage data | 04/07/2026 |
| Huntsville Utilities, Alabama | prv_3fb97de8-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 04/27/2026 |
| Hydro One | prv_36de84de-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 04/30/2026 |
| Idaho Power | prv_36de84e0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/16/2026 |
| Kentucky Power Company, Ohio | prv_1e8398a9-0cb9-d08a-a833-06e6ec040984 | Improved/Enhanced Account data insights | 04/27/2026 |
| King County Water District No.49, Washington | prv_1e5e0465-4834-d626-9342-22000b109b8b | Improved/Enhanced Precise meter data | 04/29/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 04/30/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise usage data | 04/28/2026 |
| Leduc County, Canada | prv_1ebb7f82-32fa-d786-bdd7-022da5a23be7 | Improved/Enhanced Account data insights | 04/15/2026 |
| Liander | prv_1e4a858b-9f24-dc14-8a62-22000b31a016 | Improved/Enhanced Precise usage data | 04/10/2026 |
| Littleton Water and Light Department | prv_1e497f64-5bd2-d46a-b6ba-22000b31a016 | Improved/Enhanced Precise meter data | 04/15/2026 |
| Los Angeles Department of Water and Power (LADWP) | prv_36df484c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/28/2026 |
| Los Angeles Department of Water and Power (LADWP) | prv_36df484c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/24/2026 |
| Madison Energy Infrastructure LLC, Virginia | prv_1eff5d88-c252-d4ae-97d6-aad6ad97dae3 | Improved/Enhanced Account data insights | 04/17/2026 |
| Madison Energy Infrastructure LLC, Virginia | prv_1eff5d88-c252-d4ae-97d6-aad6ad97dae3 | Provider new format adoption | 04/02/2026 |
| Mecklenburg Electric Cooperative, Virginia | prv_1e87e170-9f46-d801-a0bb-0e185da72db4 | New charge Integration from the Utility Provider | 04/10/2026 |
| Metropolitan Utilities District | prv_36dfe4a3-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/06/2026 |
| Middleborough Gas and Electric Department, Massachusetts | prv_1e61e6fc-b0ba-d5df-8275-22000b109b8b | Improved/Enhanced Precise meter data | 04/22/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | New charge Integration from the Utility Provider | 04/14/2026 |
| Mon Power (First Energy) | prv_5bfee3c7-243e-11e3-a178-22000aa40d1f | Improved/Enhanced Pass-through Provider Support | 04/03/2026 |
| Mon Valley Sewage Authority, Pennsylvania | prv_1eafddd5-b778-d27d-b5fc-ae24f9579302 | Improved/Enhanced Pass-through Provider Support | 04/27/2026 |
| Monroe County Water Authority, New York | prv_98c7a0b9-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Precise meter data | 04/06/2026 |
| Mt. Wheeler Power | prv_36e032cd-ea0a-11e0-b6bb-12313d2b6294 | Provider new format adoption | 04/13/2026 |
| Municipal Authority of Westmoreland County, Pennsylvania. | prv_f77035da-b3dc-11e3-bbe8-22000aa40d1f | Service Provider transition information upgrade | 04/15/2026 |
| Nashville Electric Service (NES) | prv_36e080f5-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 04/24/2026 |
| New Mexico Water Service, New Mexico | prv_1e6ac264-746d-dd80-b04c-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 04/10/2026 |
| New York Gas and Electric | prv_1e654c0c-fb49-d0ab-908d-22000b109b8b | Improved/Enhanced Precise meter data | 04/24/2026 |
| New York State Electric and Gas (NYSEG) | prv_36e059e4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/17/2026 |
| Northern Indiana Public Service Company (NIPSCO) | prv_36e059e1-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 04/29/2026 |
| NV Energy | prv_36e059e2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 04/24/2026 |
| Orlando Utilities Commission (OUC) | prv_36e11d4c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/29/2026 |
| Osage Municipal Utilities, Iowa | prv_1eed7d95-b52e-db8c-8d67-fe7b4fe1f2da | Improved/Enhanced Precise usage data | 04/27/2026 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 04/21/2026 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/01/2026 |
| Parker Water and Sanitation District, Colorado | prv_1e606317-a18d-d305-b4f2-22000b109b8b | Improved/Enhanced Precise meter data | 04/30/2026 |
| Parker Water and Sanitation District, Colorado | prv_1e606317-a18d-d305-b4f2-22000b109b8b | Improved/Enhanced Precise usage data | 04/03/2026 |
| Parks & Sons of Sun City, Inc. | prv_1e9d57cc-019a-de28-9335-0a84b114d7f2 | Improved/Enhanced Account data insights | 04/28/2026 |
| Pecan Grove Municipal Utility District, Texas Environmental Development Partners | prv_1eaf28a5-c139-dfc3-9599-beef539554c2 | Improved/Enhanced Precise meter data | 04/27/2026 |
| Pierce County Refuse | prv_1f002ea4-c9a2-db33-95ef-3afde1f44035 | Improved/Enhanced Pass-through Provider Support | 04/08/2026 |
| Pittsburgh Water & Sewer Authority, Pennsylvania | prv_6550a707-4287-11e4-a0cb-22000aa40d1f | New charge Integration from the Utility Provider | 04/08/2026 |
| Pointe Coupee Electric Membership Corporation, Louisiana | prv_1e66f52b-1317-da98-9ec4-22000b109b8b | Provider new format adoption | 04/28/2026 |
| Port of Seattle, Washington | prv_1e5cb3a1-1f92-d396-8a8b-22000b109b8b | Improved/Enhanced Precise meter data | 04/17/2026 |
| PPL Electric Utilities | prv_36e14461-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 04/17/2026 |
| Primeo Energie, Switzerland | prv_1eca6114-f027-dae6-9572-367832e7435e | Improved/Enhanced Precise meter data | 04/29/2026 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/02/2026 |
| Reliant Energy | prv_169e6fab-2277-11e1-905e-12313d2baea4 | New charge Integration from the Utility Provider | 04/01/2026 |
| Republic Services | prv_be245e52-0d82-11e2-a4fb-12313d18b187 | Improved/Enhanced Account data insights | 04/24/2026 |
| Sachsen Energy AG, Germany | prv_1ee69aab-6052-d0bd-981b-863d445b88ca | Improved/Enhanced Precise usage data | 04/28/2026 |
| Saudi Electricity Company, Saudi Arabia | prv_1ec16eb7-14ba-d10d-a886-22a7167ead77 | Improved/Enhanced Account data insights | 04/07/2026 |
| SEFE Energy Limited, United Kingdom | prv_1ed8c78c-eb84-d486-9d2b-1a2a868785f9 | New charge Integration from the Utility Provider | 04/17/2026 |
| Services Matrec Inc, Quebec | prv_1e79d5be-44eb-df19-a8ac-22000b109b8b | Improved/Enhanced Precise meter data | 04/07/2026 |
| South San Francisco Scavenger Company, Incorporated | prv_1e503632-0c31-d6f4-993a-22000b31a016 | Improved/Enhanced Account data insights | 04/15/2026 |
| Southwest Louisiana Electric Membership Corporation (SLEMCO), Louisiana | prv_36eb7db2-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 04/28/2026 |
| Stadtwerke Hanau | prv_1f0033f0-ad04-d6c2-95ef-3afde1f44035 | Improved/Enhanced Precise usage data | 04/29/2026 |
| Suburban Propane | prv_b12a1a0a-47fa-11e4-90d7-22000aa40d1f | Improved/Enhanced Account data insights | 04/07/2026 |
| Suburban Propane | prv_b12a1a0a-47fa-11e4-90d7-22000aa40d1f | Improved/Enhanced Precise meter data | 04/02/2026 |
| Summit Natural Gas | prv_1e857743-9010-d0c6-be3c-06c3177c934c | Improved/Enhanced Pass-through Provider Support | 04/13/2026 |
| Synergy | prv_1e529761-6a4f-dfa6-9d38-22000b109b8b | Improved/Enhanced Precise meter data | 04/06/2026 |
| Tenaga Nasional Berhad | prv_1e4fa009-927e-d545-bb29-22000b31a016 | Improved/Enhanced Precise meter data | 04/15/2026 |
| Tenaga Nasional Berhad | prv_1e4fa009-927e-d545-bb29-22000b31a016 | Improved/Enhanced Precise usage data | 04/07/2026 |
| Three Rivers Electric Cooperative, Missouri | prv_1e59e3c6-239c-de58-a2ca-22000b109b8b | Improved/Enhanced Account data insights | 04/10/2026 |
| Toho Water Authority, Florida | prv_d20a26cc-1dee-11e4-b25f-22000aa40d1f | Improved/Enhanced Precise meter data | 04/07/2026 |
| Torrent Power, India | prv_1e7cc3ef-aa38-dba1-9f2c-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 04/30/2026 |
| Town of Burgaw, North Carolina | prv_1ed0e515-ab16-db61-b5e4-06661cccfbc7 | Improved/Enhanced Precise meter data | 04/01/2026 |
| Town Of Winnsboro, South Carolina | prv_1eeedcbc-1a0d-d1ca-a459-d6dc1c60429e | Improved/Enhanced Precise meter data | 04/10/2026 |
| Tri-County Electric (TCE) Cooperative, South Carolina | prv_1e681af0-0755-dc89-9401-22000b109b8b | Improved/Enhanced Precise usage data | 04/10/2026 |
| TXU Energy | prv_3fcb5868-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise usage data | 04/29/2026 |
| Union Charter Township, Michigan | prv_1ea7b28d-e281-db35-84cb-06b7d27da54b | Provider new format adoption | 04/30/2026 |
| United Energy Trading LLC | prv_3fcb7f82-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Account data insights | 04/17/2026 |
| Upper Cumberland Electric Membership corporation | prv_36ed2a9b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/28/2026 |
| VandCenter Syd | prv_1f01067a-3f23-d28b-a2eb-f2c815243135 | Arcadia Standards Compliance | 04/29/2026 |
| Village Of Oregon, Wisconsin | prv_1ef03860-fc14-d536-8a9d-bad75bbc0d79 | Improved/Enhanced Account data insights | 04/21/2026 |
| VillageOfGermantownWI | prv_3fcbf4c0-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 04/27/2026 |
| Waste Connections of Canada | prv_1e8156b1-afd6-dc5d-b2c9-0ee15b58cbb8 | Improved/Enhanced Account data insights | 04/29/2026 |
| Waterloo North Hydro Inc, Ontario | prv_1e6768ba-6f5f-df53-a47d-22000b109b8b | Improved/Enhanced Precise usage data | 04/16/2026 |
| Waupun Utilities, Wisconsin | prv_1e849f7d-6748-d3fd-b4ae-0a97704dd5c2 | New charge Integration from the Utility Provider | 04/10/2026 |
| Western Virginia Water Authority | prv_73b73813-dc92-11e3-b2f9-22000aa40d1f | Improved/Enhanced Precise meter data | 04/21/2026 |
| Windstream | prv_1e794b70-feda-dd53-9763-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 04/13/2026 |
| Winners Merchants International, Ontario | prv_1e7a85c4-5926-d91c-a470-22000b109b8b | Improved/Enhanced Precise meter data | 04/13/2026 |
| Woodruff-Roebuck Water District, South Carolina | prv_1ee7ee22-a819-dca1-9c5a-4e22a9415e52 | Improved/Enhanced Account data insights | 04/28/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 04/30/2026 |
