Improved
[Plug] Extraction Bug Fixes - February 2026
March 3rd, 2026 by Rohith C
February 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| WindstreamKY | prv_1e794b70-feda-dd53-9763-22000b109b8b | Improved/Enhanced Account data insights | 02/12/2026 |
| CityOfFlintMI | prv_1e7df4e0-e508-d345-9af1-22000b109b8b | Improved/Enhanced Account data insights | 02/18/2026 |
| DubaiElectricityAndWaterAuthorityARE | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Precise usage data | 02/27/2026 |
| SEFEEnergyGBR | prv_1ed8c78c-eb84-d486-9d2b-1a2a868785f9 | Improved/Enhanced Precise usage data | 02/24/2026 |
| HyannisWaterSystemMA | prv_1ecaeb5b-ef5b-d4df-8346-16deb692b425 | Provider new format adoption | 02/02/2026 |
| PauldingPutnamElectricCoopOH | prv_1e649089-aaca-d3ac-a0c0-22000b109b8b | Improved/Enhanced Precise usage data | 02/27/2026 |
| RheinEnergieDEU | prv_1e72b6bc-becf-daef-b564-22000b109b8b | New charge Integration from the Utility Provider | 02/24/2026 |
| MississippiPower | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | Improved/Enhanced Account data insights | 02/25/2026 |
| CityOfMadisonWIMunicipal | prv_bfa7d995-e247-11e2-a650-12313d16f043 | Improved/Enhanced Precise meter data | 02/18/2026 |
| HeraITA | prv_1e87e170-a6e7-da61-8ece-06e1bcf277e6 | Improved/Enhanced Precise meter data | 02/25/2026 |
| EnergieDici | prv_1f0eadee-181b-da8d-8bd2-62a1e515947c | Improved/Enhanced Precise meter data | 02/24/2026 |
| RCN | prv_1ed76139-3cc0-d170-8f51-ee08e9ea84e3 | Provider new format adoption | 02/04/2026 |
| WinnersMerchantsInternationalON | prv_1e7a85c4-5926-d91c-a470-22000b109b8b | Improved/Enhanced Precise usage data | 02/06/2026 |
| WinnersMerchantsInternationalON | prv_1e7a85c4-5926-d91c-a470-22000b109b8b | Improved/Enhanced Precise meter data | 02/25/2026 |
| GasSouth | prv_36ddc178-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 02/19/2026 |
| GrandRiverDamAuthOK | prv_1ee731ff-7c5f-d4e7-8760-eeb6967a0132 | Provider new format adoption | 02/19/2026 |
| SawneeEMC | prv_36eba4c9-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 02/05/2026 |
| GexaEnergy | prv_36dde88b-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 02/24/2026 |
| LansingBoardOfWaterAndLightMI | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 02/12/2026 |
| LansingBoardOfWaterAndLightMI | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 02/10/2026 |
| Energia | prv_1e4b1208-bf73-d0a8-885a-22000b31a016 | Improved/Enhanced Precise meter data | 02/12/2026 |
| HooverCityAL | prv_1e6f8603-ad1b-d7a7-ba01-22000b109b8b | Improved/Enhanced Precise meter data | 02/25/2026 |
| CityOfVirginiaBeachVA | prv_5c83b78f-1d2c-11e4-8208-22000aa40d1f | Improved/Enhanced Precise meter data | 02/25/2026 |
| WorcesterCountyMD | prv_1e7c31e8-8f51-de3b-81d8-22000b109b8b | Improved/Enhanced Account data insights | 02/03/2026 |
| CityOfCharlotteNC | prv_1fa44a54-dd57-11e2-91a5-12313d16f043 | Improved/Enhanced Precise meter data | 02/20/2026 |
| NicorGas | prv_56d2aec1-ab40-11e1-a621-12313d02ea33 | Improved/Enhanced Account data insights | 02/06/2026 |
| SuperiorWaterLightAndPowerWI | prv_1e4c1658-ab7b-d455-bad6-22000b31a016 | Improved/Enhanced Precise usage data | 02/25/2026 |
| SuperiorWaterLightAndPowerWI | prv_1e4c1658-ab7b-d455-bad6-22000b31a016 | Improved/Enhanced Precise meter data | 02/05/2026 |
| SCE | prv_36eb7db0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 02/03/2026 |
| PiedmontNatG | prv_36e16b78-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 02/03/2026 |
| RivieraUtilitiesAL | prv_2770c2d0-2dd6-11e4-8933-22000aa40d1f | New charge Integration from the Utility Provider | 02/19/2026 |
| CityOfHialeahFL | prv_6e92025f-325c-11e4-b9f9-22000aa40d1f | Improved/Enhanced Precise meter data | 02/25/2026 |
| RaftRiverElectricCoopID | prv_1e5b6506-dd96-d241-887f-22000b109b8b | Improved/Enhanced Precise usage data | 02/23/2026 |
| SanAntonioWaterSystemTX | prv_0915752c-1869-11e2-a774-12313d18b187 | New charge Integration from the Utility Provider | 02/25/2026 |
| PierceCountyRefuse | prv_1f002ea4-c9a2-db33-95ef-3afde1f44035 | Improved/Enhanced Pass-through Provider Support | 02/24/2026 |
| NRGEnergy | prv_1300afbf-0f4c-11e3-8d99-22000aa40d1f | Improved/Enhanced Precise meter data | 02/03/2026 |
| NRGEnergy | prv_1300afbf-0f4c-11e3-8d99-22000aa40d1f | Improved/Enhanced Precise meter data | 02/02/2026 |
| PugetSoundEnergy | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 02/20/2026 |
| CrowWingPowerMN | prv_1e5dbbe4-9719-ddc1-9e4d-22000b109b8b | Improved/Enhanced Account data insights | 02/18/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | Improved/Enhanced Account data insights | 02/19/2026 |
| YorkElectric | prv_46b36425-8986-11e1-b6a8-12313d02ea33 | Improved/Enhanced Account data insights | 02/11/2026 |
| CityOfLongmont | prv_36dbc662-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 02/11/2026 |
| GrandValleyPwr | prv_36dde88e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 02/18/2026 |
| MemphisLightGasAndWaterDivision | prv_1f0d41eb-e45a-dd61-9777-2ef679c9c9f8 | Improved/Enhanced Precise meter data | 02/27/2026 |
| JoeWheelerEMC | prv_36ded30d-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 02/27/2026 |
| DakshinHaryanaBijliVitranNigamRuralIND | prv_1eb4eb44-a86c-dcf5-b426-725b1edbec66 | Improved/Enhanced Precise usage data | 02/26/2026 |
| WasteConnectionsOfCanadaCAN | prv_1e8156b1-afd6-dc5d-b2c9-0ee15b58cbb8 | Improved/Enhanced Account data insights | 02/12/2026 |
| KraftringenSWE | prv_1e5449f4-8baa-db04-b80d-22000b109b8b | Improved/Enhanced Precise meter data | 02/18/2026 |
| TownOfFlowerMoundTX | prv_1e4cee65-53b3-d1fc-b4b6-22000b31a016 | Improved/Enhanced Precise meter data | 02/16/2026 |
| CityOfClevelandOH | prv_52c00843-01e6-11e4-82df-22000aa40d1f | New charge Integration from the Utility Provider | 02/25/2026 |
| CityOfClevelandOH | prv_52c00843-01e6-11e4-82df-22000aa40d1f | Improved/Enhanced Precise meter data | 02/19/2026 |
| JeffersonUtilitiesWI | prv_1e9ffd22-4c49-da2e-b915-0e95e51793c4 | Improved/Enhanced Precise meter data | 02/24/2026 |
| HearstPowerDistributionCoLtdCAN | prv_1e6f53c1-b00a-da1d-9cc5-22000b109b8b | Improved/Enhanced Precise usage data | 02/27/2026 |
| CityOfRichlandWA | prv_1e5f0401-8179-d5ec-b7cd-22000b109b8b | Provider new format adoption | 02/11/2026 |
| JohnsonCountyREMCIN | prv_1e54fd66-2e86-d078-a1cf-22000b109b8b | Improved/Enhanced Precise usage data | 02/11/2026 |
| HartElectric | prv_36de84df-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 02/02/2026 |
| SouthWestWaterUK | prv_1e550a6b-6f09-d035-819d-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 02/26/2026 |
| EniFRA | prv_1e4fb14d-1c51-d8a8-a7c0-22000b31a016 | Improved/Enhanced Precise meter data | 02/25/2026 |
| CityOfLinoLakesMN | prv_1ebd075c-f2a9-dedc-80cf-d2d5d73583ef | Improved/Enhanced Precise meter data | 02/17/2026 |
| ColumbiaGOfOhio | prv_36dc3aa0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 02/17/2026 |
| SouthPlainsElectricCoopTX | prv_1e4f8b58-bb06-d68a-bae7-22000b31a016 | Improved/Enhanced Precise usage data | 02/25/2026 |
| TownOfHerndonVA | prv_b1309240-84ee-11e3-8766-22000aa40d1f | Provider new format adoption | 02/26/2026 |
| CityOfElCentroCA | prv_1e470958-e170-da69-96be-22000b31a016 | Improved/Enhanced Precise usage data | 02/16/2026 |
| LoupPowerDistrict | prv_36df9679-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 02/27/2026 |
| FarmersRuralElectricCoopKY | prv_1ee1bd93-0f46-d43e-b71b-7e0e2ec07395 | Improved/Enhanced Precise usage data | 02/02/2026 |
| HardinCountyWaterDistrictNo2KY | prv_1e682472-c2e9-dced-8c2d-22000b109b8b | Improved/Enhanced Account data insights | 02/26/2026 |
| UisceWaterIRL | prv_1e7e002a-6210-de8b-9c96-22000b109b8b | Improved/Enhanced Account data insights | 02/23/2026 |
| CityOfOklahomaCityOK | prv_7be5a520-1990-11e4-95d6-22000aa40d1f | Arcadia Standards Compliance | 02/20/2026 |
| VicinityEnergy | prv_1ea84872-76b5-dbe6-a8a7-0a33ca047ff3 | Improved/Enhanced Precise meter data | 02/10/2026 |
| CityOfLuverneMN | prv_1ee376fd-5ce2-db50-ae98-3ea49a966663 | Improved/Enhanced Precise meter data | 02/27/2026 |
| Norwood | prv_52585d5d-316b-11e1-9fde-12313d2baea4 | Improved/Enhanced Precise meter data | 02/09/2026 |
| Norwood | prv_52585d5d-316b-11e1-9fde-12313d2baea4 | Improved/Enhanced Precise usage data | 02/25/2026 |
| PolskaGrupaEnergetyczna | prv_1ef82310-c8f4-d8f7-9dad-1a82271815a2 | Provider new format adoption | 02/18/2026 |
| CityOfColtonCA | prv_c00237b4-0626-11e1-95a4-12313d2b6294 | Improved/Enhanced Precise meter data | 02/25/2026 |
| ServicesMatrecQC | prv_1e79d5be-44eb-df19-a8ac-22000b109b8b | Improved/Enhanced Precise usage data | 02/05/2026 |
| WrightHennepinCooperativeElectricMN | prv_1e4b8181-44e2-d98c-aaa1-22000b31a016 | Improved/Enhanced Precise meter data | 02/16/2026 |
| IrishWaterIRL | prv_1e7c89e1-97c6-d512-bc16-22000b109b8b | New charge Integration from the Utility Provider | 02/20/2026 |
| FairfieldElectricCoopSC | prv_1e561e8e-df60-db6f-8165-22000b109b8b | Improved/Enhanced Precise usage data | 02/26/2026 |
| TheVillageOfWestonWI | prv_1ea62ced-df5c-dd43-a766-06e8374f947f | New charge Integration from the Utility Provider | 02/19/2026 |
| RosevilleCA | prv_36dbc660-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 02/20/2026 |
| VillageOfMiddlefieldOH | prv_1ec9be22-420b-d52c-9e6b-e2b8fc209563 | Provider new format adoption | 02/03/2026 |
| CityOfLamarCO | prv_1e4879d0-67f0-d40c-94dc-22000b31a016 | Provider new format adoption | 02/27/2026 |
| RockyMountainPwr | prv_36eb7daf-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 02/20/2026 |
| UnitedIllumCo | prv_36ed0389-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 02/19/2026 |
| DeafSmithElectricCoopTX | prv_1e7715a9-d823-d21f-9e3a-22000b109b8b | Improved/Enhanced Precise meter data | 02/20/2026 |
| McMinnvilleElectricSystemTN | prv_1e746ed3-c856-dd2a-bfaf-22000b109b8b | Improved/Enhanced Precise usage data | 02/26/2026 |
| HoustonCountyElectricCoopTX | prv_1eee85dd-6bdf-d5c8-a459-d6dc1c60429e | Improved/Enhanced Precise meter data | 02/24/2026 |
