Added
[Plug] New Providers - April 2026
May 6th, 2026 by Rohith C
April 2026 new provider added for the plug
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Myorlen Sp. z o.o | prv_1f12d0f0-0906-db37-9e13-323998c1eeb7 | New Provider Addition | 4/2/2026 |
| City of Soda Springs, Idaho | prv_1e473a4d-58cc-d29b-b26a-22000b31a016 | New Provider Addition | 4/3/2026 |
| Borough Of South River, New Jersey | prv_1ed9cd7c-7f4e-d31c-9d73-fec851b5816d | New Provider Addition | 4/6/2026 |
| Breezy Hill Water And Sewer Company Inc, South Carolina | prv_1edc999e-42a9-db11-bd0a-0eb255ad914f | New Provider Addition | 4/6/2026 |
| Austin Renaissance Limited | prv_1f12dc65-c7a7-d6b5-9b04-6e719be9f4bf | New Provider Addition | 4/6/2026 |
| Four Rivers Sanitation Authority, Illinois | prv_1eccd55e-dc22-d2df-b3c9-e6165c6d85eb | New Provider Addition | 4/6/2026 |
| SU Eletricidade | prv_1f12850e-b776-d10a-bf74-0a508184c8ee | New Provider Addition | 4/6/2026 |
| Choptank Fiber, LLC | prv_1f12e72a-4638-d1b5-9b04-6e719be9f4bf | New Provider Addition | 4/7/2026 |
| City of Hector, Minnesota | prv_1ecfefe9-c6a8-df55-b731-92332226cb62 | New Provider Addition | 4/7/2026 |
| Utility Network And Partners, Inc | prv_1f12d0f0-06f4-df0a-a4ef-bab478706a86 | New Provider Addition | 4/7/2026 |
| City of Conway, South Carolina | prv_1ebbf0aa-0bc1-d14d-ae3a-265c73de2cd0 | New Provider Addition | 4/7/2026 |
| BC Hydro Liberty | prv_1f1163d2-6d38-dbc4-b425-5e33f24903ed | New Provider Addition | 4/7/2026 |
| Sociedad Generadora Austral S.A. | prv_1f12c2d3-6271-dfc9-a324-8e8274666e39 | New Provider Addition | 4/8/2026 |
| City Of Lake Worth | prv_1f12d0f0-089b-d4e0-a4ef-bab478706a86 | New Provider Addition | 4/9/2026 |
| Gas SU | prv_1f12e72a-46a3-d828-9d0d-fe39b0754baa | New Provider Addition | 4/9/2026 |
| MET Romania Energy SRL | prv_1f1003c8-f83e-d797-a730-1626c7eb8e5c | New Provider Addition | 4/9/2026 |
| Lomira, Wisconsin | prv_1f133f58-12d7-d591-adb6-daf06b46ba19 | New Provider Addition | 4/10/2026 |
| Cg Refined Fuels Alcivia | prv_1f133f58-135d-da04-adb6-daf06b46ba19 | New Provider Addition | 4/10/2026 |
| Gull Lake Sewer And Water Authority | prv_1f133f58-13c9-d0c7-adb6-daf06b46ba19 | New Provider Addition | 4/12/2026 |
| Town Of Payson Water Dept, Arizona | prv_1e489bd3-f511-d4df-b8bf-22000b31a016 | New Provider Addition | 4/13/2026 |
| Village Of Larchmont, New York | prv_1eda70f0-6106-d8de-823d-0e840ecd5c1a | New Provider Addition | 4/13/2026 |
| Roosevelt County Water Coop, Inc | prv_1f13325b-57a3-df34-aff2-d2fe147ef960 | New Provider Addition | 4/13/2026 |
| Salado Water Supply Corporation, Texas | prv_1f126beb-3cc2-dc78-80c0-f25134acfe40 | New Provider Addition | 4/13/2026 |
| Hillside Heating And Cooling | prv_1f13325b-56af-dcc2-aff2-d2fe147ef960 | New Provider Addition | 4/15/2026 |
| Mt Washington Water And Sewer, Kentucky | prv_1eec1d72-e616-dc26-bac1-d646d5d11ae6 | New Provider Addition | 4/16/2026 |
| City Of Riverbank, California | prv_1f1371dc-b4f5-d8b4-bf5c-72985f43cd8f | New Provider Addition | 4/16/2026 |
| Condon Oil Company, Wisconsin | prv_1f134e04-b787-d4c8-a058-02fd74cfcd2b | New Provider Addition | 4/16/2026 |
| Legal Tax Service Inc, Pennsylvania | prv_1f0b6611-05f5-d00c-adaa-32d99e118670 | New Provider Addition | 4/16/2026 |
| Village Of Lansing, New York | prv_1f134e04-b62a-d2e2-9910-8ae1c32cbd9b | New Provider Addition | 4/17/2026 |
| Enalp SAS | prv_1f134e04-b6f4-dd33-9910-8ae1c32cbd9b | New Provider Addition | 4/17/2026 |
| Cox Energy Comercializadora Spa | prv_1f134e04-b4c3-d52e-a058-02fd74cfcd2b | New Provider Addition | 4/17/2026 |
| Renner Energies | prv_1f1371dc-b474-d1a2-901b-3e8ebd10b3d9 | New Provider Addition | 4/17/2026 |
| Red Energy | prv_1f134265-66d4-d841-ba79-d2c1fd560a16 | New Provider Addition | 4/17/2026 |
| Kenter | prv_1e956b73-0b8e-dc05-a8e8-0659784c67fc | New Provider Addition | 4/20/2026 |
| Water Department City Of Iron Mountain, Michigan | prv_1ef0245f-eaa0-d9aa-8a9d-bad75bbc0d79 | New Provider Addition | 4/20/2026 |
| Luzboa | prv_1f10bc1e-3dc1-d17b-9f73-4a80f614be12 | New Provider Addition | 4/20/2026 |
| Red Bird Utility Operating Company LLC, Texas | prv_1f13a61c-4262-d9e5-985e-8afc804eed1b | New Provider Addition | 4/22/2026 |
| Syarikat Sesco Berhad | prv_1f121bc6-485e-d2de-94ec-de928edf9df7 | New Provider Addition | 4/22/2026 |
| Energie Thun AG | prv_1f139869-f608-d603-b2bb-2e5fa25cb495 | New Provider Addition | 4/24/2026 |
| Ranhill SAJ Sdn Bhd | prv_1f138c1a-89ed-d135-bd24-36d9b4903113 | New Provider Addition | 4/24/2026 |
| BP Gas And Power Iberia SAU | prv_1f139869-f6f5-d2f4-9ba4-72b0475bef91 | New Provider Addition | 4/28/2026 |
| City Of Westmoreland, Tennessee | prv_1f1420f8-ca2f-db52-82f4-56beb8625b6f | New Provider Addition | 4/29/2026 |
| Pontotoc Electric Power Association, Mississippi | prv_1edca62f-ff86-dcc2-be30-8e6e817640cd | New Provider Addition | 4/30/2026 |
| ESWE Versorgungs AG | prv_1f134265-67ed-d474-ba79-d2c1fd560a16 | New Provider Addition | 4/30/2026 |
| Village Of Luxemburg, Wisconsin | prv_1ef03860-fab4-dcbe-9038-fa8283d16b5a | New Provider Addition | 4/30/2026 |
