Added
[Plug] New Providers - August 2026
September 1st, 2026 by Rohith C
August 2026 new provider added for the plug
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Coosa Valley Technologies | prv_1f19f95b-8c2e-d5f5-b618-ca0de207b2ea | New Provider Addition | 8/31/2026 |
| City Of Palos Heights | prv_1f19f95b-87ae-d078-b618-ca0de207b2ea | New Provider Addition | 8/28/2026 |
| Puhi Sewer And Water Company | prv_1f19f95b-8a06-d9a5-b618-ca0de207b2ea | New Provider Addition | 8/28/2026 |
| Kingston Water Department | prv_1f19d49e-77ba-d7b2-b618-ca0de207b2ea | New Provider Addition | 8/28/2026 |
| East Hanover Township, Public Works Department, Pennsylvania | prv_1e495327-069e-d989-b556-22000b31a016 | New Provider Addition | 8/28/2026 |
| Hudson Water Works | prv_1f19d49e-7b94-dcb8-b618-ca0de207b2ea | New Provider Addition | 8/28/2026 |
| South Lyons Township Sanitary District | prv_1f19d49e-7ab1-db8c-b618-ca0de207b2ea | New Provider Addition | 8/28/2026 |
| City Of Freeport | prv_1f19258d-4c6e-ddd5-bbcf-92d4d4a15e97 | New Provider Addition | 8/28/2026 |
| Palmer Gas And Oil | prv_1f19f95b-847c-d304-90f6-123708fcc334 | New Provider Addition | 8/27/2026 |
| Bay Laurel Center, CDD | prv_1f19d49e-7c97-d8b6-85cf-deb51eacfff3 | New Provider Addition | 8/27/2026 |
| City Of Sunset Valley | prv_1f19d49e-7b22-d0ab-85cf-deb51eacfff3 | New Provider Addition | 8/27/2026 |
| City Of Harker Heights | prv_1f19f95b-8624-dfa0-90f6-123708fcc334 | New Provider Addition | 8/27/2026 |
| City Of Sedona | prv_1f19d49e-7e82-d4cb-85cf-deb51eacfff3 | New Provider Addition | 8/27/2026 |
| TG Fuels | prv_1f19c840-381f-d295-b941-aa4d2ff7d072 | New Provider Addition | 8/27/2026 |
| Village Of Colonie | prv_1f19f95b-88d2-dfcb-90f6-123708fcc334 | New Provider Addition | 8/26/2026 |
| Malcomson Road Utility District | prv_1f19c840-3608-d7d3-9370-5e6905ce113b | New Provider Addition | 8/26/2026 |
| Chariot Energy, Texas | prv_1f063a83-363f-d6b8-a0ec-e66d5634e9b9 | New Provider Addition | 8/26/2026 |
| Evides Industriewater | prv_1f19abb5-653f-d2f0-a83d-42ad15010614 | New Provider Addition | 8/26/2026 |
| Northstar Community Services District | prv_1f1753d8-381c-d2ac-9a54-1e3bdd9663df | New Provider Addition | 8/26/2026 |
| Town Of Yountville | prv_1f19c840-359f-d8d1-9370-5e6905ce113b | New Provider Addition | 8/25/2026 |
| Cross Valley Water District, Washington | prv_1f0e5743-1c44-da95-a7b2-9a8b85633df8 | New Provider Addition | 8/25/2026 |
| Kachina Utilities | prv_1f19af4b-42be-d898-a83d-42ad15010614 | New Provider Addition | 8/25/2026 |
| Graham County Electric Cooperative Inc, Arizona | prv_1eb04052-ae0d-dfa8-b6e8-4a20ba951824 | New Provider Addition | 8/25/2026 |
| Bristol Water Department | prv_1f1753d8-3734-d3b9-9a54-1e3bdd9663df | New Provider Addition | 8/25/2026 |
| Public Water Supply District 1 Of Putnam County | prv_1f1753d8-3976-ddb2-b67b-cee0e4119893 | New Provider Addition | 8/25/2026 |
| KW Resort Utilities Corp | prv_1f1753d8-35cd-d542-b67b-cee0e4119893 | New Provider Addition | 8/24/2026 |
| Town Of Ramseur Water Department | prv_1f175fa5-41ba-dee2-8fb9-42e82d6bf612 | New Provider Addition | 8/24/2026 |
| Hazardville Water Company | prv_1f175fa5-428a-d712-b88d-16b7268223fd | New Provider Addition | 8/24/2026 |
| Entelios AS | prv_1f19af4b-3e5d-de89-a83d-42ad15010614 | New Provider Addition | 8/24/2026 |
| Ville De Dieppe, Canada | prv_1ee522b6-7942-dfbc-b344-5ee7a6d74282 | New Provider Addition | 8/21/2026 |
| Zeeland Board of Public Works, Michigan | prv_1e982b6d-c07d-d426-8929-0e5f56a1d3d8 | New Provider Addition | 8/21/2026 |
| Santee Cooper, North Carolina | prv_1ef53fcf-2c18-deea-a51d-1a8ce4c50285 | New Provider Addition | 8/21/2026 |
| Town Of Greensboro | prv_1f19abb5-63e9-d636-bd70-e23daae99127 | New Provider Addition | 8/21/2026 |
| City Of Tiffin, Iowa | prv_1f133051-bf7e-d57b-b59b-5627ee9ca109 | New Provider Addition | 8/21/2026 |
| City Of Forks | prv_1f1753d8-37a9-d6dc-b67b-cee0e4119893 | New Provider Addition | 8/21/2026 |
| Scioto Water Inc, Ohio | prv_1ef3481c-08c4-dbbc-a808-c2676a624d08 | New Provider Addition | 8/21/2026 |
| City of Sandpoint, Idaho | prv_1e473a4d-58c4-dd4f-b26a-22000b31a016 | New Provider Addition | 8/21/2026 |
| Dem-Con Trucking | prv_1f19abb5-6262-dbb6-a83d-42ad15010614 | New Provider Addition | 8/20/2026 |
| Mid River Telephone Coop | prv_1f1753d8-39da-dea9-b67b-cee0e4119893 | New Provider Addition | 8/20/2026 |
| Belfair Water District 1 | prv_1f175fa5-4226-d57f-b88d-16b7268223fd | New Provider Addition | 8/20/2026 |
| Craven County Water | prv_1f175fa5-3fd2-da1a-b88d-16b7268223fd | New Provider Addition | 8/20/2026 |
| City of Union, Missouri | prv_1e486750-c247-d9a0-9497-22000b31a016 | New Provider Addition | 8/19/2026 |
| Village of Frankfort, New York | prv_1e713d90-f430-d1e1-be5b-22000b109b8b | New Provider Addition | 8/19/2026 |
| City of Fort Stockton, Texas | prv_1e8e9c8d-26f4-da6f-bfaf-0e07fae90ab6 | New Provider Addition | 8/19/2026 |
| City Of Whitesboro | prv_1f1962d2-cfe8-dbc1-b5cd-fab93d78c0d8 | New Provider Addition | 8/19/2026 |
| Naka Power Utilities (NWT) Limited | prv_1f18a74c-9246-d167-8883-92075c74c0f4 | New Provider Addition | 8/19/2026 |
| Traverse Electric Cooperative, Inc. | prv_1f16e1d5-a730-d3e3-af3e-5a3763bbe942 | New Provider Addition | 8/19/2026 |
| City Of Colusa | prv_1f18421c-64e1-d918-816c-02b1fb02eff1 | New Provider Addition | 8/19/2026 |
| Hezelaer Energy Grootzakelijk | prv_1f19004e-44da-dac3-9a9b-128457e9c42e | New Provider Addition | 8/19/2026 |
| InfraMoura | prv_1f19004e-486b-db8a-9ee6-e2917b870497 | New Provider Addition | 8/19/2026 |
| VESNA, a.s. | prv_1f1917d6-0692-d95c-82a9-ce949dc0ffd7 | New Provider Addition | 8/19/2026 |
| City Of Youngsville | prv_1f1753d8-3b68-de86-9a54-1e3bdd9663df | New Provider Addition | 8/19/2026 |
| Township Of Neville | prv_1f1753d8-363d-da1b-9a54-1e3bdd9663df | New Provider Addition | 8/19/2026 |
| City Of Highland Park | prv_1f180265-79aa-d099-b4cf-3274c763078d | New Provider Addition | 8/18/2026 |
| Clearwater-Polk Electric Cooperative | prv_1f16e1d5-abf4-df5d-af3e-5a3763bbe942 | New Provider Addition | 8/18/2026 |
| One Hundred And Eighty Madison PRISA II LLC | prv_1f197c01-97f1-d59d-a7ce-f2b2da77d74e | New Provider Addition | 8/18/2026 |
| Brown Atchison Electric Cooperative | prv_1f16f023-cb74-dfd7-b15d-a2f76978a84c | New Provider Addition | 8/18/2026 |
| PC Electric | prv_1f19258d-4d01-d56f-b4fd-3eb01be45dc7 | New Provider Addition | 8/18/2026 |
| City Of Brewster | prv_1f175fa5-3efb-dcd0-8fb9-42e82d6bf612 | New Provider Addition | 8/18/2026 |
| Village Of Western Springs | prv_1f175fa5-40bf-d76f-8fb9-42e82d6bf612 | New Provider Addition | 8/18/2026 |
| City Of Goldendale | prv_1f175fa5-3d75-d2c2-8fb9-42e82d6bf612 | New Provider Addition | 8/18/2026 |
| Westex Telephone Cooperative | prv_1f1753d8-3a59-de79-9a54-1e3bdd9663df | New Provider Addition | 8/17/2026 |
| H-D Electric Cooperative | prv_1f16e1d5-aa7a-d89b-af3e-5a3763bbe942 | New Provider Addition | 8/17/2026 |
| Block Island Power Company | prv_1f16e1d5-ad85-d5a0-af3e-5a3763bbe942 | New Provider Addition | 8/17/2026 |
| Se-Ma-No Electric Cooperative | prv_1f16a4c9-fcb1-d036-8513-a6154d57d871 | New Provider Addition | 8/17/2026 |
| Codington Clark Electric Cooperative, South Dakota | prv_1e47c90c-3ea3-dbda-ac96-22000b31a016 | New Provider Addition | 8/17/2026 |
| Ville De Drummondville | prv_1f1956a3-84fc-d57f-b466-56bf5fac9d03 | New Provider Addition | 8/17/2026 |
| Star Waste Systems, LLC | prv_1f197128-64c2-da67-9a30-62e33812e2a2 | New Provider Addition | 8/17/2026 |
| City Of Mequon Utilities, Wisconsin | prv_1ef00af2-c555-d06c-a0e8-32a0a38700ab | New Provider Addition | 8/17/2026 |
| Eau De PVM | prv_1f186907-f450-dc5e-b08c-da9be6df9f90 | New Provider Addition | 8/17/2026 |
| North Kootenai Water District | prv_1f176ce6-1773-da29-b88d-16b7268223fd | New Provider Addition | 8/17/2026 |
| Ville De Belle Baie Eau and Egout | prv_1f19258d-4d80-d4b2-b4fd-3eb01be45dc7 | New Provider Addition | 8/14/2026 |
| Nemaha-Marshall Electric Cooperative | prv_1f16b1a5-04ef-d766-a3b1-aae2ddf524d9 | New Provider Addition | 8/14/2026 |
| City Of Springfield | prv_1f18b27b-5417-df8a-8f77-0603045b53df | New Provider Addition | 8/14/2026 |
| Montgomery Co MUD #212 | prv_1f1956a3-8411-dfe5-ae65-66b49eb33ad3 | New Provider Addition | 8/13/2026 |
| City of Prichard Water And Sewer Board, Alabama | prv_1e4743a4-9def-d088-83e1-22000b31a016 | New Provider Addition | 8/13/2026 |
| City Of Rathdrum | prv_1f194ae2-8d11-dfa2-86a5-2a8f416ea558 | New Provider Addition | 8/13/2026 |
| Mid Yellowstone Electric Cooperative, Montana | prv_1eda3a73-322d-d4b0-823d-0e840ecd5c1a | New Provider Addition | 8/13/2026 |
| Remington Municipal Utility District, Texas | prv_1e844ba7-da1e-de41-a833-06e6ec040984 | New Provider Addition | 8/13/2026 |
| City Of La Plata | prv_1f18cd8a-9818-dba9-89df-0274dd54d7c0 | New Provider Addition | 8/13/2026 |
| Pella Cooperative Electric | prv_1f16a4c9-fdc0-d030-8513-a6154d57d871 | New Provider Addition | 8/13/2026 |
| Pierce Pepin Cooperative Services | prv_1f16f023-cc00-d1e7-9a74-a207b355e50d | New Provider Addition | 8/13/2026 |
| Madisonville Municipal Utilities, Kentucky | prv_1e573ca3-cc8a-db5a-8f94-22000b109b8b | New Provider Addition | 8/13/2026 |
| Dillsburg Area Authority | prv_1f190c3a-ec00-dcaf-b477-ce113884adcb | New Provider Addition | 8/12/2026 |
| City Of Cooper City, Florida | prv_1ef9aaff-5b04-d9c1-893f-ba33d5a1de06 | New Provider Addition | 8/12/2026 |
| Lake Region Electric Association | prv_1f18c0cb-c75a-da42-b0f0-06b3b263232a | New Provider Addition | 8/12/2026 |
| Village Of Ludlow Electric Light Department | prv_1f169751-de76-d510-9aa8-2ac08b751e3b | New Provider Addition | 8/12/2026 |
| Trico Water Company | prv_1f1917d6-0583-d99f-b312-36e4b4c51f29 | New Provider Addition | 8/12/2026 |
| Jim South Butane Propane | prv_1f1917d6-02e1-dbdb-82a9-ce949dc0ffd7 | New Provider Addition | 8/12/2026 |
| Changi Airport Group (Singapore) Pte Ltd | prv_1f190c3a-eb64-d7ea-82a9-ce949dc0ffd7 | New Provider Addition | 8/12/2026 |
| Conewago Township Sewer Authority | prv_1f18cd8a-956d-d261-8df9-e6f3f29c00ec | New Provider Addition | 8/11/2026 |
| Industry Public Utilities Commission | prv_1f18b27b-5a57-d230-92c1-6e9e19917da5 | New Provider Addition | 8/11/2026 |
| Allamakee-Clayton Electric Cooperative | prv_1f16e1d5-ad06-d66b-b542-be5e2ff6e3e0 | New Provider Addition | 8/10/2026 |
| Gascosage Electric Cooperative | prv_1f16f023-cdfb-df4a-b15d-a2f76978a84c | New Provider Addition | 8/10/2026 |
| Public Utility District No. 1 of Skamania County, Washington | prv_1e615dfb-8b18-d24a-95d0-22000b109b8b | New Provider Addition | 8/10/2026 |
| Dbst S/A Oue Reit (Dt Rev) | prv_1f19004e-434f-d28e-9a9b-128457e9c42e | New Provider Addition | 8/10/2026 |
| Rich Mountain Electric Cooperative, Inc. | prv_1f16b1a5-05e1-d2ce-8620-82c13ad11f6d | New Provider Addition | 8/7/2026 |
| Alaska Village Electric Cooperative | prv_1f16a4c9-fd32-d673-90c7-42b735d1a23f | New Provider Addition | 8/7/2026 |
| Prescott Water And Light | prv_1f18b27b-57e1-d3b4-8f77-0603045b53df | New Provider Addition | 8/7/2026 |
| Mirabito Natural Gas | prv_1f18b27b-58c1-dd3d-92c1-6e9e19917da5 | New Provider Addition | 8/7/2026 |
| City of Salina, Kansas | prv_1e47493b-fe6b-d650-a3cf-22000b31a016 | New Provider Addition | 8/7/2026 |
| Two Thousand One Sixth LLC | prv_1f17c379-ea78-d4e6-9707-8a372fd316ab | New Provider Addition | 8/7/2026 |
| City Of Wrangell | prv_1f18b27b-5965-d631-8f77-0603045b53df | New Provider Addition | 8/6/2026 |
| TDX Sand Point Generating | prv_1f18b27b-5856-d651-92c1-6e9e19917da5 | New Provider Addition | 8/6/2026 |
| City of Evergreen, Alabama | prv_1e4743a4-9dad-d1df-83e1-22000b31a016 | New Provider Addition | 8/6/2026 |
| City Of Mascotte, Florida | prv_1f08d7f9-a8b2-da63-9e07-6e8d015b2b36 | New Provider Addition | 8/6/2026 |
| Wind River Environmental | prv_1ed39edf-a644-d12c-9ab6-7e43f2a51caa | New Provider Addition | 8/6/2026 |
| Town Of Millsboro | prv_1f18cd8a-98a1-d746-89df-0274dd54d7c0 | New Provider Addition | 8/5/2026 |
| City Of Bauxite | prv_1f18c0cb-c6fb-d6a2-b0f0-06b3b263232a | New Provider Addition | 8/5/2026 |
| North Star Electric Cooperative, Inc | prv_1f16f023-ccfb-d9a7-9a74-a207b355e50d | New Provider Addition | 8/5/2026 |
| City of North Myrtle Beach, South Carolina | prv_1e638704-1a1b-dd60-bcf9-22000b109b8b | New Provider Addition | 8/5/2026 |
| JP Morgan Chase | prv_1f18a74c-9570-da7b-8883-92075c74c0f4 | New Provider Addition | 8/5/2026 |
| CPI Office Business Center, s.r.o. | prv_1f181c56-7790-d2b7-85a9-66ea7466a3a0 | New Provider Addition | 8/5/2026 |
| City Of Norwalk, Iowa | prv_1f0a3902-7723-d6ff-a3e7-de547924f98d | New Provider Addition | 8/4/2026 |
| City Of Decorah IA | prv_826b3cb6-4220-11e4-95d6-22000aa40d1f | New Provider Addition | 8/4/2026 |
| City Of Lexington | prv_1f18b27b-59d3-d42d-8f77-0603045b53df | New Provider Addition | 8/3/2026 |
| Shelby Gas Association | prv_1f18b27b-55c3-d3b1-92c1-6e9e19917da5 | New Provider Addition | 8/3/2026 |
