Improved
[Plug] Extraction Bug Fixes - July 2026
August 3rd, 2026 by Rohith C
July 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| Town of Foxborough, Massachusetts | prv_1eb64b48-8447-d2c3-8556-c2ec19fd46c3 | Improved/Enhanced Precise meter data | 07/31/2026 |
| Water Works and Lighting Commission (WWLC), Wisconsin | prv_1e55b963-3644-d76b-971f-22000b109b8b | New charge Integration from the Utility Provider | 07/31/2026 |
| Sevier County Electric System, Tennessee | prv_1e61ce00-974f-d335-88cd-22000b109b8b | Improved/Enhanced Precise usage data | 07/31/2026 |
| Windstream | prv_1e794b70-feda-dd53-9763-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 07/30/2026 |
| Harris County Municipal Utility District No 26, Texas Municipal Operations And Consulting Inc | prv_1ee27e5c-9980-d026-a99e-5a0796964c9f | Improved/Enhanced Pass-through Provider Support | 07/30/2026 |
| Okaloosa County Water & Sewer, Florida | prv_1e859d1d-743c-d69c-87e4-0aeb21be4398 | Improved/Enhanced Precise usage data | 07/30/2026 |
| Santee Cooper, South Carolina | prv_1e470fad-fa16-da2e-890f-22000b31a016 | Improved/Enhanced Precise meter data | 07/30/2026 |
| Puget Sound Energy (PSE) | prv_36e1e0b4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 07/30/2026 |
| City of Tamarac, Florida | prv_1e47a2fb-516c-dfad-a6df-22000b31a016 | Improved/Enhanced Precise meter data | 07/30/2026 |
| East Cherry Creek Valley Water and Sanitation District (ECCV), Colorado | prv_1e5b2ee6-c762-d280-a0c1-22000b109b8b | Improved/Enhanced Precise meter data | 07/30/2026 |
| Telplex Communications | prv_1ed136cf-0f88-dddc-b5e4-06661cccfbc7 | Improved/Enhanced Account data insights | 07/30/2026 |
| Minnesota Energy Resources | prv_746e9750-8e2e-11e1-bfad-12313d02ea33 | Arcadia Standards Compliance | 07/30/2026 |
| Jacksonville Energy Authority (JEA), Florida | prv_36deabf7-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/30/2026 |
| Port Huron Township, Michigan | prv_1ed728a4-c720-df0a-9e37-6ea1e46408a2 | Improved/Enhanced Precise usage data | 07/30/2026 |
| City Of St Paul, MN (Utility Company) | prv_1f129acf-f674-de56-811c-d6817b54668f | Improved/Enhanced Precise usage data | 07/30/2026 |
| Compagas | prv_1f0aa80a-d7e0-dbac-ac5b-a6ad5e761217 | New charge Integration from the Utility Provider | 07/29/2026 |
| City Of Senoia, Georgia | prv_1edad584-16d8-dfee-93e9-92680476fbd1 | New charge Integration from the Utility Provider | 07/29/2026 |
| Village of Bradner, Ohio | prv_1e98ea29-a404-d4f2-8929-0e5f56a1d3d8 | Improved/Enhanced Account data insights | 07/29/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | Improved/Enhanced Precise usage data | 07/29/2026 |
| Engie Insight | prv_1f035606-989b-d487-b811-eecff3fb82e6 | Improved/Enhanced Account data insights | 07/29/2026 |
| Industrielle Werke Basel, Switzerland | prv_1ecd2aab-30fe-d78c-95c2-2a38aaa91c53 | Improved/Enhanced Precise meter data | 07/29/2026 |
| Power New Mexico (PNM) | prv_36e1e0b5-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 07/29/2026 |
| Townof Rocky Mount, Department of Public Works, Virginia | prv_1e4cdfb2-ce64-d078-9ca1-22000b31a016 | New charge Integration from the Utility Provider | 07/29/2026 |
| EPCOR | prv_ed904def-5e3d-11e3-a126-22000aa40d1f | Improved/Enhanced Precise meter data | 07/29/2026 |
| Pee Dee Electric Membership Corporation | prv_1e90e84b-b2bc-d2d7-9fe9-0ac481f23f4e | Improved/Enhanced Precise usage data | 07/29/2026 |
| Comcast Xfinity | prv_1e991a68-7999-da7d-912d-06e208c2c554 | New charge Integration from the Utility Provider | 07/28/2026 |
| Township Of Bloomfield Water Department, New Jersey | prv_1e805b51-ee9a-dcac-8d95-0a81d8e5cf38 | Improved/Enhanced Precise meter data | 07/28/2026 |
| Southern California Edison (SCE) | prv_36eb7db0-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 07/28/2026 |
| Wharton County Electric Cooperative, Incorporated, Texas | prv_1e74622a-fbbc-d3d6-9d02-22000b109b8b | Arcadia Standards Compliance | 07/28/2026 |
| City of St. Augustine, Florida | prv_1e4cc78d-09a1-dd11-8771-22000b31a016 | Provider new format adoption | 07/28/2026 |
| City Of Rhinelander, Wisconsin | prv_1e47c90c-3f7f-d6b3-ac96-22000b31a016 | Improved/Enhanced Precise usage data | 07/28/2026 |
| Dorchester County Water and Sewer, South Carolina | prv_1ec4bbb4-1939-d0b6-8569-5ee4fdb6d90f | Improved/Enhanced Precise meter data | 07/28/2026 |
| Clark County Water Reclamation District, Nevada | prv_1e740a27-c3d6-df6b-90d5-22000b109b8b | Improved/Enhanced Precise meter data | 07/27/2026 |
| Simecom | prv_1efe877e-a705-dfca-ac2b-6a2520d0751f | Improved/Enhanced Precise meter data | 07/27/2026 |
| Suburban Propane | prv_b12a1a0a-47fa-11e4-90d7-22000aa40d1f | Improved/Enhanced Precise meter data | 07/27/2026 |
| City Of Sugar Creek, Missouri | prv_1edfefe7-e09e-d848-9360-6aadf8d91858 | Improved/Enhanced Precise usage data | 07/27/2026 |
| City Of Traverse City, Michigan | prv_1ef0c43e-c03f-d895-9038-fa8283d16b5a | Improved/Enhanced Precise meter data | 07/27/2026 |
| Town Of Bremen, Indiana | prv_1f0f06a7-2a6f-d816-b26f-1e2317eb346d | Provider new format adoption | 07/24/2026 |
| Orlando Utilities Commission (OUC) | prv_36e11d4c-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/24/2026 |
| The Township of Parsippany - Troy Hills, New Jersey | prv_4fac6dce-6319-11e4-b930-22000b31a016 | Improved/Enhanced Precise meter data | 07/24/2026 |
| Energir | prv_acc4ce94-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Precise meter data | 07/24/2026 |
| Hydro Ottawa | prv_33f95fe9-9148-11e2-bc80-12313d16f043 | Improved/Enhanced Account data insights | 07/24/2026 |
| Fairport Electric, New York | prv_1e52b017-8005-df26-b6b5-22000b109b8b | Improved/Enhanced Precise usage data | 07/24/2026 |
| United Cooperative Services | prv_36ed0388-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 07/23/2026 |
| Roosevelt County Electric Cooperative Inc, New Mexico | prv_1f0a2b38-b0ac-d628-9693-b651112b3017 | Improved/Enhanced Account data insights | 07/23/2026 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 07/23/2026 |
| Town of Medley, Florida | prv_1e7c89e1-9649-d732-bc16-22000b109b8b | Provider new format adoption | 07/23/2026 |
| New York State Electric and Gas (NYSEG) | prv_36e059e4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 07/23/2026 |
| Essex Powerlines Corporation, Ontario | prv_1e648301-ef32-d59e-ac9e-22000b109b8b | Improved/Enhanced Account data insights | 07/23/2026 |
| RoadRunner Recycling Inc, Pennsylvania | prv_1ebc5538-a9ca-d097-8e1a-da26dc16507e | New charge Integration from the Utility Provider | 07/23/2026 |
| Liander | prv_1e4a858b-9f24-dc14-8a62-22000b31a016 | Improved/Enhanced Precise meter data | 07/23/2026 |
| Old Dominion Power | prv_1ecf6dfe-24a9-d06d-a48d-c27160616aa7 | Improved/Enhanced Precise meter data | 07/23/2026 |
| West Central Sanitation, Inc | prv_1e5ae0c8-89ed-d84d-ae31-22000b109b8b | Provider new format adoption | 07/23/2026 |
| District Of Central Saanich, Canada | prv_1ed968e7-1f4e-d340-9b11-ea0dd2172c8b | Improved/Enhanced Account data insights | 07/23/2026 |
| N Ergie Aktiengesellschaft | prv_1f0201a2-6c02-d3f2-bf25-e27118026c45 | Improved/Enhanced Account data insights | 07/23/2026 |
| Florida Power & Light Company (FPL) | prv_36dd734d-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/23/2026 |
| Nine Star Connect, Indiana | prv_1e823a87-e6d7-d362-b337-0a283f4b8548 | Improved/Enhanced Account data insights | 07/22/2026 |
| Cobb County Water System, Georgia | prv_438e89c8-b95c-11e1-b30f-12313d02ea33 | Improved/Enhanced Precise meter data | 07/22/2026 |
| Quadvest Water and Sewer Utility | prv_1e4e749d-cb02-de29-8015-22000b31a016 | Improved/Enhanced Account data insights | 07/22/2026 |
| Republic Services | prv_be245e52-0d82-11e2-a4fb-12313d18b187 | Improved/Enhanced Precise usage data | 07/22/2026 |
| SECO Energy, Florida | prv_1eb04052-b13d-d68b-b6e8-4a20ba951824 | Improved/Enhanced Account data insights | 07/22/2026 |
| Town Of Rothesay | prv_1f013c01-9fd8-d905-9751-eaa2e17e2bc9 | Improved/Enhanced Account data insights | 07/22/2026 |
| Maple Shade Township, New Jersey | prv_1ecbf57c-006e-d583-b915-4ac676cdab16 | Improved/Enhanced Precise meter data | 07/22/2026 |
| Deaf Smith Electric Coop, Texas | prv_1e7715a9-d823-d21f-9e3a-22000b109b8b | New charge Integration from the Utility Provider | 07/22/2026 |
| Eugene Water And Electric Board, Oregon | prv_1e47afc5-1225-d847-a8cd-22000b31a016 | Improved/Enhanced Account data insights | 07/22/2026 |
| Town of Plainfield, Indiana | prv_52d47aff-01e6-11e4-82df-22000aa40d1f | Improved/Enhanced Precise meter data | 07/21/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 07/21/2026 |
| Public Service Company Of Oklahoma | prv_1f1580db-2f7c-df77-af6d-e62d6dcb4e02 | Improved/Enhanced Precise meter data | 07/21/2026 |
| Milton Hydro | prv_36e00bb8-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/20/2026 |
| City Of Roseville | prv_1f158b97-31b2-da12-a045-1e0738a367ba | Improved/Enhanced Precise meter data | 07/20/2026 |
| Johnson County Special Utility District, Texas | prv_1ea7b28d-dfdf-ddc1-84cb-06b7d27da54b | Improved/Enhanced Account data insights | 07/20/2026 |
| Greenville Water | prv_98c26fc1-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Account data insights | 07/20/2026 |
| City Water, Light and Power, Illinois | prv_1e473c92-254e-dff6-b781-22000b31a016 | New charge Integration from the Utility Provider | 07/20/2026 |
| DoorKing, California | prv_1ed11da9-42d9-d09f-a1bf-86f1e986ba48 | Improved/Enhanced Account data insights | 07/20/2026 |
| Gazel Energie, France | prv_1ea2afaa-b9a7-db57-8f38-0e19cae07845 | Improved/Enhanced Account data insights | 07/17/2026 |
| Oakland County, Michigan | prv_1e476b52-d164-d648-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 07/17/2026 |
| Town Of Troutman, North Carolina | prv_1edd8667-742b-df24-b748-72da3e84c748 | Improved/Enhanced Account data insights | 07/16/2026 |
| Texas Disposal Systems | prv_1e4b01dd-1237-d7c7-b92b-22000b31a016 | Improved/Enhanced Precise meter data | 07/16/2026 |
| Veolia Energy, Poland | prv_1ea9699f-dcfa-dd32-bf5a-0aa39f5e1135 | Improved/Enhanced Account data insights | 07/16/2026 |
| City of Pleasanton, Texas | prv_1e47abab-00b8-dc32-8e93-22000b31a016 | Improved/Enhanced Account data insights | 07/15/2026 |
| Delaware Electric Cooperative (DEC), Delaware | prv_3e4e8adc-b310-11e3-9e16-22000aa40d1f | Improved/Enhanced Account data insights | 07/15/2026 |
| Guelph Hydro Electric Systems Incorporated, Ontario | prv_acc56ae6-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Precise meter data | 07/15/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Provider new format adoption | 07/15/2026 |
| Sam Houston Electric Cooperative, Texas | prv_e92b72c9-2372-11e4-8204-22000aa40d1f | Improved/Enhanced Account data insights | 07/15/2026 |
| Cooperative Regionale D Electricite De St-Jean-Baptiste, Canada | prv_1ede366c-9185-ddc4-b32e-8e8980739899 | Improved/Enhanced Precise meter data | 07/14/2026 |
| Zia Natural Gas Company | prv_e22eec28-446c-11e4-a39b-22000aa40d1f | Improved/Enhanced Account data insights | 07/14/2026 |
| Suburban Propane | prv_b12a1a0a-47fa-11e4-90d7-22000aa40d1f | New charge Integration from the Utility Provider | 07/14/2026 |
| Greater Johnstown Water Authority, Pennsylvania | prv_1e8156b1-b122-dd3d-9551-0a9864340bb0 | New charge Integration from the Utility Provider | 07/14/2026 |
| Iren Acqua | prv_1e7e4844-8e4c-def4-ac79-22000b109b8b | Improved/Enhanced Precise usage data | 07/13/2026 |
| Dubai Electricity & Water Authority | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Precise usage data | 07/13/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Account data insights | 07/13/2026 |
| Gladeville Utility District (GUD), Tennessee | prv_1e74d34f-8c38-d24b-ba76-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 07/13/2026 |
| Quadvest Water and Sewer Utility | prv_1e4e749d-cb02-de29-8015-22000b31a016 | Improved/Enhanced Precise meter data | 07/13/2026 |
| Consumers Energy, Iowa | prv_1e8c567f-bb8d-dd92-a876-0ec84e5c8ee2 | Provider new format adoption | 07/13/2026 |
| Stoughton Utilities, Wisconsin | prv_1e823902-a0a6-dff8-b337-0a283f4b8548 | New charge Integration from the Utility Provider | 07/13/2026 |
| Pepco | prv_ee75a624-50d1-11e1-bba6-12313d2baea4 | Improved/Enhanced Precise usage data | 07/13/2026 |
| Town Of Cedar Lake, Indiana | prv_1f0e0bb8-b70d-d86e-bf8e-821a9db118bd | Arcadia Standards Compliance | 07/10/2026 |
| Leavenworth Waterworks Department, Kansas | prv_1e9dea74-db71-d6cc-9335-0a84b114d7f2 | Improved/Enhanced Precise meter data | 07/10/2026 |
| Kaufman County Municipal Utility District No 5, Texas | prv_1efeecb0-e304-d25e-8ad4-3adf1a7eeb68 | Improved/Enhanced Precise meter data | 07/10/2026 |
| N Ergie Aktiengesellschaft | prv_1f0201a2-6c02-d3f2-bf25-e27118026c45 | Improved/Enhanced Precise meter data | 07/10/2026 |
| Horizon Power, Western Australia | prv_1e70e57b-35a1-dc3b-a5c8-22000b109b8b | Improved/Enhanced Account data insights | 07/10/2026 |
| Rockland Electric Company NJ | prv_fe0e46bc-603c-11e4-be6d-22000b31a016 | Improved/Enhanced Precise meter data | 07/09/2026 |
| Osage Municipal Utilities, Iowa | prv_1eed7d95-b52e-db8c-8d67-fe7b4fe1f2da | Provider new format adoption | 07/09/2026 |
| Cooperative Regionale D Electricite De St-Jean-Baptiste, Canada | prv_1ede366c-9185-ddc4-b32e-8e8980739899 | Improved/Enhanced Account data insights | 07/09/2026 |
| Sydney Water, New South Wales | prv_1e71ed81-562b-d919-9e5e-22000b109b8b | Improved/Enhanced Precise meter data | 07/09/2026 |
| City of Waite Park, Minnesota | prv_1e94bd7f-f868-db23-a8e8-0659784c67fc | Improved/Enhanced Precise meter data | 07/08/2026 |
| Town of Vienna, Virginia | prv_1ea85600-b9f3-d871-9933-0a2e0899b1ef | New charge Integration from the Utility Provider | 07/08/2026 |
| Zayo Canada | prv_1eecbf47-cac7-d6a0-8a0a-4a7d9403b9b8 | Improved/Enhanced Account data insights | 07/08/2026 |
| City of Union, South Carolina | prv_1e545891-bcff-de00-b99e-22000b109b8b | Improved/Enhanced Precise usage data | 07/08/2026 |
| Greenville Water | prv_98c26fc1-38ab-11e4-8a7e-22000aa40d1f | Improved/Enhanced Precise usage data | 07/08/2026 |
| Emerald People's Utility District (EPUD), Oregon | prv_1e5982ad-1c38-dc88-a940-22000b109b8b | Improved/Enhanced Precise usage data | 07/08/2026 |
| Rochester Gas and Electric (RG&E) | prv_36eb569e-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 07/08/2026 |
| Constellation NewEnergy Gas Division, LLC | prv_713fc1e9-0498-11e2-b4a6-12313d18b187 | Improved/Enhanced Precise meter data | 07/07/2026 |
| Ottawa River Power Corp, Canada | prv_1e831153-d5f7-d422-9685-0eb0d8e1056c | Improved/Enhanced Precise usage data | 07/07/2026 |
| Pacific Gas and Electric (PG&E) | prv_36e14462-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/07/2026 |
| San Antonio Water System, Texas | prv_0915752c-1869-11e2-a774-12313d18b187 | Improved/Enhanced Precise meter data | 07/07/2026 |
| City of Toledo, Ohio | prv_1e47a2fb-51b3-dc45-a6df-22000b31a016 | Improved/Enhanced Account data insights | 07/07/2026 |
| Republic Services | prv_be245e52-0d82-11e2-a4fb-12313d18b187 | New charge Integration from the Utility Provider | 07/07/2026 |
| Lugoff-Elgin Water Authority, South Carolina | prv_1ecf8723-ebff-d3cf-acdc-5a057aa1dab4 | Improved/Enhanced Precise usage data | 07/07/2026 |
| Scarborough Sanitary District, Maine | prv_1e475ef9-0b85-d388-b67b-22000b31a016 | Improved/Enhanced Precise meter data | 07/06/2026 |
| The Town Of Apple Valley | prv_1e600727-cf76-db04-a0d8-22000b109b8b | Improved/Enhanced Precise meter data | 07/06/2026 |
| Old Dominion Power | prv_1ecf6dfe-24a9-d06d-a48d-c27160616aa7 | New charge Integration from the Utility Provider | 07/06/2026 |
| Public Service Company Of Oklahoma | prv_1f1580db-2f7c-df77-af6d-e62d6dcb4e02 | Improved/Enhanced Account data insights | 07/06/2026 |
| Santee Cooper, South Carolina | prv_1e470fad-fa16-da2e-890f-22000b31a016 | Improved/Enhanced Precise usage data | 07/03/2026 |
| City of Port Townsend, Washington | prv_1e9497bf-4361-d24b-9b25-06cab877d76e | Improved/Enhanced Account data insights | 07/03/2026 |
| Harriman Utility Board (HUB) | prv_d1fedc61-1dee-11e4-b25f-22000aa40d1f | Improved/Enhanced Precise meter data | 07/03/2026 |
| Elizabethtown Borough, Pennsylvania | prv_1e894179-883c-d0b1-8ece-06e1bcf277e6 | Improved/Enhanced Precise meter data | 07/03/2026 |
| Townof Rocky Mount, Department of Public Works, Virginia | prv_1e4cdfb2-ce64-d078-9ca1-22000b31a016 | Improved/Enhanced Precise meter data | 07/03/2026 |
| Victoria Electric Cooperative (VEC) | prv_44a00bed-13d4-11e2-95fd-12313d18b187 | Provider new format adoption | 07/03/2026 |
| Douglas County Public Utility District, Washington | prv_1e5f01c6-959c-d726-9639-22000b109b8b | Improved/Enhanced Account data insights | 07/02/2026 |
| Lane Electric Cooperative, Oregon | prv_1e839767-2245-dd44-a833-06e6ec040984 | Improved/Enhanced Precise meter data | 07/02/2026 |
| Tuas Power Supply | prv_1e4b72ea-3015-d6d5-bf82-22000b31a016 | Improved/Enhanced Account data insights | 07/02/2026 |
| City of Vidalia, Georgia | prv_1eb6be8e-93fa-d90d-b924-da90601db96d | Arcadia Standards Compliance | 07/02/2026 |
| Rise Broadband | prv_1ecf6be7-0a65-d287-a48d-c27160616aa7 | Arcadia Standards Compliance | 07/02/2026 |
| Moorestown Township, New Jersey | prv_1ec5e75b-166e-dda5-8bf1-c6d53ca50e09 | Improved/Enhanced Precise meter data | 07/01/2026 |
| City of San Juan, Texas | prv_1e5c0ea8-25f4-d569-9074-22000b109b8b | New charge Integration from the Utility Provider | 07/01/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 07/01/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 07/01/2026 |
| Engie Electrabel, Belgium | prv_1ebeef9c-5465-d4b8-b8dd-72119fbd3262 | New charge Integration from the Utility Provider | 07/01/2026 |
