Improved
[Plug] Extraction Bug Fixes - August 2026
September 1st, 2026 by Rohith C
August 2026 changes in the providers.
| Provider Name | Provider Id | Change Description | Deployment date |
|---|---|---|---|
| City of Sarnia, Ontario | prv_1e7e4cdd-7c77-d0b0-9863-22000b109b8b | Improved/Enhanced Account data insights | 08/31/2026 |
| City Of Sebring, Florida | prv_1edae216-abdf-d149-a312-1e91bed4ba9d | Improved/Enhanced Precise meter data | 08/03/2026 |
| City of St Petersburg, Florida | prv_86aeb8d4-a524-11e3-9f9f-22000aa40d1f | Provider new format adoption | 08/07/2026 |
| City Of Stroud | prv_1f171462-8899-d283-95b5-b28179a008b7 | New charge Integration from the Utility Provider | 08/06/2026 |
| City of Tallahassee, Florida | prv_36db9f4a-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/31/2026 |
| City Sanitary Service, Oregon | prv_1ea41b35-7781-d47e-9b6b-0a9ed05740ad | Improved/Enhanced Account data insights | 08/06/2026 |
| City Water, Light and Power, Illinois | prv_1e473c92-254e-dff6-b781-22000b31a016 | New charge Integration from the Utility Provider | 08/27/2026 |
| Clark Regional Wastewater District, Washington | prv_1e47c90c-3ee5-da84-ac96-22000b31a016 | Arcadia Standards Compliance | 08/06/2026 |
| Clay County Electric Cooperative, Arkansas | prv_1eae5e5d-f19c-d174-b267-62bad940a8fc | Improved/Enhanced Account data insights | 08/14/2026 |
| Clear Lake City Water Authority, Texas | prv_1e5cbe4a-a2d1-d009-bf79-22000b109b8b | Provider new format adoption | 08/04/2026 |
| Consolidated Utilities Billing and Service, Sacramento County | prv_3fbf712e-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 08/27/2026 |
| Consolidated Utility District, Tennessee | prv_1e570ce2-d991-d92e-8dd3-22000b109b8b | Improved/Enhanced Precise usage data | 08/10/2026 |
| Consumers Energy | prv_36dc88c9-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 08/04/2026 |
| Coserv | prv_f8429daa-2597-11e1-8218-12313d2baea4 | Improved/Enhanced Account data insights | 08/31/2026 |
| County Water District 1, Missouri | prv_1ee313eb-3716-d306-ac2e-327a4ac31992 | Provider new format adoption | 08/10/2026 |
| CR&R Incorporated Environmental Services | prv_1e5c6a6f-056c-dfa3-8291-22000b109b8b | Improved/Enhanced Precise meter data | 08/07/2026 |
| Delano Municipal Utilities, Minnesota | prv_1ea1a8ba-c1a6-dadc-9503-0a1ee879c167 | Improved/Enhanced Account data insights | 08/31/2026 |
| Denton County Fresh Water Supply District No 8A, Texas | prv_1f184e4d-a5ff-debc-a407-ee31b02c009c | Arcadia Standards Compliance | 08/26/2026 |
| Destin Water Users Inc, Florida | prv_1eb9c775-3508-d825-b469-e62ec9085661 | Improved/Enhanced Account data insights | 08/04/2026 |
| Direct Energy | prv_36dcd6f6-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/28/2026 |
| District of West Vancouver | prv_1eab639b-3793-deb0-be1e-f6ab859fd377 | Arcadia Standards Compliance | 08/03/2026 |
| Dubai Electricity & Water Authority | prv_1e890d22-3974-dcea-a0bb-0e185da72db4 | Improved/Enhanced Precise usage data | 08/27/2026 |
| East Cherry Creek Valley Water and Sanitation District (ECCV), Colorado | prv_1e5b2ee6-c762-d280-a0c1-22000b109b8b | New charge Integration from the Utility Provider | 08/05/2026 |
| ElectriCities, Huntersville, North Carolina | prv_1efd1761-62eb-d329-ac77-c28856bf5d32 | Improved/Enhanced Account data insights | 08/05/2026 |
| ELK Energy Inc., Ontario | prv_1e6ae81c-6503-dc6c-a5d7-22000b109b8b | Improved/Enhanced Precise meter data | 08/27/2026 |
| Enbridge Gas, North Carolina | prv_1eff5d49-a4bd-deeb-8f24-ca005ee21856 | Improved/Enhanced Account data insights | 08/21/2026 |
| Eneco Netherlands | prv_1e4b363a-f3d9-d435-ad67-22000b31a016 | Improved/Enhanced Precise meter data | 08/17/2026 |
| Energies Sonic, Canada | prv_1eddde69-cd5f-deb5-a162-826493bcd576 | Provider new format adoption | 08/26/2026 |
| EnerStar, Illinois | prv_1e59d7e0-fe45-d3fd-83c1-22000b109b8b | Provider new format adoption | 08/11/2026 |
| Enova Power Corporation | prv_1f023e83-6f8e-d016-baa6-7e9d9de822cc | Improved/Enhanced Precise meter data | 08/24/2026 |
| Entelios AS | prv_1f19af4b-3e5d-de89-a83d-42ad15010614 | Improved/Enhanced Precise meter data | 08/25/2026 |
| EPCOR Energy Alberta GP Inc | prv_1f0e4a08-88e9-d0e1-af4c-9e04349d2a72 | Improved/Enhanced Precise meter data | 08/24/2026 |
| EPCOR Energy Alberta GP Inc | prv_1f0e4a08-88e9-d0e1-af4c-9e04349d2a72 | Improved/Enhanced Precise usage data | 08/20/2026 |
| Evergy | prv_1e9fa6b2-bb6d-ddb4-b915-0e95e51793c4 | New charge Integration from the Utility Provider | 08/07/2026 |
| Fox Metro Water Reclamation District, Illinois | prv_4f9de55c-0e39-11e4-bf58-22000aa40d1f | Improved/Enhanced Precise meter data | 08/28/2026 |
| Freepoint Energy Solutions, Texas | prv_1e79a389-4bcd-da9e-8ac9-22000b109b8b | Improved/Enhanced Pass-through Provider Support | 08/27/2026 |
| Freepoint Energy Solutions, Texas | prv_1e79a389-4bcd-da9e-8ac9-22000b109b8b | Provider new format adoption | 08/21/2026 |
| Gas South | prv_36ddc178-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/13/2026 |
| Glencoe Light And Power Commission, Minnesota | prv_1eedc87e-5469-dd92-8d67-fe7b4fe1f2da | Improved/Enhanced Precise meter data | 08/20/2026 |
| Green Mountain Energy | prv_1bb48872-122a-11e4-a8cc-22000aa40d1f | New charge Integration from the Utility Provider | 08/28/2026 |
| Imperial Irrigation District (IID), California | prv_36de84e1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 08/13/2026 |
| Innogy Energie S.R.O., Czech Republic | prv_1ebe6547-fb45-dc8d-a267-a6f494e1b64e | Improved/Enhanced Precise meter data | 08/13/2026 |
| Jacksonville Water Works, Arkansas | prv_1ec0ffab-5b80-d778-a886-22a7167ead77 | New charge Integration from the Utility Provider | 08/26/2026 |
| Kingdom of Bahrain Electricity and Water Authority, Bahrain | prv_1ec1bc3c-5e67-d4cd-ae33-0e31100c4728 | Improved/Enhanced Account data insights | 08/12/2026 |
| Lakehaven Water & Sewer District, Washington | prv_1e59e3c6-23de-dd0c-a2ca-22000b109b8b | Improved/Enhanced Precise meter data | 08/28/2026 |
| Lakehaven Water & Sewer District, Washington | prv_1e59e3c6-23de-dd0c-a2ca-22000b109b8b | Improved/Enhanced Precise usage data | 08/05/2026 |
| Lakehurst Water and Sanitation District, Colorado | prv_1eb033bf-f003-d7c9-b6e8-4a20ba951824 | Improved/Enhanced Precise usage data | 08/14/2026 |
| Lansing Board of Water and Light, Michigan | prv_1e476b52-d129-dcf4-b22e-22000b31a016 | Improved/Enhanced Precise meter data | 08/26/2026 |
| Lea County Electric Cooperative Inc | prv_1e9255f9-1d33-d705-8a1e-0efb9155fb00 | New charge Integration from the Utility Provider | 08/28/2026 |
| Lee County Utilities, Florida | prv_29449810-29b8-11e4-99fd-22000aa40d1f | Arcadia Standards Compliance | 08/05/2026 |
| Lincoln County, North Carolina | prv_1eb49dbc-5ede-d6c2-baa9-16f882ff8447 | Improved/Enhanced Precise meter data | 08/04/2026 |
| Lower Valley Water District, Texas | prv_1e8425f8-bb41-d06e-81e7-0e3124ee0d4c | Improved/Enhanced Account data insights | 08/04/2026 |
| Luminus (Business) | prv_1e4a2e3a-1e14-db70-a3f2-22000b31a016 | Improved/Enhanced Precise meter data | 08/10/2026 |
| Madison Energy Infrastructure LLC, Virginia | prv_1eff5d88-c252-d4ae-97d6-aad6ad97dae3 | New charge Integration from the Utility Provider | 08/14/2026 |
| Manitoba Hydro | prv_acc7b52c-dfd6-11e1-a9ee-12313d18b187 | Improved/Enhanced Precise usage data | 08/04/2026 |
| McAllen Public Utility | prv_38b4bd51-b5af-11e3-8311-22000aa40d1f | Improved/Enhanced Precise meter data | 08/21/2026 |
| Metropolitan Water District, Arizona | prv_1e5dbcf2-595d-dde6-935b-22000b109b8b | Improved/Enhanced Precise meter data | 08/25/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | New charge Integration from the Utility Provider | 08/27/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | Improved/Enhanced Account data insights | 08/24/2026 |
| Mississippi Power | prv_4500dae6-fff1-11e0-9b5f-12313d2b6294 | Improved/Enhanced Precise usage data | 08/21/2026 |
| New York State Electric and Gas (NYSEG) | prv_36e059e4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/27/2026 |
| New York State Electric and Gas (NYSEG) | prv_36e059e4-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Pass-through Provider Support | 08/25/2026 |
| Newport Utilities (NU), Tennessee | prv_1e59cbf5-d318-d15a-b7ab-22000b109b8b | New charge Integration from the Utility Provider | 08/05/2026 |
| Nicor Gas | prv_56d2aec1-ab40-11e1-a621-12313d02ea33 | Improved/Enhanced Account data insights | 08/06/2026 |
| Oklahoma Electric Cooperative (OEC) | prv_36e0cf23-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 08/13/2026 |
| Osage Municipal Utilities, Iowa | prv_1eed7d95-b52e-db8c-8d67-fe7b4fe1f2da | Improved/Enhanced Precise meter data | 08/20/2026 |
| Peoples Gas | prv_3fbdea59-c090-11e1-9041-12313d02ea33 | Improved/Enhanced Precise meter data | 08/27/2026 |
| Primeo Energie, Switzerland | prv_1eca6114-f027-dae6-9572-367832e7435e | Improved/Enhanced Account data insights | 08/04/2026 |
| Public Service Enterprise Group - New Jersey (PSE&G) | prv_36e1b9a1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 08/19/2026 |
| RoadRunner Recycling Inc, Pennsylvania | prv_1ebc5538-a9ca-d097-8e1a-da26dc16507e | New charge Integration from the Utility Provider | 08/17/2026 |
| Rochester Gas and Electric (RG&E) | prv_36eb569e-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/19/2026 |
| Rock River Water Reclamation District, Illinois | prv_6ea7ad96-325c-11e4-b9f9-22000aa40d1f | Provider new format adoption | 08/12/2026 |
| Rocky Mountain Power | prv_36eb7daf-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 08/25/2026 |
| Rumpke Waste and Recycling, Ohio | prv_1e504689-888a-d5a6-8e5a-22000b31a016 | Improved/Enhanced Precise meter data | 08/03/2026 |
| San Diego Gas & Electric (SDGE) | prv_36eb7db1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/14/2026 |
| Sapp Bros Inc, Nebraska | prv_1efa0dab-5239-df79-bbad-4ee76f80edeb | Improved/Enhanced Precise usage data | 08/14/2026 |
| Saudi Energy | prv_1f1542ad-7254-d743-b41c-96cb7d930b4f | Improved/Enhanced Pass-through Provider Support | 08/21/2026 |
| Searcy Water Utilities, Arkansas | prv_1e47b85e-ebf7-d988-ac79-22000b31a016 | Improved/Enhanced Account data insights | 08/20/2026 |
| Services industriels de Geneva (SIG) | prv_1e57437f-702d-d82f-86ba-22000b109b8b | Improved/Enhanced Account data insights | 08/25/2026 |
| Services Matrec Inc, Quebec | prv_1e79d5be-44eb-df19-a8ac-22000b109b8b | Improved/Enhanced Account data insights | 08/20/2026 |
| Shakopee Public Utilities Commission, Minnesota | prv_1e495327-04da-de5e-b556-22000b31a016 | Improved/Enhanced Precise meter data | 08/31/2026 |
| Shanghai Starplus Property Management Co Ltd, China | prv_1ee52e98-5ef1-d581-b740-e6d32a0423bf | Improved/Enhanced Pass-through Provider Support | 08/31/2026 |
| Simecom | prv_1efe877e-a705-dfca-ac2b-6a2520d0751f | Provider new format adoption | 08/13/2026 |
| Six Mile Rural Community Water District | prv_1f0e2611-5eb4-d346-a9c4-9a025d59e5be | New charge Integration from the Utility Provider | 08/31/2026 |
| Southern California Edison (SCE) | prv_36eb7db0-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Account data insights | 08/24/2026 |
| SSE Airtricity | prv_1e4ac6e4-6f8f-dc30-adb3-22000b31a016 | Improved/Enhanced Account data insights | 08/11/2026 |
| Suffolk County Sewer Agency, New York | prv_1e4cd871-b3a9-d31f-bd0b-22000b31a016 | Provider new format adoption | 08/19/2026 |
| Superior Plus Corporation, Canada | prv_1e74c6cb-0175-df5a-add4-22000b109b8b | New charge Integration from the Utility Provider | 08/17/2026 |
| Sussex County, Delaware | prv_1ec9e3e8-c433-db4e-afa7-1e5d9994a804 | New charge Integration from the Utility Provider | 08/20/2026 |
| Symmetry Energy Solutions LLC | prv_1eab788f-8f43-d31e-a14a-9e2bab631dd3 | Improved/Enhanced Precise meter data | 08/05/2026 |
| The City of Akron, Ohio | prv_52bb4a9d-21e9-11e4-9636-22000aa40d1f | Improved/Enhanced Account data insights | 08/27/2026 |
| The City of Painesville, Ohio | prv_1ea6dab8-a4a9-d4b2-9cc4-0e341a1cdf11 | Improved/Enhanced Precise meter data | 08/17/2026 |
| Tontitown Water Utilities, Arkansas | prv_1e797128-e2f4-dec6-a54f-22000b109b8b | Provider new format adoption | 08/06/2026 |
| Town Of Bargersville, Indiana | prv_1e9441ca-f56d-dfc8-97d1-0e50dc5f0a8a | Improved/Enhanced Precise meter data | 08/05/2026 |
| Town of Easton Water Division, Massachusetts | prv_1ea89f64-93c9-db29-9933-0a2e0899b1ef | Improved/Enhanced Precise usage data | 08/18/2026 |
| Town of Herndon, Virginia | prv_b1309240-84ee-11e3-8766-22000aa40d1f | Improved/Enhanced Precise meter data | 08/31/2026 |
| Town Of Troutman, North Carolina | prv_1edd8667-742b-df24-b748-72da3e84c748 | New charge Integration from the Utility Provider | 08/19/2026 |
| Town Of Whitecourt, Canada | prv_1ee26fb1-099d-de14-8fc2-669606bf3972 | Provider new format adoption | 08/12/2026 |
| Township Of Bloomfield Water Department, New Jersey | prv_1e805b51-ee9a-dcac-8d95-0a81d8e5cf38 | Improved/Enhanced Precise meter data | 08/03/2026 |
| Township Of Livingston, New Jersey | prv_1eda70f0-6e74-d09d-823d-0e840ecd5c1a | Improved/Enhanced Precise meter data | 08/28/2026 |
| Township of Wall, New Jersey | prv_1eaaccbb-e916-d6c5-8841-fecac2dcdce6 | Improved/Enhanced Precise meter data | 08/10/2026 |
| Trinity Bay Conservation District, Texas | prv_1ec7d3cb-1cc5-d27a-a23c-26913a3abd97 | Improved/Enhanced Account data insights | 08/27/2026 |
| Tucson Electric Power (TEP) | prv_36ecdc72-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/27/2026 |
| Uisce Water Limited, Ireland | prv_1e7e002a-6210-de8b-9c96-22000b109b8b | Arcadia Standards Compliance | 08/11/2026 |
| Union Power Cooperative, North Carolina | prv_b12c645b-47fa-11e4-90d7-22000aa40d1f | Provider new format adoption | 08/18/2026 |
| United Power | prv_36ed038a-ea0a-11e0-b6bb-12313d2b6294 | New charge Integration from the Utility Provider | 08/12/2026 |
| Unitil Corporation | prv_1f01a8f4-1ee7-df66-91d4-0a3cfe69ff76 | Improved/Enhanced Precise usage data | 08/05/2026 |
| Village of Mundelein, Department of Public Works, Illinois | prv_1e4dce14-842b-d196-bee0-22000b31a016 | New charge Integration from the Utility Provider | 08/12/2026 |
| Ville De Belle Baie Eau and Egout | prv_1f19258d-4d80-d4b2-b4fd-3eb01be45dc7 | Improved/Enhanced Account data insights | 08/21/2026 |
| Vista Irrigation District (VID) | prv_4f0c318a-0729-11e4-ab72-22000aa40d1f | Improved/Enhanced Precise usage data | 08/25/2026 |
| Waste Connections of Canada | prv_1e8156b1-afd6-dc5d-b2c9-0ee15b58cbb8 | New charge Integration from the Utility Provider | 08/07/2026 |
| Water Plus | prv_1e7ca2fa-951e-d645-836f-22000b109b8b | Improved/Enhanced Account data insights | 08/21/2026 |
| Water Works and Lighting Commission (WWLC), Wisconsin | prv_1e55b963-3644-d76b-971f-22000b109b8b | Improved/Enhanced Account data insights | 08/31/2026 |
| West Wilson Utility District, Tennessee | prv_e85a97aa-657b-11e2-a30d-12313d18b187 | Provider new format adoption | 08/14/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise usage data | 08/27/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Arcadia Standards Compliance | 08/21/2026 |
| Xcel Energy | prv_36edc6f1-ea0a-11e0-b6bb-12313d2b6294 | Improved/Enhanced Precise meter data | 08/03/2026 |
| York County, Virginia | prv_1eeda388-59f0-d970-8fe9-ce2a5f2bd264 | Improved/Enhanced Account data insights | 08/27/2026 |
| York County, Virginia | prv_1eeda388-59f0-d970-8fe9-ce2a5f2bd264 | New charge Integration from the Utility Provider | 08/26/2026 |
